2633 Scholarships for Economics for International Students
Total Scholarships
2,625
Across All Degrees
Fully Funded
480
Tuition + Living Costs
Full Tuition
585
Tuition
Recipient Stories
60
Real People, Real Outcomes
Filter
Most Featured Scholarships — Economics
Ranked by recipients who shared their story
| Degree level | Recipients |
|---|---|
| Bachelor’s | 26 |
| Master’s | 34 |
| Ph.D. | 4 |
Scholarship Recipients and Featured Scholarships — Bachelor’s
| Recipients per nationality | Nationalities / reported countries of origin |
|---|---|
| 5 | Pakistan |
| 3 | Indonesia, Vietnam |
| 2 | Belize, Thailand |
| 1 | Bangladesh, Bhutan, Burkina Faso, Cambodia, China, Democratic Republic of the Congo, India, Kenya, Kosovo, Türkiye |
| Scholarship | Recipients |
|---|---|
| Stipendium Hungaricum | 3 |
| 100% Vice-Chancellor’s International Scholarship | 1 |
| Academic scholarship at Universitas Tarumanagara | 1 |
| Academic scholarship at York University | 1 |
| Austrian national student grant (Studienbeihilfe) | 1 |
| Berea College No-Tuition Promise Scholarship and other institutional support | 1 |
| French Cooperation Department Scholarship2019 | 1 |
| Global Korea Scholarship (GKS) | 1 |
| Government scholarship for Economics at University of New England | 1 |
| International Merit Scholarship | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Arsh Dharani — Democratic Republic of the Congo | President’s International Scholarship of Excellence; Academic scholarship at York University | York University; Canada | Bachelor’s in Financial and Business Economics |
| Minh Thu Huynh (2022 travel grant) — Vietnam | Monash International Merit Scholarship; Monash Abroad Australia Travel Grant | Monash University; Australia | Bachelor’s in Double degree Business / Information Technology; Economics and Business Strategy; Business Information Systems |
| KRY Kimhok (awards in 2018 and 2019) — Cambodia | French Cooperation Department Scholarship2019; Royal Government of Cambodia Scholarship2018 | Royal University of Law and Economics; Université Lumière Lyon II; Cambodia | Bachelor’s in Dual bachelor Economics and Management |
| Seemal Sheikh — Pakistan | Lester B. Pearson International Scholarship | University of Toronto Mississauga; Canada | Bachelor’s in Double major in Economics and Political Science; Women, Gender, and Sexuality Studies minor |
| Ridan Mahbub (from 2022) — Bangladesh | Karen McKellin International Leader of Tomorrow Award | University of British Columbia; Canada | Bachelor’s in International Economics |
| Muhammad Athala — Indonesia | MEXT Scholarship — university route | University of Hyogo; Japan | Bachelor’s in Economics and Management |
| Marwa Abdul Wahab — India | International Merit Scholarship | Queensland University of Technology; Australia | Bachelor’s in Combined BEng Honours Civil / BBusiness Economics |
| Linet Njoki Kariuki (2023 scholarship) — Kenya | Global Korea Scholarship | Sogang University; Korea; South Korea | Bachelor’s in Undergraduate double major Economics and International Relations, third year |
| Kanta Sudlapa — Thailand | 100% Vice-Chancellor’s International Scholarship | Deakin University; Australia | Bachelor’s in Politics, Philosophy and Economics |
| Irene — China | Melbourne International Undergraduate Scholarship | University of Melbourne; Australia | Bachelor’s in Commerce double major Finance and Economics |
Funding Reported by Recipients — Bachelor’s
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Arsh Dharani Bachelor’s in Financial and Business Economics | President’s International Scholarship of Excellence; Academic scholarship at York University | A four-year President’s International Scholarship of Excellence valued at $180,000.; A separate entrance scholarship awarded upon admission. |
| Minh Thu Huynh Bachelor’s in Double degree Business / Information Technology; Economics and Business Strategy; Business Information Systems | Monash International Merit Scholarship; Monash Abroad Australia Travel Grant | Reported a $10,000 annual Monash International Merit Scholarship for years three and four, totalling $20,000, and a separate $10,000 travel grant in the first year. |
| KRY Kimhok Bachelor’s in Dual bachelor Economics and Management | French Cooperation Department Scholarship2019; Royal Government of Cambodia Scholarship2018 | Tuition waivers |
| Seemal Sheikh Bachelor’s in Double major in Economics and Political Science; Women, Gender, and Sexuality Studies minor | Lester B. Pearson International Scholarship | Lester B. Pearson International Scholarship Reported support of up to $83,000 for tuition, boarding and meal plans, plus $1,000 per semester for books and living expenses. |
| Ridan Mahbub Bachelor’s in International Economics | Karen McKellin International Leader of Tomorrow Award | Full tuition and part of living costs; roughly CAD 300,000, renewable for up to four years subject to academic and programme requirements. |
| Muhammad Athala Bachelor’s in Economics and Management | MEXT Scholarship — university route | Plane ticket, admission and tuition fees, monthly JPY 120,000 stipend. |
| Marwa Abdul Wahab Bachelor’s in Combined BEng Honours Civil / BBusiness Economics | International Merit Scholarship | 25% tuition |
| Linet Njoki Kariuki Bachelor’s in Undergraduate double major Economics and International Relations, third year | Global Korea Scholarship | Global Korea Scholarship — Award year: 2023; Reported package: one language-training year; four to five years undergraduate tuition; monthly stipend; round-trip airfare; visa-fee exemption; settlement allowance |
| Kanta Sudlapa Bachelor’s in Politics, Philosophy and Economics | 100% Vice-Chancellor’s International Scholarship | 100% tuition waiver for the degree duration. |
| Irene Bachelor’s in Commerce double major Finance and Economics | Melbourne International Undergraduate Scholarship | AUD 10,000 scholarship |
| Hasan Çağan Güler Bachelor’s in International Business Economics | Stipendium Hungaricum Scholarship | Stipendium Hungaricum covered tuition, a monthly stipend of approximately EUR100 and dormitory accommodation, or approximately EUR200 without a dormitory. |
| Céline Thiombiano Bachelor’s in Economics, Economic and Financial Engineering | Tunisia-Burkina Faso Cooperation Scholarship | Received cooperation scholarship for undergraduate studies |
| Bernice Ramirez (Completed May 2025) Bachelor’s in Economics and Business Administration, Accounting concentration | Berea College No-Tuition Promise Scholarship and other institutional support | Berea College No-Tuition Promise Scholarship and other institutional support Education reported worth over US$200,000 via tuition promise, institutional scholarships and required labor for housing/meals/fees; 10–15 work hours/week |
| Michael Gillesberger Bachelor’s in Business and Economics bachelor’s | Austrian national student grant (Studienbeihilfe); WU Vienna merit-based scholarships, 2020–2024 | A national grant supported living expenses during the bachelor’s studies; tuition was described as largely free. |
| Anesa Colakovic Bachelor’s in Economics and Statistics double major | World Learning scholarship | Reports a merit-based full scholarship. |
| Hassan (2024 scholarship cohort) Bachelor’s in Co-op Mathematics and Economics double major | Lester B. Pearson International Scholarship | Lester B. Pearson International Scholarship Entire undergraduate tuition, residence, books and incidental fees |
| Duong Nguyen (August2019–2022 (estimated funded period)) Bachelor’s in Economics and Business Economics; minor in Applied Data Science – R Language | Utrecht Excellence Scholarship (undergraduate) | Utrecht Excellence Scholarship (undergraduate) — Duong reports three consecutive years of tuition and living-expense support. After tuition was deducted, the balance was paid into her bank account. She also received €300 in emergency rent support and university assistance covering half of a €1,300 flight ticket |
| Maha Shoaib Bachelor’s in Economics | NUST merit scholarship for academic excellence | Received a NUST merit scholarship for academic excellence every semester. |
| Ian Cawich Bachelor’s in Economics and Finance | Sir Arthur Lewis Award for Indigenous People | Fully funded three-year undergraduate scholarship |
| Lanta Suwanlikit (studying in 2026) Bachelor’s in Global Business Course (Economics and Management) | Japanese Government MEXT Scholarship | Full tuition, a JPY120,000 monthly living allowance and round-trip flights between Thailand and Japan; personally covered the initial Tokyo–Kansai domestic connection. |
Examples of Featured Recipients’ Application Backgrounds — Bachelor’s
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Arsh Dharani Bachelor’s in Financial and Business Economics | President’s International Scholarship of Excellence; Academic scholarship at York University | Aga Khan Academy Mombasa, Kenya; IB Diploma Programme; 38 |
| Minh Thu Huynh Bachelor’s in Double degree Business / Information Technology; Economics and Business Strategy; Business Information Systems | Monash International Merit Scholarship; Monash Abroad Australia Travel Grant | School leadership at BCIS included student council president (2020–2021), event planner (2019–2020), house leader (2018–2022) and GIN club president (2015–2017). Also reported a principal’s honour award in 2019, a top-12 physics olympiad result in 2018 and Waterloo Gauss achievement in 2016. |
| Seemal Sheikh Bachelor’s in Double major in Economics and Political Science; Women, Gender, and Sexuality Studies minor | Lester B. Pearson International Scholarship | GCE O- and A-level studies; community projects including educational tablets for Afghan girls and work against street harassment. |
| Ridan Mahbub Bachelor’s in International Economics | Karen McKellin International Leader of Tomorrow Award | Straight As in Cambridge IGCSE and A Levels; founder of the youth mental-health platform Project Purple. |
| Muhammad Athala Bachelor’s in Economics and Management | MEXT Scholarship — university route | SMA Negeri 8 Jakarta; average 88/100; student council head, two further organizations, events volunteering and soccer competitions. |
| Marwa Abdul Wahab Bachelor’s in Combined BEng Honours Civil / BBusiness Economics | International Merit Scholarship | CBSE Year 12 92%, valedictorian/second science, girls student council president, MUN/entrepreneurship clubs |
| Linet Njoki Kariuki Bachelor’s in Undergraduate double major Economics and International Relations, third year | Global Korea Scholarship | High school gpa: 3.96/4.3; Prior university: one year Commerce major at University of Nairobi ; no completed prior degree |
| Kanta Sudlapa Bachelor’s in Politics, Philosophy and Economics | 100% Vice-Chancellor’s International Scholarship | IB Diploma 40/45 at Regent’s International School; high-school GPA 3.93; three years hosting English-vocabulary songs on a national television network. |
| Irene Bachelor’s in Commerce double major Finance and Economics | Melbourne International Undergraduate Scholarship | Victorian Certificate of Education; no SAT ACT TOEFL IELTS GRE GMAT |
| Hasan Çağan Güler Bachelor’s in International Business Economics | Stipendium Hungaricum Scholarship | High-school graduate with GPA92/100; economics and AI summer school and prior short Erasmus+ project. |
| Céline Thiombiano Bachelor’s in Economics, Economic and Financial Engineering | Tunisia-Burkina Faso Cooperation Scholarship | Scientific baccalaureate Very Good; national rank4th |
| Bernice Ramirez Bachelor’s in Economics and Business Administration, Accounting concentration | Berea College No-Tuition Promise Scholarship and other institutional support | Pestalozzi-funded Claremont Senior School A-levels in Mathematics, English, Spanish; Belize gap-year public-service work and Human Rights library project |
| Dorji Wangchuk Bachelor’s in Economics (BA) | Government scholarship for Economics at University of New England | Ranked first nationally in Bhutan Year 12 Arts stream |
| Hassan Bachelor’s in Co-op Mathematics and Economics double major | Lester B. Pearson International Scholarship | GCE O and A Levels; school-nominated based on grades, extracurriculars and personal projects |
| Duong Nguyen Bachelor’s in Economics and Business Economics; minor in Applied Data Science – R Language | Utrecht Excellence Scholarship (undergraduate) | Attended a provincial gifted high school in Ha Tinh and applied with a GPA of 9.0. She also took part in projects aimed at reducing environmental footprints |
| Annissa Madina Bachelor’s in International Business and Economics | Romanian Government Scholarship (ARICE) | Coordination, logistics and management work on FIFA and FIBA projects during earlier studies |
| Lanta Suwanlikit Bachelor’s in Global Business Course (Economics and Management) | Japanese Government MEXT Scholarship | Thai high-school GPA 3.98/4.00; Japanese-English curriculum and conversational-English study, alongside an online clothing business. |
How Recipients Met Language Requirements — Bachelor’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| IELTS | 7/26 | IELTS 6.0 (Muhammad Asim); IELTS 7.0 (Duong Nguyen); IELTS 7.5 (Minh Thu Huynh, Muhammad Athala); IELTS 8.0 (Marwa Abdul Wahab); IELTS 8.5 (Minh Quang); IELTS taken (Ridan Mahbub) |
| TOEFL | 2/26 | Accepted Proficiency, Score Not Reported (Anesa Colakovic); TOEFL taken (Lanta Suwanlikit) |
| Duolingo English Test | 1/26 | Duolingo English Test taken (Muhammad Shayan) |
| English-language test exemption | 1/26 | English-language test exemption accepted (Bernice Ramirez) |
| JLPT | 1/26 | N2 during degree (Lanta Suwanlikit) |
| Language tests optional or not required | 1/26 | English-language test optional or not required (Lanta Suwanlikit) |
| School English qualification accepted | 1/26 | School English qualification accepted (Kanta Sudlapa) |
Standardized Tests Reported by Featured Recipients — Bachelor’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| SAT | 3/26 | 1530 (Seemal Sheikh); 1540 (Minh Quang); SAT taken (Duong Nguyen) |
| HEC USAT | 2/26 | 71/100 (Muhammad Asim); Passed (Muhammad Shayan) |
| SAT optional, waived or not required | 1/26 | SAT exemption accepted (Seemal Sheikh) |
What Recipients Pursued After Their Scholarship-Funded Studies — Bachelor’s
| Recipient | Scholarship-funded degree/program | Reported later outcome |
|---|---|---|
| KRY Kimhok | Bachelor’s in Dual bachelor Economics and Management | Lille masters2022–2024 |
| Irene | Bachelor’s in Commerce double major Finance and Economics | Completed Master of Finance at Melbourne with First-Class Honours |
| Céline Thiombiano | Bachelor’s in Economics, Economic and Financial Engineering | Pursued an Eiffel-funded master’s in Econometrics and Statistics at Nantes after the undergraduate degree. |
| Michael Gillesberger | Bachelor’s in Business and Economics bachelor’s | Graduated with GPA 1.0 on the 1-best/5-fail scale, in the top 1%; later pursued an Eiffel-supported International Economic Policy master’s at Sciences Po Paris. |
| Maha Shoaib | Bachelor’s in Economics | Later Teach For Pakistan fellow for two years; Fulbright master International Education Policy at Maryland. |
| Ian Cawich | Bachelor’s in Economics and Finance | Later completed an Economics master’s at the University of Manchester as a Commonwealth scholar. |
| Dorji Wangchuk | Bachelor’s in Economics (BA) | Became an economics teacher in Bhutan after graduating |
| Anesa Colakovic | Bachelor’s in Economics and Statistics double major | Later completed a Fulbright-supported International Development master’s at Ohio University . |
| Vania Estrellita Soegiarto | Bachelor’s in Economics–Management bachelor’s | BCG consulting followed by GKS-funded KAIST Finance MBA |
Scholarship Recipients and Featured Scholarships — Master’s
| Recipients per nationality | Nationalities / reported countries of origin |
|---|---|
| 3 | Nigeria, Pakistan, Uzbekistan |
| 2 | Bangladesh, Bhutan, Cambodia, India, Indonesia |
| 1 | Azerbaijan, Belize, Colombia, Ethiopia, Ghana, Iran, Malawi, Nepal, Paraguay, Sierra Leone, Thailand, Turkmenistan, Uganda, Venezuela, Vietnam |
| Scholarship | Recipients |
|---|---|
| Chevening Scholarships | 3 |
| Excellence Eiffel Scholarship | 3 |
| ANU Chancellor’s International Scholarship | 2 |
| DAAD EPOS (Development-Related Postgraduate Courses) | 2 |
| Turkiye Scholarships Burslari | 2 |
| AERC Collaborative Master’s Programme scholarship | 1 |
| ANU Chancellor's International Scholarship, South Asia Postgraduate | 1 |
| Australia Awards Scholarships | 1 |
| Bank of Thailand scholarship | 1 |
| Brain Korea Scholarship for Research Assistants | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Toyin Bukola Kezia Oluwatuyi (2021–2023) — Nigeria | Korean Government Scholarship (GKS); Brain Korea Scholarship for Research Assistants | Chonnam National University; Korea; South Korea | Master’s in Agricultural Economics |
| Alejandra Meneses — Venezuela, Colombia | France Excellence Eiffel Scholarship | Université Paris1 Panthéon-Sorbonne; France | Master’s in M1 Études du Développement (ECO); M2 Expertise économique du développement, Politiques publiques et projets (EPOLPRO) |
| Tegegn Mokona — Ethiopia | Konrad Adenauer Stiftung in-country scholarship; AERC Collaborative Master’s Programme scholarship | Addis Ababa University; Ethiopia | Master’s in Economics |
| Yeshey Jamtsho — Bhutan | ANU Chancellor’s International Scholarship | Australian National University; Australia | Master’s |
| Ramuza Makhammetsheripova — Uzbekistan | DAAD Study Scholarships — Master Studies for All Academic Disciplines | Trier University; Germany | Master’s in Sustainability Management and Economics |
| Nigar Mammadzada — Azerbaijan | DAAD ERP Scholarship | University of Göttingen; Germany | Master’s in Development Economics |
| Kabineh Kpukumu (2018 award; one-year Turkish preparation) — Sierra Leone | Türkiye Bursları | Sakarya University; Turkey | Master’s in Financial Economics |
| Suparit Suwanik — Thailand | Bank of Thailand scholarship | University of Michigan-Ann Arbor; United States | Master’s in Applied Economics |
| Sarita Banjade — Nepal | DAAD EPOS Scholarship | University of Hohenheim; Germany | Master’s in Agricultural Economics |
Funding Reported by Recipients — Master’s
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Toyin Bukola Kezia Oluwatuyi Master’s in Agricultural Economics | Korean Government Scholarship (GKS); Brain Korea Scholarship for Research Assistants | GKS covered full tuition, a monthly stipend, health insurance and a one-year Korean-language programme.; The Brain Korea Scholarship for Research Assistants provided a monthly research stipend. |
| Alejandra Meneses Master’s in M1 Études du Développement (ECO); M2 Expertise économique du développement, Politiques publiques et projets (EPOLPRO) | France Excellence Eiffel Scholarship | Monthly stipend, international travel, health insurance and cultural activities. |
| Yeshey Jamtsho Master’s | ANU Chancellor’s International Scholarship | ANU Chancellor’s International Scholarship — Tuition-fee waiver through the ANU Chancellor’s International Scholarship . |
| Tegegn Mokona Master’s in Economics and Data Analysis | Invest Your Talent in Italy Scholarship | Invest Your Talent in Italy Scholarship — Tuition and EUR 1,000 per month for the 2024/25 award, plus an Italian-language course |
| Sadaf Jahangiri-Pour Master’s in Economics and International Financial Economics | Economics Excellence Scholarship | 100% tuition fees. |
| Reaksa Master’s in Economics master’s, completed2021 | Chinese Government Scholarship / Chinese Scholarship Council-funded international programme | Described package RMB3,000monthly, full tuition and accommodation |
| Ramuza Makhammetsheripova Master’s in Sustainability Management and Economics | DAAD Study Scholarships — Master Studies for All Academic Disciplines | Received a €992 monthly stipend, €460 study allowance, health insurance, travel support and two months of preparatory German study. |
| Noorulain Hanif Master’s in Development Economics | Chevening Scholarship | Fully funded master's reported |
| Mohammad Tanvir Rahman (2022 scholarship award) Master’s in Economics and Business Administration, Information Management | Danish Government Scholarship | Full tuition waiver and DKK 9,670 monthly, plus one monthly payment before commencement. |
| Kwesi Quansah (2016–2018) Master’s in Economics | Global Korea Scholarship | Global Korea Scholarship — Full tuition, monthly living stipend, settlement allowance, health insurance, Korean-language training, book and research allowances, and round-trip airfare |
| Kabineh Kpukumu Master’s in Financial Economics | Türkiye Bursları | The scholarship is fully funded and covers all major expenses, including full tuition fees, round-trip international flight tickets at the beginning and end of the study period, health insurance, accommodation, and a monthly living stipend. |
| Duong (2024–2026) Master’s in International Economics | France Excellence Eiffel Government Scholarship | This prestigious scholarship, awarded by the French Ministry for Europe and Foreign Affairs, provides €1,181 per month and is specifically designed for top international students pursuing graduate studies in France. |
| Arthur Gulo Master’s in International and Development Economics (MIDE) | DAAD EPOS Scholarship | Approximately €2,500 tuition and service fees, about €934 monthly, travel, insurance, research support and a preparatory German course; reported semester fee €350. |
| Suparit Suwanik Master’s in Applied Economics | Bank of Thailand scholarship | Fully funded Applied Economics master’s |
| Nigar Mammadzada Master’s in Development Economics | DAAD ERP Scholarship | Living expenses,health insurance,2-month intensive German course and academic support |
| Nick Peoples Master’s in Management Science; economics study | Schwarzman Scholarship | One year tuition, housing, stipend, travel and benefits |
| Mukhlisa Master’s in Law and Economics (EMLE) | Erasmus Mundus Joint Master’s Scholarships | Erasmus Mundus Joint Master’s Scholarships Scholarship covered Spain and Netherlands living costs; personal savings supplemented funding in Tucson, where accommodation cost around USD 900–1,000 monthly. |
| Mehenaz Mashreen Master’s in International and Development Economics | DAAD Scholarship — HTW Berlin | received the DAAD (German Academic Exchange Service) Scholarship to pursue the Master’s degree at HTW Berlin. The scholarship is fully funded and covers a monthly stipend, health insurance, travel allowance, and other academic-related expenses. |
| Lyhong So Master’s in Natural Resource Economics master’s | Japanese Government MEXT Scholarship | MEXT Scholarship — Full tuition, monthly living stipend and return airfare. |
| Ian Cawich Master’s in Economics | Commonwealth Master’s Scholarship | Tuition, airfare, visa costs and living allowance |
Examples of Featured Recipients’ Application Backgrounds — Master’s
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Toyin Bukola Kezia Oluwatuyi Master’s in Agricultural Economics | Korean Government Scholarship (GKS); Brain Korea Scholarship for Research Assistants | Agricultural Economics and Extension Services bachelor’s at the University of Benin , CGPA 3.89; UNDP volunteering |
| Alejandra Meneses Master’s in M1 Études du Développement (ECO); M2 Expertise économique du développement, Politiques publiques et projets (EPOLPRO) | France Excellence Eiffel Scholarship | International Relations at Universidad del Norte, 4.58/5; gender-equality initiatives, microfinance, development projects and international exchanges. |
| Yeshey Jamtsho Master’s | ANU Chancellor’s International Scholarship | Over ten years of urban-planning work at Bhutan’s Ministry of Infrastructure and Transport, with an interest in environmental economics.; This experience exposed the recipient to a wide range of interdisciplinary challenges and opportunities at the intersection of natural environments, infrastructure, and economic development. |
| Tegegn Mokona Master’s in Economics and Data Analysis | Invest Your Talent in Italy Scholarship | Economics bachelor’s and prior master’s-level study at Addis Ababa University; research, youth advocacy and consultancy experience |
| Sadaf Jahangiri-Pour Master’s in Economics and International Financial Economics | Economics Excellence Scholarship | Economics bachelor’s completed in three years at Eastern Mediterranean University ; GPA 3.99/4, highest in the Business and Economics department and Dean’s High Honour recognition. |
| Reaksa Master’s in Economics master’s, completed2021 | Chinese Government Scholarship / Chinese Scholarship Council-funded international programme | Economics bachelor’s Kunming2019; national high-school exam top2%; student/co-founded organisations, extracurriculars and internships before master’s |
| Ramuza Makhammetsheripova Master’s in Sustainability Management and Economics | DAAD Study Scholarships — Master Studies for All Academic Disciplines | completed the Bachelor’s degree in Corporate Governance in Uzbekistan with a government scholarship that fully covered the tuition and provided a monthly stipend. |
| Noorulain Hanif Master’s in Development Economics | Chevening Scholarship | Prior Economics degree Pakistan; government/private research associate and international projects including Asian Development Bank |
| Mohammad Tanvir Rahman Master’s in Economics and Business Administration, Information Management | Danish Government Scholarship | Future Smart City Business Case Competition Hong Kong, team second runner-up |
| Kwesi Quansah Master’s in Economics | Global Korea Scholarship | BA in Economics from the University of Ghana, with coursework in econometrics, statistics, mathematical economics and development economics |
| Kabineh Kpukumu Master’s in Financial Economics | Türkiye Bursları | BSc Economics: CGPA 3.4 / 4.0 |
| Duong Master’s in International Economics | France Excellence Eiffel Government Scholarship | Professional Experience: Gaining relevant work experience in international business and logistics |
| Arthur Gulo Master’s in International and Development Economics (MIDE) | DAAD EPOS Scholarship | completed a Bachelor of Business Administration at Malawi Adventist University, initially enrolling as a Management major but later switching to Accounting after discovering a strong interest in the field. |
| Nigar Mammadzada Master’s in Development Economics | DAAD ERP Scholarship | Economics bachelor’s Azerbaijan State University Economics,distinction,GPA94/100; conferences,internships,volunteering |
| Nick Peoples Master’s in Management Science; economics study | Schwarzman Scholarship | Prior STEM/biochemistry foundation followed by Duke/Kunshan Global Health master’s informed economics-study direction |
| Mukhlisa Master’s in Law and Economics (EMLE) | Erasmus Mundus Joint Master’s Scholarships | Public Law bachelor’s, specializing in Public Administration, Tashkent State University of Law; one-semester Gdańsk exchange in 2023 and Saarland Erasmus+ winter-semester exchange in 2024–2025. |
| Mehenaz Mashreen Master’s in International and Development Economics | DAAD Scholarship — HTW Berlin | Undergraduate degree from Bangladesh with GPA 3.5/4.00 and professional experience in the development sector. |
| Lyhong So Master’s in Natural Resource Economics master’s | Japanese Government MEXT Scholarship | Food Science bachelor’s Royal University of Agriculture , GPA 3.56; Honda Young Scientist Y-E-S recognition and agriculture/rural-development research and policy work. |
| Ian Cawich Master’s in Economics | Commonwealth Master’s Scholarship | Belize Students’ Association, International Affairs Office and Young Economists Association committees during undergraduate study |
| Ankit Patro (2020 scholarship) Master’s in Applied Economics | ANU Chancellor's International Scholarship, South Asia Postgraduate | BSc Economics, Mathematics and Statistics, Christ University Bangalore |
How Recipients Met Language Requirements — Master’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| IELTS | 12/34 | IELTS 7.5 (Sarita Banjade); IELTS 8.0 (Fendhi Birowo); IELTS Academic taken (Rupali Handa); IELTS CEFR C1 (Duong); IELTS taken (Anita Halnazarova, Ankit Patro, and 6 others) |
| English-medium education or university proficiency certificate accepted | 3/34 | English-medium education or university proficiency certificate accepted (Arthur Gulo, Ayodele Idowu, Kwesi Quansah) |
| Language tests optional or not required | 3/34 | English-language test optional or not required (Toyin Bukola Kezia Oluwatuyi); IELTS / TOEFL / TOPIK optional or not required (Kwesi Quansah); IELTS optional or not required (Oftobkhon Akhadjonova) |
| DELF/DALF | 1/34 | DELF/DALF taken (Anita Halnazarova) |
| Embassy English examination | 1/34 | English-language test optional or not required (Lyhong So) |
| English-language test exemption | 1/34 | English-language test exemption accepted (Olumide) |
| English-language test exemption or accepted alternative | 1/34 | TOEFL exemption accepted (Kabineh Kpukumu) |
| French proficiency diploma | 1/34 | Accepted Proficiency, Score Not Reported; C1 (Alejandra Meneses) |
| TOPIK | 1/34 | TOPIK Level 4 (Kwesi Quansah) |
Standardized Tests Reported by Featured Recipients — Master’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| GRE optional, waived or not required | 3/34 | GRE exemption accepted (Kwesi Quansah, Lyhong So); GRE exemption accepted for the scholarship application (Ayodele Idowu) |
| Additional standardized tests not required | 2/34 | Language test optional or not required (Alejandra Meneses, Ian Cawich) |
| MEXT embassy written examination | 1/34 | Passed (Lyhong So) |
What Recipients Pursued After Their Scholarship-Funded Studies — Master’s
| Recipient | Scholarship-funded degree/program | Reported later outcome |
|---|---|---|
| Toyin Bukola Kezia Oluwatuyi | Master’s in Agricultural Economics | Lives and works in Seoul after completing the master’s |
| Tegegn Mokona | Master’s in Economics | Continued to funded Economics and Data Analysis master’s at Verona |
| Reaksa | Master’s in Economics master’s, completed2021 | Master’s graduation commencement speaker; career began Shanghai, now technology consulting Hong Kong |
| Oftobkhon Akhadjonova (award 2024; completed before Singapore master’s) | Master’s in Development Economics | After completing Development Economics, started a second master’s in International Relations at Nanyang Technological University , Singapore. |
| Fendhi Birowo (2022 scholarship) | Master’s in International and Development Economics | Continued a fiscal-policy career as a policy analyst at Indonesia’s Ministry of Finance after the Australian National University degree |
| Anika Muneer | Master’s in International Economics (EPOG+ first master’s) | Completed a second master’s in Economic Analysis and Policy through the French EPOG+ consortium. |
| Kwesi Quansah | Master’s in Economics | Enrolled in a second master’s at Central Michigan University in 2020 with research and teaching assistant work; later worked at Amazon and began a Public Policy PhD at the University of North Carolina at Charlotte |
| Ian Cawich | Master’s in Economics | Inter-American Development Bank Research Fellow, Central American and Hispaniola Economics Department. |
| Atwiine Julian (2023–2025) | Master’s in Development Economics | Pursued a second Development Economics master’s specializing in Impact Evaluation at Université Gustave Eiffel . |
| Lekey Dorji (August 2021–August 2023) | Master’s in Economics | Subsequently completed an Intellectual Property LL.M. at Ankara University with a WIPO Scholarship. |
Scholarship Recipients and Featured Scholarships — Ph.D.
| Recipients per nationality | Nationalities / reported countries of origin |
|---|---|
| 1 | Indonesia, Iran, Nepal, Thailand |
| Scholarship | Recipients |
|---|---|
| DAAD EPOS | 1 |
| Fulbright Thai Graduate Scholarship | 1 |
| Ministry of Finance Scholarship under Chinese Government Scholarship | 1 |
| Research assistant employment funding | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Suparit Suwanik — Thailand | Fulbright Thai Graduate Scholarship | University of Wisconsin-Madison; United States | Ph.D. in Consumer Behavior and Family Economics |
| Mina Farajiamiri — Iran | Research assistant employment funding | RWTH Aachen University; Germany | Ph.D. in Doctoral study in management, business and economics |
Funding Reported by Recipients — Ph.D.
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Suparit Suwanik Ph.D. in Consumer Behavior and Family Economics | Fulbright Thai Graduate Scholarship | Fulbright Thai Graduate Scholarship Fulbright provided a living stipend; separate University of Wisconsin–Madison funding supported the Ph.D. |
| Mina Farajiamiri Ph.D. in Doctoral study in management, business and economics | Research assistant employment funding | Research assistant employment funding A research-assistant employment contract covered her living expenses. |
| Evi Mariana (2020–2023) Ph.D. in Agricultural Economics, Bioeconomy and Sustainable Food Systems (IPPAE) | DAAD EPOS | Funding covered: round-trip travel between home country and Germany, monthly living allowance, annual book allowance, German language course, research travel to the home country, and additional research funding. |
| Bijan Bhattarai Ph.D. in Economics, ISSCAD National School of Development | Ministry of Finance Scholarship under Chinese Government Scholarship | Tuition, first-year course books, lodging and RMB 3,500 monthly.; It covered the tuition fees, course books for the first year, and lodging. |
Examples of Featured Recipients’ Application Backgrounds — Ph.D.
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Suparit Suwanik Ph.D. in Consumer Behavior and Family Economics | Fulbright Thai Graduate Scholarship | Finance bachelor’s first-class, Chulalongkorn; MPA Thammasat; funded Applied Economics master’s Michigan–Ann Arbor under Bank of Thailand |
