1612 Bachelor's Scholarships for International Students
Find scholarships for bachelor’s degrees designed to help undergraduate students reduce tuition fees, living costs, and study-abroad expenses while completing their first university qualification. This search focuses specifically on bachelor’s funding opportunities, including merit-based awards, university scholarships, mobility grants, and financial support for international students studying subjects such as business, computer science, and data science. Explore established funding options such as the Deutschlandstipendium, Global Korea Scholarship, and the DAAD Scholarship, then compare them with relevant undergraduate courses to identify a bachelor’s programme and funding route that match your academic goals, nationality, destination, and eligibility.
Most Featured Scholarships — Bachelor’s
| Degree level | Recipients |
|---|---|
| Bachelor’s | 304 |
Scholarship Recipients and Featured Scholarships
| Recipients per nationality | Nationalities / reported countries of origin |
|---|---|
| 35 | Indonesia |
| 21 | Vietnam |
| 20 | Pakistan |
| 16 | India |
| 15 | Bangladesh |
| 11 | Thailand |
| 9 | Nigeria |
| 8 | Malaysia |
| 7 | Kazakhstan, Türkiye |
| 5 | Cambodia |
| 4 | Afghanistan, Argentina, Georgia, Ghana, Kenya, Mongolia, Peru, Uzbekistan |
| 3 | Azerbaijan, China, Ethiopia, Kyrgyzstan, Myanmar, Philippines, Singapore |
| 2 | Belize, Brazil, Cambodian, Cameroon, Colombia, Ecuador, Kosovo, Lesotho, Nicaragua, Palestine, Russia, Rwanda, Saint Lucia, Spain, Tanzania, Timor-Leste, Ukraine, Yemen, Zimbabwe |
| 1 | Belarus, Benin, Bhutan, Bhutanese, Bolivia, Bulgaria, Burkina Faso, Canada, Costa Rica, Cyprus, Democratic Republic of the Congo, Fiji, Greece, Iraq, Jordan, Malawi, Maldives, Mali, Mauritania, Mauritius, Mexico, Mozambique, Nepal, Paraguay, Poland, Samoa, Serbia, South Africa, South Korea, Sudan, Tunisia, Uganda, United Arab Emirates, United States, Venezuela |
| Subject category | Recipients |
|---|---|
| Engineering and Technology | 73 |
| Business and Economics | 67 |
| Social Sciences | 45 |
| Computer Science and Data Science | 39 |
| Natural Sciences and Mathematics | 29 |
| Medicine and Health | 20 |
| Agriculture and Environmental Studies | 9 |
| Humanities | 9 |
| Arts and Design | 4 |
| Law | 3 |
| Education | 1 |
| Scholarship | Recipients |
|---|---|
| Global Korea Scholarship (GKS) | 27 |
| Stipendium Hungaricum | 22 |
| Japanese Government (MEXT) Scholarship | 8 |
| Lester B. Pearson International Scholarship | 7 |
| Melbourne International Undergraduate Scholarship | 7 |
| Karen McKellin International Leader of Tomorrow Award | 6 |
| Mastercard Foundation Scholars Program | 6 |
| University of Bristol Think Big Scholarships | 6 |
| Samsung Global Hope Scholarships | 4 |
| UCL Global Undergraduate Scholarship | 4 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Pranav Abhyankar (completed May 2026) — India | Louie Barozzi International Scholarship; Intel Andy Grove Scholarship; Global Spartan Scholarship; Silicon Valley Engineering Scholarship; Davidson Student Scholar Award | San Jose State University; United States | Bachelor’s in Computer Engineering Technology, Computer Networks and Systems Management |
| Eunice Chon (2021 scholarship selection) — United States | Harvard full-ride scholarship; Coca-Cola Scholarship; The Gates Scholarship; Jack Kent Cooke College Scholarship | Harvard College; United States | Bachelor’s in History of Science; Philosophy |
| Muhammad Rayhansyah Jasin (completed 2024) — Indonesia | Ritsumeikan Asia Pacific University Tuition Reduction Scholarship; JASSO Monbukagakusho Honors Scholarship; JEES Makita Jinichi Scholarship; Oita Koutsu Bus Scholarship | Ritsumeikan Asia Pacific University; Japan | Bachelor’s in Social Sciences in International Relations |
| Banu Keikina — Kazakhstan | G30 Undergraduate Programs Scholarship; JASSO Scholarship; Faculty of Science Encouragement Award; Nakamura-Usui Prize for International Students | Nagoya University; Japan | Bachelor’s in Biological Sciences |
| Munkh-Erdene Munkhbat (2023–2027 (estimated)) — Mongolia | Samsung Global Hope Scholarship; Korea–Mongolia Foundation grant; Campus work-study scholarship | Seoul National University; Korea; South Korea | Bachelor’s in Civil and Environmental Engineering |
| Dulatkhan Janisbekov — Uzbekistan | Belt and Road Scholarship; CUHK Faculty Scholarship; Morningside College Scholarship | The Chinese University of Hong Kong; Hong Kong | Bachelor’s in Information Engineering |
| Emma Craig — South Africa | Engineering Entrance Scholarship; Vice Chancellor’s Scholarship; Klaus-Jürgen Bathe Scholarship | University of Cape Town; South Africa | Bachelor’s in Chemical Engineering, Bioprocess focus |
| Malapin Vanny — Cambodia | Global Korea Scholarship; Dongguk academic excellence scholarship | Dongguk University; Korea; South Korea | Bachelor’s in Social Welfare undergraduate, five-year GKS-supported program |
| Arsh Dharani — Democratic Republic of the Congo | President’s International Scholarship of Excellence; Academic scholarship at York University | York University; Canada | Bachelor’s in Financial and Business Economics |
| Trang Anh Siriphattrasophon (From 2021) — Thailand, Vietnam | Melbourne International Undergraduate Scholarship | University of Melbourne; Australia | Bachelor’s |
| Shuen — Singapore | Rotary Yoneyama Memorial Scholarship; Waseda Partial Tuition-Waiver Scholarship for Privately Financed International Students | Waseda University; Japan | Bachelor’s in International Liberal Studies, sociolinguistics specialization |
| Satvik Khurana (2022–present in narrative (fourth year)) — India | International Major Entrance Scholarship; Bachelor of Commerce Scholarship; Outstanding International Student Award | University of British Columbia, Sauder School of Business; Canada | Bachelor’s in Commerce, Finance specialization |
| Russo Chechelashvili — Canada, Georgia | Karen McKellin International Leader of Tomorrow Award | University of British Columbia; Canada | Bachelor’s in Political Science |
| María Teresa Zazzali (completed 2022; thesis scholarship 2018–2019) — Argentina | CONICET scholarship; CONICET undergraduate thesis research scholarship | National University of the Northeast (UNNE); Argentina | Bachelor’s in Social Communication |
| Valeria Morales — Costa Rica | Academic scholarship at Tecnológico de Monterrey; Tecnológico de Monterrey academic scholarship | Tecnológico de Monterrey (ITESM); Mexico | Bachelor’s in Engineering Physics |
| Tendai Magumo — Zimbabwe | CAMFED educational support; CAMFED university support | University of Zimbabwe; Zimbabwe | Bachelor’s in Financial Mathematics (Honours) |
| Savera Shah — Pakistan | Sukkur IBA University academic scholarship; Talent Hunt Scholarship | Sukkur IBA University; Pakistan | Bachelor’s in Business Administration |
| Nemer — Palestine, Jordan | Northern Cyprus Government Scholarship | Eastern Mediterranean University; Northern Cyprus | Bachelor’s in Mechanical Engineering |
| José Ignacio Pérez López (completed 2023) — Spain | Spanish Government research-support scholarship; Spanish Research Council research-support scholarship | University of Seville; Spain | Bachelor’s in Biochemistry |
| Ademola Toheeb Adeniji — Nigeria | Seplat Petroleum Development Scholarship; MTN Science and Engineering Scholarship | Ladoke Akintola University of Technology; Nigeria | Bachelor’s in Chemical Engineering |
Funding Reported by Recipients
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Pranav Abhyankar Bachelor’s in Computer Engineering Technology, Computer Networks and Systems Management | Louie Barozzi International Scholarship; Intel Andy Grove Scholarship; Global Spartan Scholarship; Silicon Valley Engineering Scholarship; Davidson Student Scholar Award | Louie Barozzi International Scholarship $1,500 research grant |
| Eunice Chon Bachelor’s in History of Science; Philosophy | Harvard full-ride scholarship; Coca-Cola Scholarship; The Gates Scholarship; Jack Kent Cooke College Scholarship | Harvard full-ride scholarship Harvard full-ride support, with Coca-Cola, Gates and Jack Kent Cooke College scholarships. Gates support met remaining attendance costs after other aid. |
| Muhammad Rayhansyah Jasin Bachelor’s in Social Sciences in International Relations | Ritsumeikan Asia Pacific University Tuition Reduction Scholarship; JASSO Monbukagakusho Honors Scholarship; JEES Makita Jinichi Scholarship; Oita Koutsu Bus Scholarship | JASSO monthly receipt October2020–September2024 |
| Banu Keikina Bachelor’s in Biological Sciences | G30 Undergraduate Programs Scholarship; JASSO Scholarship; Faculty of Science Encouragement Award; Nakamura-Usui Prize for International Students | G30: full tuition and JPY500,000 annually for four years; JASSO: JPY30,000 monthly for six months; Faculty of Science Encouragement Award: JPY5,000; Nakamura-Usui Prize: JPY100,000. |
| Munkh-Erdene Munkhbat Bachelor’s in Civil and Environmental Engineering | Samsung Global Hope Scholarship; Korea–Mongolia Foundation grant; Campus work-study scholarship | Full tuition and KRW800,000 monthly living support, as reported for 2025.; A Korea–Mongolia Foundation grant of KRW1,500,000.; Junior-year campus work-study paid about KRW10,000 per hour; 40 hours per month produced about KRW400,000. |
| Dulatkhan Janisbekov Bachelor’s in Information Engineering | Belt and Road Scholarship; CUHK Faculty Scholarship; Morningside College Scholarship | Morningside College Scholarship: HKD16,000 annually |
| Malapin Vanny Bachelor’s in Social Welfare undergraduate, five-year GKS-supported program | Global Korea Scholarship; Dongguk academic excellence scholarship | Full tuition, a settlement allowance, a monthly living allowance, health insurance and round-trip airfare.; KRW300,000 per semester for academic excellence at Dongguk University. |
| Arsh Dharani Bachelor’s in Financial and Business Economics | President’s International Scholarship of Excellence; Academic scholarship at York University | A four-year President’s International Scholarship of Excellence valued at $180,000.; A separate entrance scholarship awarded upon admission. |
| Trang Anh Siriphattrasophon Bachelor’s | Melbourne International Undergraduate Scholarship | Received an entry award of approximately AUD 10,000 for IB score 43, and a later award of approximately AUD 10,000 for continued academic excellence. |
| Shuen Bachelor’s in International Liberal Studies, sociolinguistics specialization | Rotary Yoneyama Memorial Scholarship; Waseda Partial Tuition-Waiver Scholarship for Privately Financed International Students | Rotary Yoneyama: JPY 100,000 monthly in undergraduate years three and four. Waseda’s separate tuition-waiver scholarship remitted 50% of tuition in years one and two. |
| Satvik Khurana Bachelor’s in Commerce, Finance specialization | International Major Entrance Scholarship; Bachelor of Commerce Scholarship; Outstanding International Student Award | CAD180,000 in combined support in 2022: CAD80,000 through the International Major Entrance Scholarship, CAD80,000 through the Bachelor of Commerce Scholarship, and a one-time CAD20,000 Outstanding International Student Award. |
| Russo Chechelashvili Bachelor’s in Political Science | Karen McKellin International Leader of Tomorrow Award | Full tuition and additional expenses. |
| María Teresa Zazzali Bachelor’s in Social Communication | CONICET scholarship; CONICET undergraduate thesis research scholarship | Scholarship during bachelor’s final-thesis research |
| Savera Shah Bachelor’s in Business Administration | Sukkur IBA University academic scholarship; Talent Hunt Scholarship | Sukkur IBA University academic scholarship All four years fully funded |
| Nemer Bachelor’s in Mechanical Engineering | Northern Cyprus Government Scholarship | Tuition and living expenses |
| José Ignacio Pérez López Bachelor’s in Biochemistry | Spanish Government research-support scholarship; Spanish Research Council research-support scholarship | Research stipends from the Spanish Government and Spanish Research Council during undergraduate study. |
| Ademola Toheeb Adeniji Bachelor’s in Chemical Engineering | Seplat Petroleum Development Scholarship; MTN Science and Engineering Scholarship | MTN Science and Engineering scholarship four consecutive years; amount unstated. |
| Aleyna Nur Maral (est. 2020–2024) Bachelor’s in Political Science and International Relations | Samsung Global Hope Scholarship; Sogang TOPIK Excellence Scholarship, twice | Full tuition and a reported KRW3,900,000 living stipend; Samsung support was maintained for eight semesters.; Received Sogang University’s TOPIK Excellence Scholarship on two occasions. |
| Zhibek Bachelor’s in International Relations | Stipendium Hungaricum Scholarship | Tuition, health insurance and a monthly stipend reported as up to €220. |
| Yuliia Bachelor’s in Biomedical Engineering | Donald Wehrung International Student Award | Fully funded scholarship |
Examples of Featured Recipients’ Application Backgrounds
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Pranav Abhyankar Bachelor’s in Computer Engineering Technology, Computer Networks and Systems Management | Louie Barozzi International Scholarship; Intel Andy Grove Scholarship; Global Spartan Scholarship; Silicon Valley Engineering Scholarship; Davidson Student Scholar Award | ICSE schooling at New Horizon Public School, followed by Karnataka State Board at Christ Junior College. |
| Eunice Chon Bachelor’s in History of Science; Philosophy | Harvard full-ride scholarship; Coca-Cola Scholarship; The Gates Scholarship; Jack Kent Cooke College Scholarship | High-school valedictorian; full-time dual enrolment and an associate degree with GPA 4.0/4.0; leadership, work and service activities. |
| Munkh-Erdene Munkhbat Bachelor’s in Civil and Environmental Engineering | Samsung Global Hope Scholarship; Korea–Mongolia Foundation grant; Campus work-study scholarship | High School of Science and Technology Mongolia, GPA 99.6/100 |
| Dulatkhan Janisbekov Bachelor’s in Information Engineering | Belt and Road Scholarship; CUHK Faculty Scholarship; Morningside College Scholarship | Graduated from Specialized School No. 4 with the highest grades for the final six school years; received an Uzbekistan Ministry of Education Gold Medal, won two school mathematics Olympiads and reached a national PDP semifinal. |
| Emma Craig Bachelor’s in Chemical Engineering, Bioprocess focus | Engineering Entrance Scholarship; Vice Chancellor’s Scholarship; Klaus-Jürgen Bathe Scholarship | Academic Olympiad achievements in the final high-school year; later strong performance in the Faculty of Engineering. |
| Malapin Vanny Bachelor’s in Social Welfare undergraduate, five-year GKS-supported program | Global Korea Scholarship; Dongguk academic excellence scholarship | WaterAid Cambodia project scholarship and Lookation navigation-app prototype for visual impairment |
| Arsh Dharani Bachelor’s in Financial and Business Economics | President’s International Scholarship of Excellence; Academic scholarship at York University | Aga Khan Academy Mombasa, Kenya; IB Diploma Programme; 38 |
| Trang Anh Siriphattrasophon Bachelor’s | Melbourne International Undergraduate Scholarship | IB final score 43/45; co-founded mental-health campaigns and volunteered in hospitals and support services.; Canadian International School, Singapore; final IB result 43/45, mental-health initiatives and hospital/helpline volunteering. |
| Stefanie Bachelor’s in Business Administration | Hanyang International Scholarship Program; Hanyang Brain Excellence Scholarship | Science- and mathematics-focused school education, GPA 92.44/100, student council leadership for two years, first in class, three years in the top five and a national biology competition gold medal. |
| Shuen Bachelor’s in International Liberal Studies, sociolinguistics specialization | Rotary Yoneyama Memorial Scholarship; Waseda Partial Tuition-Waiver Scholarship for Privately Financed International Students | Cambridge A Levels: As in Japanese, Mathematics, Chemistry and Economics, and B in General Paper; student-organization and cross-cultural communication experience. |
| Satvik Khurana Bachelor’s in Commerce, Finance specialization | International Major Entrance Scholarship; Bachelor of Commerce Scholarship; Outstanding International Student Award | CBSE Board in India 10th grade- 96% 12th grade- 95.2% On a personal level, the recipient dedicated time to balancing the academics with leadership and service. Was an active part of the school's student council, where the recipient learned to prioritize and maintain a healthy balance between the studies and the commitments outside the classroom. |
| Russo Chechelashvili Bachelor’s in Political Science | Karen McKellin International Leader of Tomorrow Award | IB Diploma at New School, International School of Georgia, in Tbilisi. |
| María Teresa Zazzali Bachelor’s in Social Communication | CONICET scholarship; CONICET undergraduate thesis research scholarship | Earlier technical qualification in Journalism; began research for her final undergraduate thesis with CONICET support in 2018–2019. |
| Aya Bachelor’s in International Relations | Stipendium Hungaricum Scholarship; Stipendium Hungaricum Student Excellence Award | High school GPA 4.7/5; FLEX exchange, education/environment/mental-health projects with USD 2,000 grants |
| Valeria Morales Bachelor’s in Engineering Physics | Academic scholarship at Tecnológico de Monterrey; Tecnológico de Monterrey academic scholarship | Selected for academic support on the basis of academic merit and an unnamed standardized examination. |
| Tendai Magumo Bachelor’s in Financial Mathematics (Honours) | CAMFED educational support; CAMFED university support | CAMFED supported her education through secondary school and university. |
| Aleyna Nur Maral Bachelor’s in Political Science and International Relations | Samsung Global Hope Scholarship; Sogang TOPIK Excellence Scholarship, twice | Ankara Social Sciences High School, GPA 3.1 as reported, with an English and German preparatory year |
| Yuliia Bachelor’s in Biomedical Engineering | Donald Wehrung International Student Award | Advanced Chemistry/Biology STEM curriculum at Ukrainian Scientific Lyceum; GPA 11.6/12 and Gold Medal; olympiads, research, tech entrepreneurship, volunteering and educational initiatives. |
| Yue Chern Lim Bachelor’s in Biomedical Science | University of Sheffield International Undergraduate Merit Scholarship | Foon Yew High School; eight A1 grades in the UEC and grade B in SPM 1119 English. |
| Vinicius Bastos de Sousa (est. 2021–2025) Bachelor’s in Global Business Administration | Samsung Global Sungkyun Scholarship | High-school diploma and a technical qualification in Business Administration; reported GPA around 3.8/4.0 and volunteering through Future Seeds |
How Recipients Met Language Requirements
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| IELTS | 72/304 | IELTS 6.0 (Muhammad Asim); IELTS At least 6.0 (Uyen Q. Nguyen); IELTS 6.5 (Dawit Shanko Firisa, Justin Manual Adhinegara, and 3 others); IELTS 7.0 (Duong Nguyen, Gulsara, and 4 others); IELTS 7.5 (Amisha Flowrence Gomes, Bintang Bondan Ernowo, and 19 others); IELTS 8.0 (Elizaveta, Humayra Tasnim Nooha, and 11 others); IELTS 8.5 (Aminta Permpoonwiwat, Aye Myat Mon, and 3 others); IELTS CEFR C1 (Stefanie); IELTS taken (Afrin Ahmed, Archie Kenichi Prayogo, and 17 others) |
| TOPIK | 20/304 | TOPIK Level 2 (Deepak Kumar); TOPIK Level 3 (Tsetska Plamenova Pashovska (Hana)); TOPIK Level 4 (Aleyna Nur Maral, Dawit Shanko Firisa, and 2 others); TOPIK Level 5 (Amisha Flowrence Gomes, Juju San, and 5 others); TOPIK Level 6 (Munkh-Erdene Munkhbat, Orzigul); TOPIK exemption accepted (Asiye Baran); TOPIK taken (Afrin Ahmed, Alejandrina, and 2 others) |
| TOEFL | 11/304 | 100 (Arbenite Canaj); 109/120 (João Victor França Nunes); 119/120 (Pranav Abhyankar); Accepted Proficiency, Score Not Reported (Anesa Colakovic); TOEFL taken (Abdul Moiz Uppal, Ana T. Paredes, and 5 others) |
| English-language test exemption or accepted alternative | 10/304 | Academic English coursework accepted (Tong Jing Ying); English-language test exemption accepted (Hannah Emambocus); English-medium education or university proficiency certificate accepted (Andrea Bergula Saises, Biniyam Aschalew, and 3 others); IELTS / TOEFL exemption accepted (Meshack Nyagwencha Bosire); School English qualification accepted (Harsha Vardhan); TOEFL exemption accepted (Alisson Yheraldin Onzueta Caballero) |
| Language tests optional or not required | 6/304 | English-language test optional or not required (Lanta Suwanlikit); IELTS / TOPIK optional or not required (Tsetska Plamenova Pashovska (Hana)); Japanese-language test optional or not required for university admission (Bintang Bondan Ernowo); Korean-language test optional or not required (Nada); Language test optional or not required (Erenza); TOEFL optional or not required (Abdul Moiz Uppal) |
| School English qualification accepted | 5/304 | School English qualification accepted (Anna Shustser, Ari Santi, and 3 others) |
| TOEIC | 4/304 | 790 (Nabila Azzahra); 900 (Tran Ngoc Ly); 910, later result during scholarship journey (Erenza); 940 (Aleyna Nur Maral) |
| Duolingo English Test | 3/304 | 140 (Arbenite Canaj); Duolingo English Test taken (Jose Torres, Muhammad Shayan) |
| English-language test exemption | 2/304 | English-language test exemption accepted (Bernice Ramirez); Korean-language test exemption accepted (Lei Chen) |
| Accepted Chinese-language proficiency | 1/304 | Accepted Proficiency, Score Not Reported (Nicole) |
| Completed Spanish-language training | 1/304 | 470-hour programme completed (Christiana Ijeoma Okonta) |
| English-medium education or university proficiency certificate accepted | 1/304 | English-medium education or university proficiency certificate accepted (Glyssa May Bosquit) |
| German proficiency examination | 1/304 | Passed (Shafiq) |
| HSK | 1/304 | Level 5 after additional language year (Enes Karakaya) |
| JLPT | 1/304 | N2 during degree (Lanta Suwanlikit) |
| Japanese not required for admission | 1/304 | Japanese-language test optional or not required (Jillian Abigail Sutrisno) |
| Required Korean-language training completed | 1/304 | One-year course (Hope Leticia) |
| TOCFL | 1/304 | Level 5 (Nim Boi Doanh) |
| TestDaF | 1/304 | TestDaF taken (Anastasiia Kulyani) |
| University English entrance examination | 1/304 | NUS English Entrance Examination taken (Nicholas Russell Saerang) |
Standardized Tests Reported by Featured Recipients
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| SAT | 33/304 | 1350 (Aleyna Nur Maral, Dawit Shanko Firisa); 1360 (Yasmin); 1390/1600; Not Submitted (Manoj Chamlagain); Reported total 1400 (Asiye Baran); 1430 (Nathan Ansel); 1450 → 1500; Superscore 1520 (Elizaveta); 1470 (Tahsan Samin); 1480 (Pranav Abhyankar); 1490 superscore; 790 Math, 700 Reading/Writing; best single sitting 1450 (Dulatkhan Janisbekov); 1490/1600 (Sai Nikam); 1500/1600 (Aye Myat Mon); 1500; first attempt (Ngoc Anh (Rachel) Phung); 1530 (Aisha Adamu, Khanh Nguyen, and 2 others); 1530; Math 800, EBRW 730 (Hemish Ahuja); 1540 (Minh Quang); 1600 (Le Khanh Nam); 2160 old scale; 1490 new scale (English 740, Mathematics 750) (Hyun Lee); SAT taken (Archie Kenichi Prayogo, Avyukta Srikrishna, and 10 others) |
| Additional standardized tests not required | 9/304 | Language test optional or not required (Ahnaf Rahman, Hannah Emambocus, and 3 others); SAT / GRE optional or not required (Tran Ngoc Ly); SAT optional or not required (Aminta Permpoonwiwat, João Victor França Nunes, Satvik Khurana) |
| Advanced Placement (AP) | 2/304 | 5 (Naranjin); AP examinations taken (Eunice Chon) |
| Cambridge A Levels | 2/304 | Math A*, Physics A*, Chemistry A (Jillian Abigail Sutrisno); Mathematics A*, Physics A*, Chemistry A, English A* (Griselda) |
| ICFES | 2/304 | ICFES taken (Juan David Abella Osorio, Maria Daniela Otero) |
| Cambodian national nomination examination | 1/304 | Passed (Sodalay Uth) |
| EARTH aptitude test | 1/304 | EARTH aptitude test taken (Christiana Ijeoma Okonta) |
| EJU | 1/304 | Top five across Indonesia and Southeast Asia in reported sitting (Muhammad Rayhansyah Jasin) |
| Ethiopian University Entrance Examination | 1/304 | Ethiopian University Entrance Examination taken (Biniyam Aschalew) |
| GRE/GMAT optional, waived or not required | 1/304 | SAT / ACT / GRE / GMAT exemption accepted (Alisson Yheraldin Onzueta Caballero) |
| Gaokao | 1/304 | Gaokao taken (Lei Chen) |
| Georgian National Examinations | 1/304 | Georgian National Examinations taken (Mariam Gugushvili) |
| Georgian University Entrance Examinations | 1/304 | Georgian University Entrance Examinations taken (Elene Veliashvili) |
| HEC grades-based selection | 1/304 | High-School Grades Accepted (Muhammad Usama) |
| IIT-JEE | 1/304 | 99.92nd percentile (Anupam Anand Ojha) |
| JEE Advanced | 1/304 | All India Rank 2316 (Raghav Bansal) |
| Kazakhstan Scholarship Mathematics Examination | 1/304 | Passed (Nasratullah Taban) |
| MEXT embassy written examination | 1/304 | MEXT embassy written examination taken (Mazhar Iqbal) |
| NUS University Entrance Examination | 1/304 | NUS University Entrance Examination taken (Nicholas Russell Saerang) |
| PAA | 1/304 | 1570/1600 (Lizeth Chávez) |
What Recipients Pursued After Their Scholarship-Funded Studies
| Recipient | Scholarship-funded degree/program | Reported later outcome |
|---|---|---|
| Muhammad Rayhansyah Jasin | Bachelor’s in Social Sciences in International Relations | Pursued Mundus MAPP master’s at Central European University in Vienna and Institut Barcelona d’Estudis Internacionals in Barcelona |
| Banu Keikina | Bachelor’s in Biological Sciences | Graduated with GPA 4.16/4.30, worked in Japan during a gap year and later pursued a Forensic Science master’s in Amsterdam. |
| Emma Craig | Bachelor’s in Chemical Engineering, Bioprocess focus | After completing the BSc, pursued an ESOP-supported Computational Biology and Bioinformatics master’s at ETH Zürich . |
| Trang Anh Siriphattrasophon | Bachelor’s | Began Psychology Honours at Monash University after completing the Bachelor of Arts at the University of Melbourne . |
| Shuen | Bachelor’s in International Liberal Studies, sociolinguistics specialization | Completed the bachelor’s and was working in Tokyo. |
| Russo Chechelashvili | Bachelor’s in Political Science | Later earned a Business Management master’s at Harvard University and became Founder and Director of Watershed Consortium in London. |
| Valeria Morales | Bachelor’s in Engineering Physics | Later studied the BIOPHAM joint master’s in Bio and Pharmaceutical Materials Science. |
| Tendai Magumo | Bachelor’s in Financial Mathematics (Honours) | After undergraduate graduation, pursued a Mastercard Foundation-supported Business Analytics master’s at Arizona State University. |
| Sonia Pradhan | Bachelor’s in Architecture | Later pursued a master’s in Sustainable Architecture and Landscape Design at Politecnico di Milano through Invest Your Talent in Italy . |
| Savera Shah | Bachelor’s in Business Administration | After the BBA, developed a banking career and pursued a Fulbright-supported Master of Science in Business Analytics. |
| Nemer | Bachelor’s in Mechanical Engineering | Continued to an IMFSE master’s in Fire Safety Engineering and later undertook PyroLife doctoral research in France. |
| KRY Kimhok (awards in 2018 and 2019) | Bachelor’s in Dual bachelor Economics and Management | Lille masters2022–2024 |
| José Ignacio Pérez López | Bachelor’s in Biochemistry | After the BSc, completed a Molecular Genetics master’s in Seville and began a Gates-funded Chemistry PhD at Cambridge. |
| Yue Chern Lim | Bachelor’s in Biomedical Science | After a gap year following 2024 undergraduate graduation, began doctoral study at University of York . |
| Vinicius Bastos de Sousa | Bachelor’s in Global Business Administration | Completed a six-month internship at Hopae in Seoul and later worked at Wise PLC in Brazil |
| Roza | Bachelor’s in Information Technology | After the bachelor’s, continued mobile-development work and later pursued an Artificial Intelligence MSc at the University of Surrey . |
| Lei Chen (2012 scholarship; completed bachelor’s) | Bachelor’s in Electrical Engineering | Machine Learning Engineer in San Francisco, United States |
| Keneuoe Maliehe (completed 2018; Germany winter 2017–2018) | Bachelor’s in Geoinformatics (Honours), joint cooperation degree | Completed an MSc in GIS and Remote Sensing at Maynooth in2020 |
| Francisco Suazo | Bachelor’s in Industrial Engineering | Three years financial services followed by NYU Fulbright |
| Elizaveta | Bachelor’s in English and American Studies,three-year bachelor’s | Later completed an English and American Studies bachelor’s at Eötvös Loránd University with Stipendium Hungaricum support. |
