309 Fully Funded Master's Scholarships for International Students
Find fully funded master’s scholarships for international students that can cover tuition fees, living expenses, health insurance and other postgraduate study costs. This search is tailored to students seeking comprehensive funding for a master’s degree, with opportunities such as the KAIST Graduate Scholarship, Ewha Global Partnership Program, Graduate Teaching and Research Assistantships and Graduate Research Assistant Fellowships. Compare each scholarship’s funding benefits, eligibility requirements and application details, browse more fully funded scholarships, or explore relevant academic programs through our master’s courses, data science courses, computer science courses and courses in Germany.
Total Scholarships
306
Across All Degrees
Fully Funded
306
Tuition + Living Costs
Recipient Stories
1,048
Real People, Real Outcomes
Filter
Most Featured Scholarships — Fully Funded Master’s
Ranked by recipients who shared their story
| Degree level | Recipients |
|---|---|
| Master’s | 663 |
Scholarship Recipients and Featured Scholarships
| Recipients per nationality | Nationalities / reported countries of origin |
|---|---|
| 120 | Pakistan |
| 62 | India |
| 55 | Indonesia |
| 37 | Nigeria |
| 26 | Bangladesh |
| 17 | Cambodia, Ghana |
| 13 | Mexico |
| 12 | Afghanistan |
| 9 | Brazil, Philippines |
| 8 | Kenya, Vietnam |
| 7 | Ethiopia, Iraq, Malaysia, Nepal |
| 6 | Azerbaijan, Colombia |
| 5 | Ecuador, Egypt, Georgia, Jordan, Nicaragua, Paraguay, Uzbekistan |
| 4 | Guyana, Honduras, Kazakhstan, Malawi, Morocco, Panama, Tanzania, Thailand, Tunisia, Uganda, United States |
| 3 | Canada, Lesotho, Libya, Mauritania, Mauritius, Myanmar, Peru, South Africa, Spain, Sudan, Syria, Zambia |
| 2 | Argentina, Belize, Bolivia, Botswana, Bulgaria, Cameroon, Cuba, Gambia, Hungary, Israel, Italy, Jamaica, Kyrgyzstan, Madagascar, Maldives, Mongolia, Mozambique, Palestine, Rwanda, Serbia, Sierra Leone, Sri Lanka, Timor-Leste, Turkmenistan, Türkiye, Zimbabwe |
| 1 | Albania, Angola, Armenia, Benin, Bhutan, Bosnia and Herzegovina, Burundi, Cambodian, Cape Verde, Chile, Costa Rica, Denmark, Eswatini, Fiji, Germany, Haiti, Iran, Kosovo, Lebanon, Liberia, Macau SAR, Namibia, North Macedonia, Norway, Samoa, Somalia, Switzerland, Ukraine, United Kingdom, Uruguay, Venezuela, Yemen |
| Subject category | Recipients |
|---|---|
| Agriculture and Environmental Studies | 94 |
| Business and Economics | 92 |
| Social Sciences | 83 |
| Engineering and Technology | 69 |
| Medicine and Health | 68 |
| Computer Science and Data Science | 54 |
| Natural Sciences and Mathematics | 39 |
| Education | 20 |
| Law | 20 |
| Arts and Design | 11 |
| Humanities | 8 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Tomás Basile (September 2023–2025 (estimated end)) — Argentina, Mexico | Danish Government Scholarship | University of Copenhagen; Denmark | Master’s in Physics of Complex Systems, two-year master’s beginning September 2023 |
| Nemer — Palestine, Jordan | Erasmus Mundus IMFSE Scholarship | Ghent University; Lund University; University of Edinburgh; Belgium; Sweden; United Kingdom | Master’s in Fire Safety Engineering (IMFSE) |
| Meret Ebsary — Canada, Switzerland | Rhodes Scholarship | University of Oxford; United Kingdom | Master’s in Comparative and International Education |
| Dr. Umer Bilal Khan (2015–2017) — Germany, Pakistan | DAAD Helmut-Schmidt Programme | University of Passau; Germany | Master’s in Governance and Public Policy |
| Ana Claudia Furtado (2024–2025 scholarship academic year) — Brazil, Cape Verde | Chevening Scholarship | Lancaster University; United Kingdom | Master’s in Media and Cultural Studies |
| Arunkumar Singh Irungbam — India | Commonwealth Scholarship | Institute of Development Studies, University of Sussex; United Kingdom | Master’s in Development Studies (MA) |
| Miantso Ursula Soloharison — Madagascar | Fulbright Foreign Student Program | Vanderbilt University; United States | Master’s |
| Amir Mahmud — Indonesia | Global Korea Scholarship | Pukyong National University; South Korea | Master’s in Engineering; renewable energy materials research |
| Zhansaya Kanagatova — Kazakhstan | British Council Women in STEM Scholarships | University of Stirling; United Kingdom | Master’s in Mathematics and Data Science master’s |
| Yvan GIRITEKA — Burundi | DAAD In-Country/In-Region Scholarship Programme | Université d’Abomey-Calavi; Benin | Master’s in Statistics, option Biostatistics |
| Vilashini Saravanan (Vila) — Malaysia | British Council Scholarships for Women in STEM | University of Bristol; United Kingdom | Master’s in Digital Health |
| Vee Dayandayan (2023 award; expected Spring 2025 completion) — Philippines | Fulbright Scholarship, 2023 | Clark University; United States | Master’s in International Development |
| Varney J. Golafily (2025 scholarship) — Liberia | Beijing Normal University Belt and Road Scholarship | Beijing Normal University, Belt and Road School; China | Master’s in Business Administration (MBA) |
| Ulviyya Asgarzade — Azerbaijan | Swedish Institute Scholarship for Global Professionals | Malmö University; Sweden | Master’s in Leadership and Organisation: Societal Challenges and Organisational Change |
| Tutul Kumar Saha — Bangladesh | Erasmus Mundus Joint Master’s Scholarships | University of Bordeaux; University of the Basque Country; University of Liège; France; Spain; Belgium; Germany | Master’s in Marine Environment and Resources (MER2030) |
| Toyin Bukola Kezia Oluwatuyi (2021–2023) — Nigeria | Korean Government Scholarship (GKS) | Chonnam National University; Korea; South Korea | Master’s in Agricultural Economics |
| ThuTrang Le — Vietnam | Government of Ireland International Education Scholarship | Technological University Dublin; Ireland | Master’s in Tourism Management |
| Thato Katiba — Lesotho | Cambridge Mastercard Foundation Scholarship | University of Cambridge; United Kingdom | Master’s in LLM |
| Thalia — Timor-Leste | Australia Awards Scholarships | University of Melbourne; Australia | Master’s in Development Studies |
| Tendai Magumo — Zimbabwe | Mastercard Foundation Scholars Program | Arizona State University; United States | Master’s in Business Analytics (MSc) |
Funding Reported by Recipients
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Tomás Basile Master’s in Physics of Complex Systems, two-year master’s beginning September 2023 | Danish Government Scholarship | All tuition and approximately DKK 10,000 gross monthly, around DKK 7,900 after tax; separate teaching-assistant earnings. |
| Nemer Master’s in Fire Safety Engineering (IMFSE) | Erasmus Mundus IMFSE Scholarship | Full tuition and living stipend for two-year masters |
| Meret Ebsary Master’s in Comparative and International Education | Rhodes Scholarship | Oxford course fees and an annual living stipend. |
| Dr. Umer Bilal Khan Master’s in Governance and Public Policy | DAAD Helmut-Schmidt Programme | DAAD Helmut-Schmidt Programme Monthly stipend during 2015–2017, health insurance, travel allowances, tuition waivers and a six-month Goethe-Institut German course. |
| Ana Claudia Furtado Master’s in Media and Cultural Studies | Chevening Scholarship | Full tuition and monthly living stipend |
| Arunkumar Singh Irungbam Master’s in Development Studies (MA) | Commonwealth Scholarship | full tuition; monthly stipend including warm-clothing allowance; return UK flights; study-travel grant; thesis grant |
| Miantso Ursula Soloharison Master’s | Fulbright Foreign Student Program | tuition; living stipend; health insurance; travel |
| Amir Mahmud Master’s in Engineering; renewable energy materials research | Global Korea Scholarship | tuition; living expenses; Korean-language course |
| Zhansaya Kanagatova Master’s in Mathematics and Data Science master’s | British Council Women in STEM Scholarships | Tuition, living expenses and academic-development support. |
| Yvan GIRITEKA Master’s in Statistics, option Biostatistics | DAAD In-Country/In-Region Scholarship Programme | Tuition fees, a monthly living stipend, two flight tickets, installation fees and life insurance. |
| Vilashini Saravanan (Vila) Master’s in Digital Health | British Council Scholarships for Women in STEM | British Council Scholarships for Women in STEM : Full MSc tuition, £1,347 monthly stipend for up to twelve months, return economy travel, study-related expenses, visa costs and NHS surcharge or insurance. |
| Vee Dayandayan Master’s in International Development | Fulbright Scholarship, 2023 | Travel, tuition and living expenses |
| Varney J. Golafily Master’s in Business Administration (MBA) | Beijing Normal University Belt and Road Scholarship | Fully funded MBA scholarship, components/amounts not itemized |
| Ulviyya Asgarzade Master’s in Leadership and Organisation: Societal Challenges and Organisational Change | Swedish Institute Scholarship for Global Professionals | Approximately SEK 457,000 in total, comprising full tuition, monthly living support and a one-time travel grant. |
| Tutul Kumar Saha Master’s in Marine Environment and Resources (MER2030) | Erasmus Mundus Joint Master’s Scholarships | Erasmus Mundus Joint Masters Scholarship — Reported a €1,000 monthly scholarship |
| Toyin Bukola Kezia Oluwatuyi Master’s in Agricultural Economics | Korean Government Scholarship (GKS) | GKS covered full tuition, a monthly stipend, health insurance and a one-year Korean-language programme. |
| ThuTrang Le Master’s in Tourism Management | Government of Ireland International Education Scholarship | Full tuition plus €10,000 stipend for one academic year |
| Thato Katiba Master’s in LLM | Cambridge Mastercard Foundation Scholarship | Tuition, accommodation, return flights, monthly stipend, airport transport and a laptop. |
| Thalia Master’s in Development Studies | Australia Awards Scholarships | Australia Awards Scholarship — Full tuition, return airfare, establishment and living allowances, health insurance and academic support for a 1.5-year master’s |
| Tendai Magumo Master’s in Business Analytics (MSc) | Mastercard Foundation Scholars Program | Reports a fully funded master’s scholarship. |
Examples of Featured Recipients’ Application Backgrounds
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Tomás Basile Master’s in Physics of Complex Systems, two-year master’s beginning September 2023 | Danish Government Scholarship | UNAM Physics degree, average 9.93/10, with quantum-computing projects and a thesis; related papers were published after the award. |
| Nemer Master’s in Fire Safety Engineering (IMFSE) | Erasmus Mundus IMFSE Scholarship | Mechanical Engineering bachelor, top of class and eight High Honour Certificates. |
| Meret Ebsary Master’s in Comparative and International Education | Rhodes Scholarship | Political Science honours bachelor’s with Global Studies concentration at Memorial University, followed by Global Health MSc at University of Geneva ; A grades on both final transcripts. |
| Dr. Umer Bilal Khan Master’s in Governance and Public Policy | DAAD Helmut-Schmidt Programme | Political Science BA Honours, GC University Lahore (2012), CGPA 3.57 and third departmental place; society leadership and merit distinctions. |
| Ana Claudia Furtado Master’s in Media and Cultural Studies | Chevening Scholarship | Social Communication bachelor's University of Salvador; Gender/Diversity bachelor's UFBA, honors; over seven years communications experience and inclusion leadership |
| Arunkumar Singh Irungbam Master’s in Development Studies (MA) | Commonwealth Scholarship | BA (Hons) Sociology and Philosophy, Dhanamanjuri University, First Class; founder of Khut-Sha artisan-community social enterprise in Northeast India |
| Miantso Ursula Soloharison Master’s | Fulbright Foreign Student Program | Practical community-led development experience in Madagascar and interest in participatory/decolonial frameworks |
| Zhansaya Kanagatova Master’s in Mathematics and Data Science master’s | British Council Women in STEM Scholarships | Mathematics BSc at Nazarbayev University, GPA 3.35 and top 20%; research assistance and Women in STEM leadership. |
| Yvan GIRITEKA Master’s in Statistics, option Biostatistics | DAAD In-Country/In-Region Scholarship Programme | Statistics bachelor’s from Université du Lac Tanganyika; consultancy in data management and GIS, including supervision of field data collection. |
| Yusridar (Angie) Mustafa (1.5-year master; 2021 selection) Master’s in Development Studies, 1.5 years | Australia Awards Scholarships | Nonprofit and WASH work experience; prior degree did not align with master’s subject |
| Vilashini Saravanan (Vila) Master’s in Digital Health | British Council Scholarships for Women in STEM | Pharmacy Honours bachelor’s at International Medical University , cGPA 3.80; SPM results of eight A+ and one A, AUSMAT ATAR 99, and work as a hospital pharmacist and at GSK. |
| Vee Dayandayan Master’s in International Development | Fulbright Scholarship, 2023 | Development Management Officer, Philippine Department of Agriculture |
| Varney J. Golafily Master’s in Business Administration (MBA) | Beijing Normal University Belt and Road Scholarship | YALIbusiness/entrepreneurship professionaltraining atGIMPA Ghana |
| Ulviyya Asgarzade Master’s in Leadership and Organisation: Societal Challenges and Organisational Change | Swedish Institute Scholarship for Global Professionals | completed the Bachelor’s degree in Safety Engineering at the Azerbaijan State Oil and Industry University, with a GPA of 88.52. |
| Tutul Kumar Saha Master’s in Marine Environment and Resources (MER2030) | Erasmus Mundus Joint Master’s Scholarships | Fisheries and Marine Bioscience BSc at Jashore University of Science and Technology; Fisheries Biology and Genetics MSc at Bangladesh Agricultural University; molecular/fisheries thesis research |
| Tran Ngoc Ly (scholarship from 2024) Master’s in Data Science, with Medical AI research | Global Korea Scholarship | Bachelor’s in Computer Software Engineering from Namseoul University , GPA 4.02/4.5. |
| Toyeeb Olamilekan Abubakar (completed 2025) Master’s in Mathematical Sciences master’s, completed 2025 with distinction | Mastercard Foundation Scholarship at AIMS South Africa | Statistics BSc at the University of Ilorin , CGPA 4.31/5.0; teaching and tutoring experience. |
| Thato Katiba Master’s in LLM | Cambridge Mastercard Foundation Scholarship | First-class Law degree at the National University of Lesotho; banking and compliance work. |
| Tendai Magumo Master’s in Business Analytics (MSc) | Mastercard Foundation Scholars Program | Financial Mathematics BSc Honours at University of Zimbabwe, First Class; CAMFED leadership and mentorship supporting young women. |
| Tegegn Mokona (2024–2025 award) Master’s in Economics and Data Analysis | Invest Your Talent in Italy Scholarship | Economics bachelor’s and prior master’s-level study at Addis Ababa University; research, youth advocacy and consultancy experience |
How Recipients Met Language Requirements
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| IELTS | 226/663 | IELTS 6.5 (Eskanesiar (Inesh), Hajiyev Sarkhan, and 8 others); IELTS Above 6.5 (Sayed Ahmad Fahim Masoumi); IELTS 7.0 (Afsana Mimi, Agomoni Banerjee, and 21 others); IELTS 7.5 (Alvin, Amiya Kumar Sur, and 24 others); IELTS 8.0 (Adnan Anjum Saeed Akhter, Ahmad Shoeb Hashmi, and 23 others); IELTS 8.5 (Bruno Adrián Caballero Cardozo, Era Robbani, and 8 others); Accepted Proficiency, Score Not Reported (Ayu Dianita Sari, Madalitso Aline-Mary Mwenemurupa, and 2 others); IELTS Academic taken (Falguni Lalwani, Gabriel Cavalcante, and 5 others); IELTS CEFR B2 (Esayas Bamlack Bishaw, María José Briggit Santos Torres, Reno Muhammad Fadilla); IELTS UKVI taken (Farzana Shaheen); IELTS taken (Abdulmenem Abu Azoum, Abhimanyu Bhowmik, and 113 others); Taken for the application (Saeda Najafizada) |
| TOEFL | 72/663 | 70/120 (Fatimetou Mintu Sidahmed Khdeim); 98/120 (Muhammad Taha Ali); 99/120 (Juan Fernando Herrera Ramos); iBT:106/120 (Alexandre Bastos); 108 (Satyaki Mallick); 109 (Souad); 110 (Dimitria Costa, Mahnoor Sheikh); 112/120 (Tomás Basile); 113 (Savera Shah); 114 (Abiha Anjum); 114/120 (Muhammad Bilal); 116 (Eesha); 116/120; perfect Speaking section (Karina); 117 (Zohha Sheikh); 118 (Zujaja Baig); 118/120 (Hamza Ijaz); 119/120 (Zain Hussain); Accepted Proficiency, Score Not Reported (María Belén Guerrero, Wahidullah Azizi); Recipient reports CEFR B2 equivalent; five attempts (Reno Muhammad Fadilla); TOEFL online taken (Ruya Almushwat); TOEFL taken (Abdulmenem Abu Azoum, Adriana Figueredo, and 48 others) |
| English-medium education or university proficiency certificate accepted | 47/663 | Academic qualifications accepted (Afua Ampomah-Amoako, Carol Munywoki, Mina); English-medium education or university proficiency certificate accepted (Alfred Navokhi Apaji, Amna Feroz, and 42 others) |
| TOPIK | 28/663 | TOPIK Level 1 (Rahmania Hanifa (Hani)); TOPIK Level 2 (Camila Painefilo, Fathani Rakhmah, and 2 others); TOPIK Level 3 (Aikanysh, Angelin Selsiya J, and 3 others); TOPIK Level 4 (Andreas Danniswara, Kwesi Quansah, Samonn Ussah); TOPIK Level 5 (Alivia Kirana Hartono Putri, Shahla Aghayarli); TOPIK Level 6 (Angela Michelle Gunawan, Kounen Fathima, and 2 others); Accepted Proficiency, Score Not Reported (Zainab Ummu Hasanah); TOPIK exemption accepted (Angelica, Sebil Ayral); TOPIK taken (Anisatul Aqidah Tagiling, Imadudin, and 4 others) |
| English-language test exemption | 27/663 | English-language test exemption accepted (Adigidzi Ephraim Enoch, Gulzeb Rajput, and 6 others); English-language test exemption accepted for university and scholarship applications (Elizabeth Biwott); English-medium education or university proficiency certificate accepted (Gemechis Negasa, Natisha Mokutnauth, Sajith Wickramanayake); IELTS / TOEFL exemption accepted (Ehsan Khalid Nasr Elameen, Fahim Faisal, and 3 others); IELTS / TOEFL exemption accepted for the scholarship application (Ahmad Hilal, Naik Muhammad); IELTS exemption accepted (Anas Aleassa, Sonya Murray); TOEFL / IELTS exemption accepted (Faith Opiyo, Kevhvan Graham, Samuel Osaretin Buraimoh); TOEFL / IELTS exemption accepted for the scholarship application (Lamin Saidy); TOEFL exemption accepted (Christell Chesney, Nauman) |
| English proficiency test | 10/663 | Overall Band 8 (Thato Katiba); Accepted Proficiency, Score Not Reported (Hanna); English Proficiency Test taken (Atharva Patwe); English proficiency test taken (Ahmed Okasha, Anum Shahid, and 5 others) |
| TOEIC | 7/663 | 880 (Hening Tyas Subekti); TOEIC optional or not required (Nur Afiqah Ahmad); TOEIC taken (Fathani Rakhmah, Maxie Pickert, and 3 others) |
| Duolingo English Test | 6/663 | 140; initial scholarship application (Trung Nguyen); Accepted Proficiency, Score Not Reported (June); Duolingo English Test taken (Diksha Dinde, Jose Sandigo, and 2 others) |
| Academic English course route | 1/663 | Academic English coursework accepted (Zahoor Ahmed) |
| Cambridge CAE | 1/663 | Cambridge CAE taken (Filippo) |
| DAAD English examination | 1/663 | DAAD English Language Examination taken (Jennifer Fabà) |
| DALF | 1/663 | C1 (Krautch Sochara) |
| EF SET | 1/663 | EF SET taken (Namrah Siddiqua) |
| Embassy English examination | 1/663 | English-language test optional or not required (Lyhong So) |
| German proficiency record submitted | 1/663 | German Proficiency taken (Hanna) |
| HSK | 1/663 | Level 5, 238/300 (Fahim Faisal) |
| JLPT | 1/663 | Level 2 (Maxie Pickert) |
| MEXT Embassy English Examination | 1/663 | MEXT Embassy English Examination taken (Ana Waqar) |
| MUET | 1/663 | MUET taken (Joey Tang Pei Wen) |
| Oxford ELLT | 1/663 | Oxford ELLT taken (Luis Ayil) |
Standardized Tests Reported by Featured Recipients
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| GRE | 47/663 | Quantitative160 (Savera Shah); Quantitative 161/170 (Tosif Ghazi); Quantitative 165 (Muykheng); Quantitative 170/170; Verbal 164/170; Analytical Writing 5.0/6.0 (Emma Craig); 309 (Maham Maqsood); 313 (Zujaja Baig); 314; Quantitative162, Verbal152 (Muhammad Taha Ali); 314; Submitted Voluntarily (Satyaki Mallick); 316 (Mahnoor Sheikh); 320; Quantitative160, Verbal160 (Abiha Anjum); 323; Verbal163, Quantitative160, Analytical Writing4.5 (Zain Hussain); 324 (Eesha); 324; Verbal154, Quantitative170 (Yusra Ahmed); 331/340; Quantitative165, Verbal166 (Muhammad Bilal); GRE taken (Aleena Afzaal, Alexander Valdelamar, and 31 others) |
| Additional standardized tests not required | 42/663 | GMAT / GRE exemption accepted (Mochamad Triawan); GMAT / GRE optional or not required (Lt Cdr Bidisha Pandey); GRE / GMAT / SAT / ACT optional or not required (Falguni Lalwani); GRE / GMAT optional or not required (Hossam Hamdy, Michael Gallo, and 4 others); GRE / GMAT optional or not required for the scholarship application (Cynthia Onyere Mulama); GRE exemption accepted (Beatrice Somuah, Swathi Pottabathini); GRE optional or not required (Ahmad Hilal, Maheera Abdul Ghani, and 2 others); GRE optional or not required for the scholarship application (Nauman); Language test exemption accepted (Emuobonuvie Akpeghagha); Language test optional or not required (Adigidzi Ephraim Enoch, Amna Feroz, and 16 others); SAT / ACT / GRE / GMAT optional or not required (Anas Aleassa, Fahim Faisal, and 2 others); SAT / ACT / GRE / GMAT optional or not required for the scholarship application (Lamin Saidy); SAT / GMAT optional or not required for the scholarship application (Souad) |
| GRE optional, waived or not required | 11/663 | GRE exemption accepted (Farwa Abbas, Kasi Viswanadh Kalyan Thota, and 7 others); GRE exemption accepted for the scholarship application (Ayodele Idowu); Not Required by SIPA; Required for Fulbright (Ifrah Maskan) |
| GRE/GMAT optional, waived or not required | 6/663 | GRE / GMAT exemption accepted (Abhishek Kumar, Alamin Mahmoud, and 4 others) |
| MEXT embassy written examination | 2/663 | Passed (Lyhong So, Mazhar Iqbal) |
| Standardized tests not required | 2/663 | Academic qualifications accepted (Ibrahim Mustapha Umar); Language test optional or not required (Luisa Tiara Purnomo) |
| GMAT | 1/663 | GMAT taken (Vania Estrellita Soegiarto) |
| GMAT optional, waived or not required | 1/663 | GMAT exemption accepted (Wahidullah Azizi) |
| Graduate Assessment Test (GAT) | 1/663 | Graduate Assessment Test (GAT) taken (Sundas Tufail) |
| Graduate admissions examination | 1/663 | graduate admissions examination taken (Ahmed Okasha) |
| HAT | 1/663 | HAT taken (Syed Hanzila Azhar) |
| Home-country aptitude test | 1/663 | Passed (Usman Awan) |
| Israeli Psychometric Test | 1/663 | Psychometric Test taken (Dana Venkert) |
| NMAT | 1/663 | Passed (Peter Nguka) |
| Programme entrance examination | 1/663 | Entrance examination taken (Tanya Srivastava) |
| SAT/ACT/GRE/GMAT alternative route | 1/663 | Prior Qualifications Accepted (Al Fayed Johnathan Barakat) |
| Saber Pro | 1/663 | Highest National Score in Field (Adrian Yaya-González) |
| Standardized tests optional, waived or not required | 1/663 | GMAT / GRE exemption accepted (Minh Vo) |
| University of Tokyo Entrance Examination | 1/663 | Passed (Ana Waqar) |
What Recipients Pursued After Their Scholarship-Funded Studies
| Recipient | Scholarship-funded degree/program | Reported later outcome |
|---|---|---|
| Nemer | Master’s in Fire Safety Engineering (IMFSE) | Later undertook Marie Skłodowska-Curie-funded PyroLife doctoral research at INRAE in France. |
| Dr. Umer Bilal Khan | Master’s in Governance and Public Policy | Worked as a Policy Research and Development Officer for the Government of Balochistan, then pursued a funded PhD at the University of Rostock . |
| Zachary Gavry (est. 2015–2017) | Master’s in Global Health | Works in Copenhagen’s life-science sector. |
| Yvan GIRITEKA | Master’s in Statistics, option Biostatistics | Became a lecturer at Olivia University in Bujumbura, teaching statistics, data analysis, big data analytics and GIS; continued consultancy work in Burundi. |
| Yasir Alkalby (January 2023–August 2024) | Master’s in Petroleum and Natural Gas Engineering | Returned to petroleum-industry work in Iraq. |
| Vishnupriya | Master’s in Mediterranean Forestry and Natural Resources Management (MEDfOR) | Returned to India, urban ecology work on bats |
| Vilashini Saravanan (Vila) | Master’s in Digital Health | Role: Digital Health & Program Lead; Organisation: Menopause Asia; Field: women’s health and digital innovation |
| Vania Estrellita Soegiarto | Master’s in Finance MBA; Investment Banking and Green Finance concentration | Employment: investment division at major financial institution in Seoul, global equities/AI/robotics/advanced technology; Later qualification: passed CFA Level 3 |
| Toyin Bukola Kezia Oluwatuyi | Master’s in Agricultural Economics | Lives and works in Seoul after completing the master’s |
| Thanh Phuoc Ho | Master’s in degree; formal subject not specified | Later PhD candidate in Human-Environment Relations at LMU Munich in Germany. |
| Stefan Pekić (2018 application context; two funded academic years) | Master’s in Law (LL.M.) | Qualified Serbian attorney operating own law office for almost five years |
| Shokhrukh Avazov | Master’s in Development Policy | After completing the Development Policy master’s in 2016, earned a Public Administration doctorate at Yonsei University in 2020. |
| Sayed Ahmad Fahim Masoumi (2020 scholarship) | Master’s in Sustainable Development Management | After master’s, Carlo-Schmid-Programme Research Analyst at UNRISD in Bonn |
| Reaksa | Master’s in Economics master’s, completed2021 | Master’s graduation commencement speaker; career began Shanghai, now technology consulting Hong Kong |
| Omar Souabni | Master’s in Public Health, Global Health | Returned to Tunisia and joined the World Bank as a public-health consultant, working on pandemic preparedness, diagnostic networks and surveillance |
| Mohammad Nazmul Alam (2017 scholarship) | Master’s in Pharmacology, thesis master’s | Worked in product development in the Quality Assurance Department at Orion Infusion Ltd in Bangladesh |
| Megang Nkamga Junile Staures | Master’s in Data Science for Business | After graduating from the Data Science for Business MSc, pursued a Mathematics PhD at Kaunas University of Technology . |
| Matheus Simon | Master’s in Sustainable Urban Design | Joined Ramboll in Sweden as an Urban Design and Planning Trainee; later became a Partner and Architect at Koren Arquitetos in Brazil, leading BIM and Autodesk Revit implementation. |
| Maryam Gazeran | Master’s in Biology, specialising in Neuroscience and Human Biology | After graduation, spent two years in research-assistant roles in Hungary, then became a scientific editor and content manager for a medical publisher based in Tallinn. |
| Mariam Gugushvili | Master’s in Applied Artificial Intelligence master’s | After completing the master’s, returned to Georgia and continued working in data engineering. |
