71 Scholarships in Germany for International Students
Germany is one of the top study destinations for international students because of its strong universities, wide range of English-taught programs, and many funding opportunities at the bachelor’s, master’s, and PhD levels. On this page, you’ll find scholarships in Germany for international students, including university-based awards, government funding, and external programs such as DAAD. Whether you are looking for fully funded scholarships, full tuition support, or partial funding, this list can help you find opportunities that match your degree level and study goals.
Total Scholarships
70
Across All Degrees
Fully Funded
3
Tuition + Living Costs
Full Tuition
48
Tuition
Recipient Stories
149
Real People, Real Outcomes
Filter
Most Featured Scholarships — Germany
Ranked by recipients who shared their story
From our community — Germany scholarship recipients
Real stories from students who won scholarships to study in the Germany
Aruba Irfan
Pakistan
"Reflecting on what made my application stand out, I believe the most crucial element was my motivation letter. While academic performance and work experience certainly matter, the motivation letter is the heart of your application."
Gular Huseynova
Azerbaijan
"I am a recipient of the DAAD Study Scholarship and currently pursuing my Master’s degree in Germany. This scholarship has many benefits for students; the monthly amount that scholarship holders receive is around 1000 Euros, with other advantages such as health insurance."
Ayse Yaren Bato
Turkey
"I used this time productively by doing extensive online research about universities in Germany, scholarship opportunities, and the admission process"
What successful applicants looked like
Based on 149 admitted student profiles for Germany scholarships
Avg GPA
3.7
out of 4.0
Avg IELTS
7.5
range 7.0–8.0
Top Subject
Engineering and Technology
Then Governance and Economics
Top Nationality
India
then Pakistan, Nigeria, and Bangladesh
| Degree level | Recipients |
|---|---|
| Bachelor’s | 6 |
| Master’s | 115 |
| Ph.D. | 30 |
Scholarship Recipients and Featured Scholarships — Bachelor’s
| Recipients per nationality | Nationalities / reported countries of origin |
|---|---|
| 1 | Argentina, Lesotho, Malaysia, Spain, Türkiye, Ukraine |
| Subject category | Recipients |
|---|---|
| Computer Science and Data Science | 4 |
| Business and Economics | 1 |
| Engineering and Technology | 1 |
| Scholarship | Recipients |
|---|---|
| Baden-Württemberg-STIPENDIUM, Geomatics and Partizipation | 1 |
| DAAD German Schools Abroad/PASCH Scholarship2020 | 1 |
| DAAD Scholarship for Students coming from Foreign German Universities | 1 |
| DAHZ Scholarship | 1 |
| Deutschlandstipendium | 1 |
| Yayasan Telekom Malaysia Scholarship | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Vicente Algaba Martínez (est. 2021–2024) — Spain | DAAD Scholarship for Students coming from Foreign German Universities | Technical University of Munich; Germany | Bachelor’s in Biotechnology |
| Shafiq — Malaysia | Yayasan Telekom Malaysia Scholarship | FH Aachen University of Applied Sciences; Germany | Bachelor’s in Computer Science |
| Santiago Caputto (2023–2025 (estimated)) — Argentina | DAHZ Scholarship | Hochschule Karlsruhe; Universidad Nacional del Litoral; Germany | Bachelor’s in International Management / Business Administration double degree |
Funding Reported by Recipients — Bachelor’s
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Vicente Algaba Martínez Bachelor’s in Biotechnology | DAAD Scholarship for Students coming from Foreign German Universities | DAAD Scholarship for Students coming from Foreign German Universities Approximately EUR 1,000 monthly for three years, EUR 36,000 in total. |
| Shafiq Bachelor’s in Computer Science | Yayasan Telekom Malaysia Scholarship | Yayasan Telekom Malaysia Scholarship Tuition and monthly allowance for preparation and degree |
| Santiago Caputto Bachelor’s in International Management / Business Administration double degree | DAHZ Scholarship | €934 monthly for 12 months; separate tuition exemption through the double-degree partnership, with an administrative contribution of about €150 per semester. |
| Keneuoe Maliehe (completed 2018; Germany winter 2017–2018) Bachelor’s in Geoinformatics (Honours), joint cooperation degree | Baden-Württemberg-STIPENDIUM, Geomatics and Partizipation | Baden-Württemberg-STIPENDIUM €4,800 covering German-component travel/living costs; tuition free at that time |
| Ayse Yaren Bato (2022–ongoing at story time) Bachelor’s in Computer Engineering, Software Engineering focus (ISE) | Deutschlandstipendium | Part-time work helped cover living costs |
| Anastasiia Kulyani (1 October 2020–30 September 2023 funding period) Bachelor’s in Applied Computer Science | DAAD German Schools Abroad/PASCH Scholarship2020 | DAAD German Schools Abroad/PASCH Scholarship2020 €750 monthly, €460 annual study allowance, one-time €525 travel allowance and health/accident/liability insurance. |
Examples of Featured Recipients’ Application Backgrounds — Bachelor’s
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Vicente Algaba Martínez Bachelor’s in Biotechnology | DAAD Scholarship for Students coming from Foreign German Universities | Abitur result 1.0. |
| Shafiq Bachelor’s in Computer Science | Yayasan Telekom Malaysia Scholarship | Undergraduate Computer Science result German1.3; completed qualification result not entrance credential |
| Santiago Caputto Bachelor’s in International Management / Business Administration double degree | DAHZ Scholarship | Business Administration study at Universidad Nacional del Litoral, GPA 7.7/10, and nearly five years of combined work and study. |
| Keneuoe Maliehe Bachelor’s in Geoinformatics (Honours), joint cooperation degree | Baden-Württemberg-STIPENDIUM, Geomatics and Partizipation | Geography BSc at the University of Pretoria, completed 2016, GPA 78.2%. |
| Ayse Yaren Bato Bachelor’s in Computer Engineering, Software Engineering focus (ISE) | Deutschlandstipendium | Bursa TOFAS Science High School, GPA 95.3/100; English and German preparatory study, alongside online leadership, management and programming certificates. |
| Anastasiia Kulyani Bachelor’s in Applied Computer Science | DAAD German Schools Abroad/PASCH Scholarship2020 | German/MINT preparatory study, strong academic performance and national-level achievements. |
How Recipients Met Language Requirements — Bachelor’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| German proficiency examination | 1/6 | Passed (Shafiq) |
| IELTS | 1/6 | IELTS 7.0 (Santiago Caputto) |
| TestDaF | 1/6 | TestDaF taken (Anastasiia Kulyani) |
Standardized Tests Reported by Featured Recipients — Bachelor’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| TestAS | 1/6 | TestAS taken (Anastasiia Kulyani) |
What Recipients Pursued After Their Scholarship-Funded Studies — Bachelor’s
| Recipient | Scholarship-funded degree/program | Reported later outcome |
|---|---|---|
| Vicente Algaba Martínez | Bachelor’s in Biotechnology | After graduating in 2024, pursued a master’s at ETH Zürich. |
| Shafiq | Bachelor’s in Computer Science | Later pursued a Data Science master’s, reporting German GPA 1.6, while working part-time at Siemens. |
| Keneuoe Maliehe | Bachelor’s in Geoinformatics (Honours), joint cooperation degree | Completed an MSc in GIS and Remote Sensing at Maynooth in2020 |
| Anastasiia Kulyani | Bachelor’s in Applied Computer Science | Completed the bachelor’s with German grade 2.3, ECTS B, and continued to a master’s at Dortmund University of Applied Sciences and Arts. |
Scholarship Recipients and Featured Scholarships — Master’s
| Recipients per nationality | Nationalities / reported countries of origin |
|---|---|
| 22 | Pakistan |
| 15 | Nigeria |
| 8 | India |
| 6 | Bangladesh |
| 4 | Afghanistan, Azerbaijan, Ethiopia, Ghana, Indonesia, Nepal |
| 2 | Gambia, Uzbekistan |
| 1 | Belarus, Bosnia and Herzegovina, Brazil, Colombia, Costa Rica, Cyprus, Ecuador, Egypt, El Salvador, Georgia, Germany, Jordan, Kyrgyzstan, Malawi, Malaysia, Mongolia, Palestine, Peru, Philippines, Russia, Rwanda, Sierra Leone, South Africa, Spain, Syria, Ukraine, United States, Zambia, Zimbabwe |
| Subject category | Recipients |
|---|---|
| Agriculture and Environmental Studies | 28 |
| Business and Economics | 20 |
| Social Sciences | 15 |
| Engineering and Technology | 12 |
| Natural Sciences and Mathematics | 9 |
| Medicine and Health | 4 |
| Computer Science and Data Science | 2 |
| Humanities | 2 |
| Arts and Design | 1 |
| Education | 1 |
| Law | 1 |
| Scholarship | Recipients |
|---|---|
| DAAD EPOS (Development-Related Postgraduate Courses) | 28 |
| DAAD Helmut-Schmidt-Programme | 19 |
| Erasmus Mundus Joint Master's Scholarships | 17 |
| Deutschlandstipendium | 4 |
| DAAD Study Scholarships — Master Studies for All Academic Disciplines | 2 |
| Finland Government Scholarship | 2 |
| Academic scholarship at University of Oldenburg | 1 |
| Combined DAAD and Hans Riegel Stiftung funding at the University of Bonn | 1 |
| DAAD Award2019 | 1 |
| DAAD EPOS | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Muhammad Aiesh Ghayoor — Pakistan | Finland Government Scholarship; Erasmus+ mobility scholarship; Federation of European Mineral Programs scholarship; Deutschlandstipendium | Aalto University,RWTH Aachen University,Montanuniversität Leoben; Austria; Finland; Germany | Master’s in European Mining Course (EMC), joint programme awarding three master’s degrees |
| Leen Alsabbagh — Syria | DAAD Study Scholarships — Master Studies for All Academic Disciplines; Hans Riegel Stiftung scholarship; Combined DAAD and Hans Riegel Stiftung funding at the University of Bonn | University of Bonn; Germany | Master’s in Global Health |
| Roshni Keshwani (from 2022) — India | DAAD Scholarship for Completing Studies; India-based four-semester scholarship for Life Sciences studies at the University of Konstanz | University of Konstanz; Germany | Master’s in Life Sciences, specialization in Biochemistry |
| Wahidullah Azizi — Afghanistan | DAAD Helmut-Schmidt Programme | University of Potsdam; Germany | Master’s in Public Management master’s; HSP 2020 alumnus |
| Tutul Kumar Saha — Bangladesh | Erasmus Mundus Joint Master’s Scholarships | University of Bordeaux; University of the Basque Country; University of Liège; France; Spain; Belgium; Germany | Master’s in Marine Environment and Resources (MER2030) |
| Tochukwu ThankGod Okafor (2022–2024) — Nigeria | DAAD Scholarship — University of Greifswald | University of Greifswald; Germany | Master’s in Landscape Ecology and Nature Conservation |
| Sevil Haziyeva — Azerbaijan | DAAD — Saarland University Europa Institut | Saarland University Europa Institut; Germany | Master’s in European and International Law |
| Sarita Banjade — Nepal | DAAD EPOS Scholarship | University of Hohenheim; Germany | Master’s in Agricultural Economics |
| Samuel Mensah — Ghana | DAAD Scholarship — TU Dresden | TU Dresden; Germany | Master’s in Tropical Forestry |
| Ramuza Makhammetsheripova — Uzbekistan | DAAD Study Scholarships — Master Studies for All Academic Disciplines | Trier University; Germany | Master’s in Sustainability Management and Economics |
| Mona Sader — Palestine | DAAD Scholarship — Goethe University Frankfurt | Goethe University Frankfurt; Germany | Master’s in Physical Cell Biology and Cell Interaction (MSc) |
| Muhammad Hafas Shafiq — Pakistan | Finland Government Scholarship; Erasmus+ mobility grant | Aalto University; RWTH Aachen University; Montanuniversität Leoben; Austria; Finland; Germany | Master’s in European Mining Course |
| Maria Voronkova — Russia | Deutschlandstipendium | University of Göttingen; Germany | Master’s in History of Global Markets |
Funding Reported by Recipients — Master’s
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Muhammad Aiesh Ghayoor Master’s in European Mining Course (EMC), joint programme awarding three master’s degrees | Finland Government Scholarship; Erasmus+ mobility scholarship; Federation of European Mineral Programs scholarship; Deutschlandstipendium | The Finland Government Scholarship provided a full tuition waiver.; Erasmus+ mobility support covered travel and living costs across Finland, Germany and Austria.; FEMP contributed to living costs during the European Mining Course.; Deutschlandstipendium provided additional monthly financial support in Germany. |
| Leen Alsabbagh Master’s in Global Health | DAAD Study Scholarships — Master Studies for All Academic Disciplines; Hans Riegel Stiftung scholarship; Combined DAAD and Hans Riegel Stiftung funding at the University of Bonn | Combined DAAD and Hans Riegel Stiftung funding at the University of Bonn DAAD supported living and travel costs; a separate Hans Riegel award covered tuition. |
| Roshni Keshwani Master’s in Life Sciences, specialization in Biochemistry | DAAD Scholarship for Completing Studies; India-based four-semester scholarship for Life Sciences studies at the University of Konstanz | Received DAAD completion support totalling €4,200. |
| Wahidullah Azizi Master’s in Public Management master’s; HSP 2020 alumnus | DAAD Helmut-Schmidt Programme | Full tuition waiver and close to €30,000 in living allowance. |
| Tutul Kumar Saha Master’s in Marine Environment and Resources (MER2030) | Erasmus Mundus Joint Master’s Scholarships | Erasmus Mundus Joint Masters Scholarship — Reported a €1,000 monthly scholarship |
| Tochukwu ThankGod Okafor Master’s in Landscape Ecology and Nature Conservation | DAAD Scholarship — University of Greifswald | Fully funded masters |
| Sevil Haziyeva Master’s in European and International Law | DAAD — Saarland University Europa Institut | €992 monthly plus reported administrative, accommodation and insurance support. |
| Sarita Banjade Master’s in Agricultural Economics | DAAD EPOS Scholarship | Tuition fees, monthly stipend, health insurance and home-country–Germany travel |
| Samuel Mensah Master’s in Tropical Forestry | DAAD Scholarship — TU Dresden | Monthly living stipend, travel allowance, health insurance and study support; the recipient paid the approximately €300–€350 semester contribution from the stipend.; The DAAD scholarship covers tuition fees, a monthly living stipend, travel allowance, health insurance, and other study-related expenses, providing comprehensive support for international students pursuing postgraduate education in Germany. |
| Ramuza Makhammetsheripova Master’s in Sustainability Management and Economics | DAAD Study Scholarships — Master Studies for All Academic Disciplines | Received a €992 monthly stipend, €460 study allowance, health insurance, travel support and two months of preparatory German study. |
| Mona Sader Master’s in Physical Cell Biology and Cell Interaction (MSc) | DAAD Scholarship — Goethe University Frankfurt | €992 per month, full health insurance, travel allowance, funded trips and potential rent support. |
| Jennifer Fabà Master’s in Astrophysics | DAAD Scholarship — Ludwig Maximilians Universität München | DAAD Scholarship — Ludwig Maximilians Universität München Monthly stipend, research and travel allowances and a German course; her degree charged no tuition. |
| Jean de Dieu SEMUHUNGU Master’s in Social Protection; Inclusion of Persons with Disabilities specialization | Scholarship for Social Protection studies at Hochschule Bonn-Rhein-Sieg University of Applied Sciences | Tuition and financial support for studies/living expenses |
| Irma Redzic Master’s in Microbial and Plant Biotechnology | DAAD Study Scholarships — Master Studies for All Academic Disciplines | Full funding for her master’s studies in Germany. |
| Gemechis Negasa (2022 scholarship) Master’s in Medical Engineering (MSc) | DAAD Leadership for Africa Scholarship | Possible up-to6monthfundingextension and familyreunionsupport; personaluse not confirmed |
| Ella Stewart (Approximately2025–2027) Master’s in Environmental Governance | DAAD Master Studies Scholarship | DAAD Master Studies Scholarship DAAD supported a monthly living allowance and other allowances; tuition of approximately €1,600 per semester remained the recipient’s responsibility. |
| Elene Veliashvili Master’s in German Literature (Neuere Deutsche Literatur) | DAAD Study Scholarships — Master Studies for All Academic Disciplines | €850 monthly during her award, insurance contributions and€460 annual study allowance; travel allowance on application |
| Dima Nustas (2021 scholarship) Master’s in International Education Management (INEMA) | DAAD Scholarship for International Education Management | DAAD Scholarship for International Education Management Tuition plus reimbursed study-phase travel and accommodation in Germany and Egypt |
| Cecilia María Hernández Castro Master’s in Applied Ecohydrology (MAEH) | Erasmus+ / Erasmus Mundus scholarship, MAEH | Erasmus+ / Erasmus Mundus scholarship, MAEH EUR 1,000 monthly and EUR 1,000 installation allowance; travel contribution up to EUR 3,000 depending on origin. |
| Alyaksandra Petrakouskaya Master’s in Biotechnology | DAAD Study Scholarships — Master Studies for All Academic Disciplines | DAAD Study Scholarships — Master Studies for All Academic Disciplines €910 monthly living support, health insurance and an approximately €1,000 one-time study allowance; scholarship stopped during the paid master’s thesis. |
Examples of Featured Recipients’ Application Backgrounds — Master’s
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Muhammad Aiesh Ghayoor Master’s in European Mining Course (EMC), joint programme awarding three master’s degrees | Finland Government Scholarship; Erasmus+ mobility scholarship; Federation of European Mineral Programs scholarship; Deutschlandstipendium | Metallurgy and Materials Engineering bachelor’s at NUST, with Dean’s List recognition; thesis on reduced graphene oxide for water purification and projects using biomass waste for sustainable graphene production. |
| Leen Alsabbagh Master’s in Global Health | DAAD Study Scholarships — Master Studies for All Academic Disciplines; Hans Riegel Stiftung scholarship; Combined DAAD and Hans Riegel Stiftung funding at the University of Bonn | Damascus Dentistry degree and Pediatric Dentistry master’s in progress; Syrian health-system experience; short public-health course |
| Roshni Keshwani Master’s in Life Sciences, specialization in Biochemistry | DAAD Scholarship for Completing Studies; India-based four-semester scholarship for Life Sciences studies at the University of Konstanz | Life Sciences bachelor’s, majoring in Biochemistry, at Jai Hind College; 9.5 SGPA. |
| Wahidullah Azizi Master’s in Public Management master’s; HSP 2020 alumnus | DAAD Helmut-Schmidt Programme | Political Science and International Relations bachelor’s at International Islamic University Islamabad, GPA 3.6/4.0; Integrity Watch Afghanistan and anti-corruption work. |
| Tutul Kumar Saha Master’s in Marine Environment and Resources (MER2030) | Erasmus Mundus Joint Master’s Scholarships | Fisheries and Marine Bioscience BSc at Jashore University of Science and Technology; Fisheries Biology and Genetics MSc at Bangladesh Agricultural University; molecular/fisheries thesis research |
| Tochukwu ThankGod Okafor Master’s in Landscape Ecology and Nature Conservation | DAAD Scholarship — University of Greifswald | Forestry/Wildlife bachelor Second Class Upper, Nnamdi Azikiwe; student association president, Forestry Research Institute/Okomu National Park internships |
| Sevil Haziyeva Master’s in European and International Law | DAAD — Saarland University Europa Institut | LLB at Baku State University, GPA 98.4/100; honours at high school. |
| Sarita Banjade Master’s in Agricultural Economics | DAAD EPOS Scholarship | Agriculture bachelor’s at Agriculture and Forestry University, GPA 3.7/4.0; Agricultural Officer supporting farmers and government programmes. |
| Samuel Mensah Master’s in Tropical Forestry | DAAD Scholarship — TU Dresden | Sanitation and Environmental Band (SEB) NGO work included in motivation letter |
| Ramuza Makhammetsheripova Master’s in Sustainability Management and Economics | DAAD Study Scholarships — Master Studies for All Academic Disciplines | completed the Bachelor’s degree in Corporate Governance in Uzbekistan with a government scholarship that fully covered the tuition and provided a monthly stipend. |
| Mona Sader Master’s in Physical Cell Biology and Cell Interaction (MSc) | DAAD Scholarship — Goethe University Frankfurt | Biology and Biotechnology bachelor’s, GPA 4.0/4.0, at An-Najah National University; microscopy, gene-expression and laboratory experience. |
| Jennifer Fabà Master’s in Astrophysics | DAAD Scholarship — Ludwig Maximilians Universität München | Physics and Mathematics double bachelor’s, Universitat Autònoma de Barcelona, overall 8.4/10 |
| Jean de Dieu SEMUHUNGU Master’s in Social Protection; Inclusion of Persons with Disabilities specialization | Scholarship for Social Protection studies at Hochschule Bonn-Rhein-Sieg University of Applied Sciences | Professional experience in social development and humanitarian programs in Rwanda before master’s |
| Irma Redzic Master’s in Microbial and Plant Biotechnology | DAAD Study Scholarships — Master Studies for All Academic Disciplines | Genetics bachelor’s BosniaandHerzegovina, beststudent ofprogram |
| Gemechis Negasa Master’s in Medical Engineering (MSc) | DAAD Leadership for Africa Scholarship | Previously completed a Health Information Technology master’s in Uganda and used English in academic and professional work as an assistant lecturer. |
| Ella Stewart Master’s in Environmental Governance | DAAD Master Studies Scholarship | Three undergraduate majors at the University of Minnesota Duluth, GPA 3.9; two years of municipal climate work. |
| Elene Veliashvili Master’s in German Literature (Neuere Deutsche Literatur) | DAAD Study Scholarships — Master Studies for All Academic Disciplines | Four-year German Language/Literature bachelor’s; grades converted to German1.0 |
| Dima Nustas Master’s in International Education Management (INEMA) | DAAD Scholarship for International Education Management | Six-month Erasmus+ volunteering in non-formal education, Razlog Bulgaria |
| Cecilia María Hernández Castro Master’s in Applied Ecohydrology (MAEH) | Erasmus+ / Erasmus Mundus scholarship, MAEH | Environmental Engineering BSc at Zamorano, GPA 3.827, rank 5/313, best thesis recognition, Texas A&M Corpus Christi internship and consulting in Honduras. |
| Alyaksandra Petrakouskaya Master’s in Biotechnology | DAAD Study Scholarships — Master Studies for All Academic Disciplines | Pharmaceutical Chemistry bachelor’s at Belarusian State University, approximately 85/100; organic synthesis research and two years as a junior scientist. |
How Recipients Met Language Requirements — Master’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| IELTS | 48/115 | IELTS 6.5 (Maheen Sohail, Muhammad Muhammad Idris); IELTS Above 6.5 (Sayed Ahmad Fahim Masoumi); IELTS 7.0 (Julia Stepanova, Katherine Coronado Mejia, Yevheniia); IELTS 7.5 (Ariba Khan Waheed, Gular Huseynova, and 2 others); IELTS 8.0 (Baibrus Khan, Benson Innocent Edobor, and 6 others); IELTS Academic taken (Rohit Juneja); IELTS CEFR B2 (María José Briggit Santos Torres); IELTS CEFR C1 (Esayas Bamlack Bishaw); IELTS CEFR C2 (Maria M); IELTS taken (Abeeb Ajagbe, Ataur Rahman, and 24 others) |
| English-medium education or university proficiency certificate accepted | 13/115 | English-medium education or university proficiency certificate accepted (Abeeb Ajagbe, Arthur Gulo, and 11 others) |
| TOEFL | 12/115 | 92/120 (Mona Sader); 99/120 (Muhammad Saifullah); 118/120 (Hamza Ijaz); Accepted Proficiency, Score Not Reported (Ahmed Ridoy, Wahidullah Azizi); TOEFL taken (Abubacarr Marigo, Alyaksandra Petrakouskaya, and 5 others) |
| English-language test exemption | 5/115 | English-language test exemption accepted (Adigidzi Ephraim Enoch, Elene Veliashvili, Tochukwu ThankGod Okafor); English-medium education or university proficiency certificate accepted (Gemechis Negasa, Madeline J. Colley) |
| Language tests optional or not required | 3/115 | IELTS optional or not required (Oftobkhon Akhadjonova); IELTS optional or not required for the scholarship application (Mahnoor Zubair); TOEFL optional or not required (Joshua Odeyemi) |
| TOEFL iBT | 2/115 | 102/120 (Leen Alsabbagh); 108 (Cedric Manzano) |
| Accepted alternative English evidence | 1/115 | Accepted Proficiency, Score Not Reported (Bolanle Lizzy Bamidele) |
| DAAD English examination | 1/115 | DAAD English Language Examination taken (Jennifer Fabà) |
| Duolingo English Test | 1/115 | Duolingo English Test taken (Mansoor Rahimi) |
| English proficiency test | 1/115 | English Proficiency Test taken (Atharva Patwe) |
| English-language test exemption or accepted alternative | 1/115 | IELTS / TOEFL exemption accepted (George Ofori) |
| German proficiency not required at entry | 1/115 | German-language test optional or not required for the scholarship application (Nawshin Tabassum) |
| TestDaF | 1/115 | TestDaF taken (Alyaksandra Petrakouskaya) |
Standardized Tests Reported by Featured Recipients — Master’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| Additional standardized tests not required | 7/115 | GRE / GMAT optional or not required (Esayas Tekleweyni); GRE optional or not required (Maheera Abdul Ghani, Samuel Mensah); Language test optional or not required (Adigidzi Ephraim Enoch, Maame Adwoa Kyeremaa Ntow, Wahidullah Azizi); Not Required—Only English Proficiency Required (Cedric Manzano) |
| GRE | 3/115 | Quantitative 158/170; Verbal 147/170; AWA 4.0/6 (Muhammad Saifullah); GRE taken (Azra Farheen, Joshua Odeyemi) |
| GRE/GMAT optional, waived or not required | 3/115 | GRE / GMAT exemption accepted (Baibrus Khan, George Ofori, Roshni Keshwani) |
| GRE optional, waived or not required | 2/115 | GRE exemption accepted (Abeeb Ajagbe); GRE exemption accepted for the scholarship application (Ayodele Idowu) |
| GMAT | 1/115 | 590 (Sparsh Bafna) |
| GMAT optional, waived or not required | 1/115 | GMAT exemption accepted (Wahidullah Azizi) |
What Recipients Pursued After Their Scholarship-Funded Studies — Master’s
| Recipient | Scholarship-funded degree/program | Reported later outcome |
|---|---|---|
| Roshni Keshwani | Master’s in Life Sciences, specialization in Biochemistry | After graduating, worked in two Konstanz research groups: cancer-drug research combining in silico predictions and experiments, and Python-based data analysis for literature-review automation. |
| Dr. Umer Bilal Khan (2015–2017) | Master’s in Governance and Public Policy | Worked as a Policy Research and Development Officer for the Government of Balochistan, then pursued a funded PhD at the University of Rostock . |
| Tutul Kumar Saha | Master’s in Marine Environment and Resources (MER2030) | After completing the scholarship-funded studies, began a Ph.D. in Ecology and Environmental Science at Klaipėda University in collaboration with the Leibniz Institute for Baltic Sea Research. |
| Sayed Ahmad Fahim Masoumi (2020 scholarship) | Master’s in Sustainable Development Management | After master’s, Carlo-Schmid-Programme Research Analyst at UNRISD in Bonn |
| Oftobkhon Akhadjonova (award 2024; completed before Singapore master’s) | Master’s in Development Economics | After completing Development Economics, started a second master’s in International Relations at Nanyang Technological University , Singapore. |
| Moruff Adetunji Oyeniyi | Master’s in Transformation of Urban Landscapes | Pursued a Geoinformatics doctorate at Ruhr University Bochum. |
| Irma Redzic | Master’s in Microbial and Plant Biotechnology | After the Master’s, continued to DAAD-funded doctoral research in Pharmaceutical Biotechnology at Saarland University. |
| Elene Veliashvili | Master’s in German Literature (Neuere Deutsche Literatur) | Worked at Goethe-Institut Munich, completed clinic orientation internships and began a Psychology bachelor’s |
| Alyaksandra Petrakouskaya | Master’s in Biotechnology | After completing biotechnology master’s studies, began training as a German and European patent attorney, working on life-science inventions. |
| Evi Mariana (2015–2017) | Master’s in Small Enterprises Promotion and Training (SEPT) | Continued to DAAD-funded IPPAE doctoral study at Justus Liebig University Giessen. |
| Victória Martins (graduated March 2026) | Master’s in Peace and Conflict Studies | After graduating in March 2026, worked as a freelance reporter and communications specialist for human-rights and socio-environmental advocacy. |
| Katherine Coronado Mejia (2014–2016) | Master’s in Regional Development Planning (SPRING) | Completed a World Food Programme internship in Bolivia, then worked on peacebuilding in Colombia, Indigenous women’s empowerment in Panama, and partnerships and fundraising. |
| Ezeoke Amarachi QueendalineI (2019–2021 (estimated)) | Master’s in Plant Biotechnology, Physiology, and Genetics | Graduated with a German-scale GPA of 1.4 and later pursued a Biology PhD at Carleton University . |
| Dr. Dina Elsayed | Master’s in Development and Governance | Later self-funded Political Science PhD at University of Duisburg-Essen ; worked full-time in Egypt while visiting Germany, then returned to Germany in final doctoral year. |
| Daniela Chiquito | Master’s in Tropical Hydrogeology and Environmental Engineering | After completing the master’s, weighing full-time employment and research. |
| Baibrus Khan | Master’s in Water Resources Engineering and Management(WAREM) | Returned to Quetta and worked in water-resource planning, groundwater recharge and water-supply consulting as a Wet Utilities Design Engineer. |
| Andrea Avendano Vargas | Master’s in International Horticulture | Entered a German plant-breeding company’s graduate programme, then became an Agronomist and Commercial Manager for sugar beet. |
| Anika Muneer | Master’s in International Economics (EPOG+ first master’s) | Completed a second master’s in Economic Analysis and Policy through the French EPOG+ consortium. |
| Rohit Juneja (2021–2023) | Master’s in Regional Development Planning and Management (SPRING) | Remained in Brazil for FAPESP-supported research on informal settlements, climate vulnerability and urban resilience. |
| Maheera Abdul Ghani | Master’s in Functionalized Advanced Materials Engineering | Later completed a fully funded PhD in Materials Science and Metallurgy at the University of Cambridge . |
Scholarship Recipients and Featured Scholarships — Ph.D.
| Recipients per nationality | Nationalities / reported countries of origin |
|---|---|
| 5 | India |
| 4 | Pakistan |
| 2 | Ethiopia, Nigeria |
| 1 | Afghanistan, Bangladesh, Bosnia and Herzegovina, Brazil, China, Egypt, France, Germany, Ghana, Indonesia, Iran, Israel, Italy, Kenya, Sierra Leone, Türkiye, Vietnam |
| Subject category | Recipients |
|---|---|
| Natural Sciences and Mathematics | 7 |
| Medicine and Health | 5 |
| Business and Economics | 3 |
| Social Sciences | 3 |
| Agriculture and Environmental Studies | 2 |
| Computer Science and Data Science | 2 |
| Engineering and Technology | 1 |
| Scholarship | Recipients |
|---|---|
| DAAD Doctoral Fellowship | 1 |
| DAAD Doctoral Scholarship — Karlsruhe Institute of Technology, research at Fraunhofer ISE | 1 |
| DAAD Doctoral Scholarship — Leibniz Institute of Plant Biochemistry | 1 |
| DAAD Doctoral Scholarship — Saarland University | 1 |
| DAAD doctoral scholarship — UNU-FLORES; TU Dresden | 1 |
| DAAD EPOS | 1 |
| DAAD In-Region/In-Country Scholarship Programme | 1 |
| DAAD PhD Fellowship | 1 |
| DAAD Research Grant doctoral scholarship2023 | 1 |
| DAAD Research Grants — Doctoral Programmes in Germany | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Júlia de Freitas Sampaio — Brazil | Friedrich-Ebert-Stiftung doctoral scholarship; DAAD scholarship — Humboldt University of Berlin | Humboldt University of Berlin; Germany | Ph.D. in Social Sciences |
| Dana Venkert (Ph.D. from late 2025) — Israel | MSCA SigSynCell Doctoral Network; Marie Skłodowska-Curie Actions — SigSynCell Doctoral Network | Heidelberg University; Germany | Ph.D. in Synthetic Biology |
| Thanh Phuoc Ho — Vietnam | DAAD Research Grants — Doctoral Programmes in Germany | LMU Munich; Germany | Ph.D. in Human-Environment Relations |
| Mina Farajiamiri — Iran | Research assistant employment funding | RWTH Aachen University; Germany | Ph.D. in Doctoral study in management, business and economics |
Funding Reported by Recipients — Ph.D.
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
