2826 Scholarships for Peru Students
Peruvian students looking for scholarships to study abroad can explore a wide range of undergraduate and graduate funding opportunities through this scholarship search, including awards already earned by students from Peru. Notable options include the Global Korea Scholarship (GKS) for study in South Korea, the DAAD EPOS Scholarship for development-related postgraduate programs in Germany, the Swedish Institute Scholarship for Global Professionals, the Chevening Scholarship for master’s study in the United Kingdom, and the You Are Welcome Here Scholarship for international undergraduate students in the United States. Global Scholarships has documented Peruvian recipients of these programs, making them especially relevant examples for applicants from Peru seeking fully funded or substantial tuition scholarships abroad. If you are interested, check out these undergraduate courses or master’s courses before applying.
Most Featured Scholarships — Peruvian Nationality
From our community — Peruvian Nationality scholarship recipients
What successful applicants looked like
| Degree level | Recipients |
|---|---|
| Bachelor’s | 4 |
| Master’s | 7 |
| Ph.D. | 1 |
Scholarship Recipients and Featured Scholarships — Bachelor’s
| Subject category | Recipients |
|---|---|
| Engineering and Technology | 2 |
| Agriculture and Environmental Studies | 1 |
| Social Sciences | 1 |
| Scholarship | Recipients |
|---|---|
| #YouAreWelcomeHere Scholarship | 1 |
| Global Korea Scholarship (GKS) | 1 |
| Nanjing Municipal Government and NJUST Joint Scholarship | 1 |
| Peruvian government full merit scholarship | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Flavia Astete Garcia — Peru | #YouAreWelcomeHere Scholarship | Temple University; United States | Bachelor’s in Advertising |
| Ana T. Paredes (2014–2018) — Peru | Nanjing Municipal Government and NJUST Joint Scholarship | Nanjing University of Science and Technology; China | Bachelor’s in Materials Science and Engineering |
| Alisson Yheraldin Onzueta Caballero — Peru | Global Korea Scholarship | Korea University; South Korea | Bachelor’s |
| María José Briggit Santos Torres — Peru | Peruvian government full merit scholarship | ESAN University; Peru | Bachelor’s in Environmental Management Engineering |
Funding Reported by Recipients — Bachelor’s
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Flavia Astete Garcia Bachelor’s in Advertising | #YouAreWelcomeHere Scholarship | #YouAreWelcomeHere Scholarship First-year students to receive an annual, renewable scholarship of $20,000. |
| Ana T. Paredes Bachelor’s in Materials Science and Engineering | Nanjing Municipal Government and NJUST Joint Scholarship | Full tuition and campus accommodation; no living allowance |
| Alisson Yheraldin Onzueta Caballero Bachelor’s | Global Korea Scholarship | Tuition of KRW7,392,000 per semester for one major, entrance-fee waiver of KRW1,142,000, KRW1,000,000 monthly living stipend, round-trip airfare up to KRW3,000,000 and medical insurance. |
| María José Briggit Santos Torres Bachelor’s in Environmental Management Engineering | Peruvian government full merit scholarship | Full merit-based undergraduate scholarship funded by the Peruvian government.; In addition, Completed the undergraduate studies with a full merit-based scholarship funded by the Peruvian government, reflecting both the academic perseverance and the long-term commitment. |
Examples of Featured Recipients’ Application Backgrounds — Bachelor’s
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Flavia Astete Garcia Bachelor’s in Advertising | #YouAreWelcomeHere Scholarship | Graduated at the top of her secondary-school class with an academic average of 19/20; academic medals, honours and English study begun at age seven. |
| Ana T. Paredes Bachelor’s in Materials Science and Engineering | Nanjing Municipal Government and NJUST Joint Scholarship | Graduated high school at15. |
| Alisson Yheraldin Onzueta Caballero Bachelor’s | Global Korea Scholarship | High-school GPA 18/20 in Peru, science clubs, environmental initiatives and language study. |
How Recipients Met Language Requirements — Bachelor’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| English-language test exemption or accepted alternative | 1/4 | TOEFL exemption accepted (Alisson Yheraldin Onzueta Caballero) |
| TOEFL | 1/4 | TOEFL taken (Ana T. Paredes) |
Standardized Tests Reported by Featured Recipients — Bachelor’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| GRE/GMAT optional, waived or not required | 1/4 | SAT / ACT / GRE / GMAT exemption accepted (Alisson Yheraldin Onzueta Caballero) |
What Recipients Pursued After Their Scholarship-Funded Studies — Bachelor’s
| Recipient | Scholarship-funded degree/program | Reported later outcome |
|---|---|---|
| Ana T. Paredes | Bachelor’s in Materials Science and Engineering | AGP R&D work then KAIST MBA |
| María José Briggit Santos Torres | Bachelor’s in Environmental Management Engineering | After completing the undergraduate degree, pursued a DAAD-supported dual master’s in Environmental Sciences and Natural Resource Management and Development. |
Scholarship Recipients and Featured Scholarships — Master’s
| Subject category | Recipients |
|---|---|
| Business and Economics | 3 |
| Agriculture and Environmental Studies | 2 |
| Engineering and Technology | 1 |
| Law | 1 |
| Scholarship | Recipients |
|---|---|
| Aalto University Excellence Scholarship | 1 |
| Beca Generación del Bicentenario | 1 |
| Chevening Scholarships | 1 |
| DAAD EPOS (Development-Related Postgraduate Courses) | 1 |
| Fulbright Foreign Student Program | 1 |
| Fulbright–CAREC Scholarship | 1 |
| Harvard merit-based scholarship | 1 |
| KAIST Scholarship | 1 |
| Lund University Global Scholarship | 1 |
| P.E.O. International Peace Scholarship | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Alessandra Rodríguez — Peru | Fulbright Foreign Student Program; P.E.O. International Peace Scholarship; Harvard merit-based scholarship; Beca Generación del Bicentenario | Harvard University; United States | Master’s in Urban Planning |
| Marco Alonso — Peru | SI Scholarship for Global Professionals; Lund University Global Scholarship | Lund University; Sweden | Master’s in Sociology of Law |
| Omar — Peru | Chevening Scholarship | London School of Economics and Political Science; United Kingdom | Master’s in Development Management |
| María José Briggit Santos Torres — Peru | DAAD EPOS Scholarship | TH Köln; Universidad Autónoma de San Luis Potosí; Germany | Master’s in Dual Environmental Sciences/Natural Resource Management and Development |
| Ana T. Paredes — Peru | KAIST Scholarship | Korea Advanced Institute of Science and Technology; Korea; South Korea | Master’s in Entrepreneurship and Corporate Venture (Techno-MBA) |
| Alisson Yheraldin Onzueta Caballero — Peru | Aalto University Excellence Scholarship | Aalto University; Finland | Master’s |
| Julia Emilia Espinoza Mejía — Peru | Fulbright–CAREC Scholarship | University of Kansas; United States | Master’s in Petroleum Engineering |
Funding Reported by Recipients — Master’s
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Alessandra Rodríguez Master’s in Urban Planning | Fulbright Foreign Student Program; P.E.O. International Peace Scholarship; Harvard merit-based scholarship; Beca Generación del Bicentenario | Fulbright Foreign Student Program ; P.E.O. International Peace Scholarship ; Harvard merit-based scholarship; Beca Generación del Bicentenario — The four awards collectively supported tuition and living expenses; Fulbright also funded additional TOEFL preparation. |
| Marco Alonso Master’s in Sociology of Law | SI Scholarship for Global Professionals; Lund University Global Scholarship | SI: reported SEK250,000 tuition coverage, SEK12,000 monthly stipend, SEK15,000 travel grant and visitor insurance; Lund Global Scholarship: reported SEK225,000 tuition deduction. |
| Omar Master’s in Development Management | Chevening Scholarship | Chevening Scholarship, London School of Economics, covered the tuition fee plus a monthly allowance of 1,630 pounds |
| María José Briggit Santos Torres Master’s in Dual Environmental Sciences/Natural Resource Management and Development | DAAD EPOS Scholarship | DAAD EPOS Scholarship Tuition, monthly stipend, health insurance, travel and academic support, plus two months of intensive German instruction. |
| Ana T. Paredes Master’s in Entrepreneurship and Corporate Venture (Techno-MBA) | KAIST Scholarship | KAIST Scholarship — Full tuition plus KRW 500,000/month |
| Alisson Yheraldin Onzueta Caballero Master’s | Aalto University Excellence Scholarship | Full tuition scholarship, approximately EUR17,000 annually for the two-year master’s. |
Examples of Featured Recipients’ Application Backgrounds — Master’s
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Alessandra Rodríguez Master’s in Urban Planning | Fulbright Foreign Student Program; P.E.O. International Peace Scholarship; Harvard merit-based scholarship; Beca Generación del Bicentenario | Architecture bachelor’s at the University of Lima, approximately 3.8/4; over six years across public, private and nonprofit work, including urban-planning and technology ventures. |
| Marco Alonso Master’s in Sociology of Law | SI Scholarship for Global Professionals; Lund University Global Scholarship | Received a scholarship during high-school studies; university work experience. |
| Omar Master’s in Development Management | Chevening Scholarship | Created applicant support group and recruited scholars/alumni to advise applications |
| María José Briggit Santos Torres Master’s in Dual Environmental Sciences/Natural Resource Management and Development | DAAD EPOS Scholarship | Environmental Management Engineering bachelor’s, ESAN University, top third and Thesis Excellence Award; sustainability/environmental consulting across more than ten countries and Ministry of the Environment volunteering. |
| Ana T. Paredes Master’s in Entrepreneurship and Corporate Venture (Techno-MBA) | KAIST Scholarship | Materials engineering degree and AGP R&D engineering |
| Alisson Yheraldin Onzueta Caballero Master’s | Aalto University Excellence Scholarship | Biotechnology and International Studies double bachelor’s, Korea University, GPA 4.1/4.5; interests in water justice, climate vulnerability and Indigenous resilience. |
| Julia Emilia Espinoza Mejía Master’s in Petroleum Engineering | Fulbright–CAREC Scholarship | Chemical Engineering bachelor’s, National University of Engineering in Lima, top third; PETROPERU process-engineering work and Head of Engineering Unit from 2018. |
How Recipients Met Language Requirements — Master’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| IELTS | 3/7 | IELTS CEFR B2 (María José Briggit Santos Torres); IELTS taken (Ana T. Paredes, Omar) |
| TOEFL | 3/7 | 96 (Julia Emilia Espinoza Mejía); TOEFL taken (Alessandra Rodríguez, Marco Alonso) |
What Recipients Pursued After Their Scholarship-Funded Studies — Master’s
| Recipient | Scholarship-funded degree/program | Reported later outcome |
|---|---|---|
| Ana T. Paredes | Master’s in Entrepreneurship and Corporate Venture (Techno-MBA) | Procurement consulting; returned Peru, consulting and ILO professional internship, founded Vetabiz |
| Julia Emilia Espinoza Mejía | Master’s in Petroleum Engineering | After the Petroleum Engineering master’s, progressed to doctoral research in Chemical and Petroleum Engineering at the University of Kansas . |
Scholarship Recipients and Featured Scholarships — Ph.D.
| Subject category | Recipients |
|---|---|
| Engineering and Technology | 1 |
| Scholarship | Recipients |
|---|---|
| NSF ERC EARTH doctoral funding | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Julia Emilia Espinoza Mejía — Peru | NSF ERC EARTH doctoral funding | University of Kansas; United States | Ph.D. in Chemical and Petroleum Engineering |
Funding Reported by Recipients — Ph.D.
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Julia Emilia Espinoza Mejía Ph.D. in Chemical and Petroleum Engineering | NSF ERC EARTH doctoral funding | NSF ERC EARTH doctoral funding Fully funded doctorate through NSF Engineering Research Center EARTH. |
Examples of Featured Recipients’ Application Backgrounds — Ph.D.
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Julia Emilia Espinoza Mejía Ph.D. in Chemical and Petroleum Engineering | NSF ERC EARTH doctoral funding | Chemical Engineering bachelor’s at UNI; Petroleum Engineering master’s, GPA 3.92/4.00, and Process Engineering master’s with Honors; nearly nine years of PETROPERU process-engineering work. |
