2815 Scholarships for Panama Students
Total Scholarships
2,807
Across All Degrees
Fully Funded
503
Tuition + Living Costs
Full Tuition
619
Tuition
Recipient Stories
3
Real People, Real Outcomes
Filter
Most Featured Scholarships — Panamanian Nationality
Ranked by recipients who shared their story
| Degree level | Recipients |
|---|---|
| Master’s | 6 |
Scholarship Recipients and Featured Scholarships — Master’s
| Subject category | Recipients |
|---|---|
| Engineering and Technology | 2 |
| Agriculture and Environmental Studies | 1 |
| Computer Science and Data Science | 1 |
| Law | 1 |
| Social Sciences | 1 |
| Scholarship | Recipients |
|---|---|
| Fulbright Foreign Student Program | 4 |
| Chevening Scholarships | 1 |
| Fulbright Scholarship in conjunction with SENACYT | 1 |
| SENACYT support | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Alexander Valdelamar — Panama | Fulbright Foreign Student Program; SENACYT support | University of Tulsa; United States | Master’s in Electrical Engineering master’s |
| Netza (2023–2024) — Panama | Chevening Scholarship | University of Southampton; United Kingdom | Master’s in Maritime Law (LL.M.) |
| Mabel Zuñiga (2024 scholarship) — Panama | Fulbright Scholarship in conjunction with SENACYT | University of Maryland; United States | Master’s in Public Policy |
| Gustavo Arturo Estribi Lipero (est. 2023–2025) — Panama | Fulbright Foreign Student Program | University of Central Florida; United States | Master’s in Cybersecurity and Privacy |
| David Guzman — Panama | Fulbright Foreign Student Program | University of Arkansas; United States | Master’s in Electrical Engineering, specializing in Power Engineering |
| Nathaly Aizpurua (2019 scholarship) — Panama | Fulbright Foreign Student Program | University of Minnesota Twin Cities; United States | Master’s in Sustainable Design |
Funding Reported by Recipients — Master’s
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Alexander Valdelamar Master’s in Electrical Engineering master’s | Fulbright Foreign Student Program; SENACYT support | Reports tuition, living-expense and academic support through Fulbright, alongside support from Panama’s SENACYT |
| Netza Master’s in Maritime Law (LL.M.) | Chevening Scholarship | Tuition and living costs. |
| Gustavo Arturo Estribi Lipero Master’s in Cybersecurity and Privacy | Fulbright Foreign Student Program | Full tuition, monthly living stipend, health insurance, airfare and academic allowances for two years |
| David Guzman Master’s in Electrical Engineering, specializing in Power Engineering | Fulbright Foreign Student Program | Covered all expenses related to graduate education; no invented monetary value. |
Examples of Featured Recipients’ Application Backgrounds — Master’s
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Alexander Valdelamar Master’s in Electrical Engineering master’s | Fulbright Foreign Student Program; SENACYT support | Electrical Engineering undergraduate degree at the Technological University of Panama, GPA 3.85. |
| Netza Master’s in Maritime Law (LL.M.) | Chevening Scholarship | Law and Political Science undergraduate study; over five years of legal work, including Dell and LSEG. |
| Mabel Zuñiga Master’s in Public Policy | Fulbright Scholarship in conjunction with SENACYT | Ministry of Environment Climate Intern during pandemic, later Climate Analyst supporting adaptation policy/programs for frontline communities |
| Gustavo Arturo Estribi Lipero Master’s in Cybersecurity and Privacy | Fulbright Foreign Student Program | Systems Engineering and Computing bachelor’s, Universidad Tecnológica de Panamá, GPA 3.0/4.0; information-security capstone and over eight years in government, telecoms and consulting |
| David Guzman Master’s in Electrical Engineering, specializing in Power Engineering | Fulbright Foreign Student Program | Universidad Tecnológica de Panamá bachelor’s with honours; bilingual English proficiency and previous time living in Germany. |
| Nathaly Aizpurua Master’s in Sustainable Design | Fulbright Foreign Student Program | Architecture undergraduate, GPA 3.19, ; bioclimatic government-plaza design thesis |
How Recipients Met Language Requirements — Master’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| TOEFL | 3/6 | TOEFL taken (Alexander Valdelamar, David Guzman, Gustavo Arturo Estribi Lipero) |
| IELTS | 1/6 | Accepted Proficiency, Score Not Reported (Netza) |
Standardized Tests Reported by Featured Recipients — Master’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| GRE | 3/6 | GRE taken (Alexander Valdelamar, David Guzman, Gustavo Arturo Estribi Lipero) |
What Recipients Pursued After Their Scholarship-Funded Studies — Master’s
| Recipient | Scholarship-funded degree/program | Reported later outcome |
|---|---|---|
| Alexander Valdelamar | Master’s in Electrical Engineering master’s | Became CTO of EC.DATA, working on energy analytics, automation, AI and data-driven energy systems. |
| Gustavo Arturo Estribi Lipero | Master’s in Cybersecurity and Privacy | Returned to Panama after graduating in 2025; worked as a security consultant and became TREP Committee co-chair at the Tribunal Electoral for the 2029 election. |
| David Guzman | Master’s in Electrical Engineering, specializing in Power Engineering | Returned to Panama, first worked for a local utility, then progressed from Product Engineer to Engineering Director at a company where he had worked approximately 12 years. |
