2839 Scholarships for Ethiopia Students
Students from Ethiopia looking for scholarships to study abroad can explore a wide range of fully funded and tuition-funded opportunities for undergraduate and graduate study. Global Scholarships has documented successful Ethiopian recipients of major international awards, making programs such as the Global Korea Scholarship (GKS), Government of Ireland International Education Scholarship, Erasmus Mundus Joint Master’s Scholarships, and the Aalto University Scholarship especially useful options to investigate. Ethiopian applicants can use this scholarship search to compare funding opportunities by degree, destination, and scholarship coverage, while learning from the paths of other scholarship recipients from Ethiopia. Students preparing for international study can also strengthen their academic skills through undergraduate courses, master’s courses, or computer science courses.
Most Featured Scholarships — Ethiopian Nationality
| Degree level | Recipients |
|---|---|
| Bachelor’s | 3 |
| Master’s | 13 |
| Ph.D. | 3 |
Scholarship Recipients and Featured Scholarships — Bachelor’s
| Subject category | Recipients |
|---|---|
| Computer Science and Data Science | 2 |
| Engineering and Technology | 1 |
| Scholarship | Recipients |
|---|---|
| Global Korea Scholarship (GKS) | 2 |
| Academic scholarship at Mekelle Institute of Technology | 1 |
| Hanseong Scholarship | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Biniyam Aschalew — Ethiopia | Global Korea Scholarship; Hanseong Scholarship | KAIST; Korea; South Korea | Bachelor’s in Computer Science |
| Esayas Tekleweyni (Completed 2019) — Ethiopia | Academic scholarship at Mekelle Institute of Technology | Mekelle Institute of Technology; Ethiopia | Bachelor’s in Electrical Engineering |
| Dawit Shanko Firisa (studying in 2026) — Ethiopia | Global Korea Scholarship | Daegu University; Korea; South Korea | Bachelor’s in Software Engineering bachelor’s; second year in 2026 |
Funding Reported by Recipients — Bachelor’s
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Dawit Shanko Firisa Bachelor’s in Software Engineering bachelor’s; second year in 2026 | Global Korea Scholarship | Full tuition, a monthly stipend, settlement allowance, medical insurance, Korean-language training and airfare. |
Examples of Featured Recipients’ Application Backgrounds — Bachelor’s
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Biniyam Aschalew Bachelor’s in Computer Science | Global Korea Scholarship; Hanseong Scholarship | Mathematics-competition participation |
| Dawit Shanko Firisa Bachelor’s in Software Engineering bachelor’s; second year in 2026 | Global Korea Scholarship | Previous study: 1.5 years Computer Science at Addis Ababa University, not completed; Other: competitions and academic extracurricular activities |
How Recipients Met Language Requirements — Bachelor’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| English-language test exemption or accepted alternative | 1/3 | English-medium education or university proficiency certificate accepted (Biniyam Aschalew) |
| IELTS | 1/3 | IELTS 6.5 (Dawit Shanko Firisa) |
| TOPIK | 1/3 | TOPIK Level 4 (Dawit Shanko Firisa) |
Standardized Tests Reported by Featured Recipients — Bachelor’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| Ethiopian University Entrance Examination | 1/3 | Ethiopian University Entrance Examination taken (Biniyam Aschalew) |
| SAT | 1/3 | 1350 (Dawit Shanko Firisa) |
What Recipients Pursued After Their Scholarship-Funded Studies — Bachelor’s
| Recipient | Scholarship-funded degree/program | Reported later outcome |
|---|---|---|
| Esayas Tekleweyni | Bachelor’s in Electrical Engineering | Renewable-energy sector work, then master’s in Renewable Energy at Oldenburg |
Scholarship Recipients and Featured Scholarships — Master’s
| Subject category | Recipients |
|---|---|
| Business and Economics | 2 |
| Engineering and Technology | 2 |
| Medicine and Health | 2 |
| Social Sciences | 2 |
| Agriculture and Environmental Studies | 1 |
| Education | 1 |
| Scholarship | Recipients |
|---|---|
| Chevening Scholarships | 2 |
| Erasmus Mundus Joint Master's Scholarships | 2 |
| Aalto University Scholarship | 1 |
| Academic scholarship at University of Oldenburg | 1 |
| AERC Collaborative Master’s Programme scholarship | 1 |
| African Biomedical Engineering Mobility Scholarship | 1 |
| DAAD Helmut-Schmidt-Programme | 1 |
| DAAD InCountry/InRegion2017–2020 | 1 |
| DAAD Leadership for Africa Scholarship | 1 |
| DAAD Leadership for Africa Scholarship | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Tegegn Mokona — Ethiopia | Konrad Adenauer Stiftung in-country scholarship; AERC Collaborative Master’s Programme scholarship | Addis Ababa University; Ethiopia | Master’s in Economics |
| Zewdie Habtie Sisay — Ethiopia | Erasmus Mundus Joint Master’s Scholarships | University of Girona; Eötvös Loránd University; Hungary; Netherlands; Spain | Master’s in Intelligent Field Robotic Systems (IFRoS) |
| Tewodros — Ethiopia | Aalto University Scholarship | Aalto University; Finland | Master’s in Geoengineering — Highway Engineering |
| Mustefa Geda Bamuda (2024–2025 scholarship academic year) — Ethiopia | Government of Ireland International Education Scholarship2024/2025 | Independent College Dublin; Ireland | Master’s in Dispute Resolution |
| Hanna Tesfaye — Ethiopia | DAAD Helmut-Schmidt Programme | University of Erfurt, Willy Brandt School of Public Policy; Germany | Master’s in Public Policy |
| Girma Mulu Alemu (2012–2014) — Ethiopia | Ethiopian Government funding | Ethiopian Civil Service University; Ethiopia | Master’s in Urban Planning and Management |
| Gemechis Negasa (2022 scholarship) — Ethiopia | DAAD Leadership for Africa Scholarship | Friedrich-Alexander University Erlangen-Nürnberg; Germany | Master’s in Medical Engineering (MSc) |
| Esayas Tekleweyni — Ethiopia | Academic scholarship at University of Oldenburg | University of Oldenburg; Germany | Master’s in Renewable Energy, solar energy |
| Esayas Bamlack Bishaw (Completed June 2024) — Ethiopia | Türkiye Scholarships | Social Sciences University of Ankara; Turkey | Master’s in International Relations |
| Aklilu Wodebo Wola (2017–2020 scholarship period) — Ethiopia | DAAD InCountry/InRegion2017–2020 | Hawassa University; Ethiopia | Master’s in Forestry |
| Dr. Yemisrach Abera Ayele — Ethiopia | Chevening Scholarship | Queen Mary University of London; United Kingdom | Master’s in Global Public Health and Policy |
| Kumlachew (2016–2018) — Ethiopia | Erasmus Mundus Joint Master’s Scholarships | Corvinus University Budapest;University Ljubljana;University Trento;Regensburg named on certificates but teaching delivered Ljubljana for this cohort; Hungary; Italy; Slovenia | Master’s in Joint European Master Comparative Local Development(CoDE),2016–2018 |
| Bethelhem Shitahun Mihret — Ethiopia | Chevening Scholarship | Goldsmiths, University of London; United Kingdom | Master’s in Social Justice in Education |
Funding Reported by Recipients — Master’s
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Zewdie Habtie Sisay Master’s in Intelligent Field Robotic Systems (IFRoS) | Erasmus Mundus Joint Master’s Scholarships | Erasmus Mundus Joint Masters Scholarship — Scholarship helped cover living expenses |
| Tewodros Master’s in Geoengineering — Highway Engineering | Aalto University Scholarship | Full two-year tuition €30,000. |
| Tegegn Mokona Master’s in Economics and Data Analysis | Invest Your Talent in Italy Scholarship | Invest Your Talent in Italy Scholarship — Tuition and EUR 1,000 per month for the 2024/25 award, plus an Italian-language course |
| Mustefa Geda Bamuda Master’s in Dispute Resolution | Government of Ireland International Education Scholarship2024/2025 | Substantial portion of tuition/living expenses; no amount or full-waiver claim in personal narrative |
| Hanna Tesfaye Master’s in Public Policy | DAAD Helmut-Schmidt Programme | Monthly stipend of €992, DAAD-covered health insurance and a tuition-fee exemption. An additional reported €6,000 was spent on four months of German instruction before classes; semester contributions of €320–€340 were paid by the student. |
| Girma Mulu Alemu Master’s in Urban Planning and Management | Ethiopian Government funding | Ethiopian Government funding for the master’s. |
| Gemechis Negasa Master’s in Medical Engineering (MSc) | DAAD Leadership for Africa Scholarship | Possible up-to6monthfundingextension and familyreunionsupport; personaluse not confirmed |
| Esayas Tekleweyni Master’s in Renewable Energy, solar energy | Academic scholarship at University of Oldenburg | Academic scholarship at University of Oldenburg The Oldenburg scholarship covered part of living and educational expenses. |
| Esayas Bamlack Bishaw Master’s in International Relations | Türkiye Scholarships | Fully funded master’s |
| Aklilu Wodebo Wola Master’s in Forestry | DAAD InCountry/InRegion2017–2020 | Tuition and monthly stipend through the DAAD In-Country/In-Region award, 2017–2020.; previously pursued the MSc with a DAAD In-Country/In-Region scholarship from 2017 to 2020 at Hawassa University, Ethiopia. The scholarship supported the MSc studies by covering tuition and a monthly stipend. |
| Kumlachew Master’s in Joint European Master Comparative Local Development(CoDE),2016–2018 | Erasmus Mundus Joint Master’s Scholarships | Erasmus Mundus Joint Masters Scholarship — EUR 43,000 award |
Examples of Featured Recipients’ Application Backgrounds — Master’s
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Zewdie Habtie Sisay Master’s in Intelligent Field Robotic Systems (IFRoS) | Erasmus Mundus Joint Master’s Scholarships | Computer Engineering bachelor's Mekelle Institute of Technology; assistant lecturer Debre Tabor; master's Computer Engineering Bahir Dar |
| Tewodros Master’s in Geoengineering — Highway Engineering | Aalto University Scholarship | BSc Civil Engineering with great distinction; bituminous-road-mixture thesis; road-infrastructure development and construction experience. |
| Tegegn Mokona Master’s in Economics and Data Analysis | Invest Your Talent in Italy Scholarship | Economics bachelor’s and prior master’s-level study at Addis Ababa University; research, youth advocacy and consultancy experience |
| Mustefa Geda Bamuda Master’s in Dispute Resolution | Government of Ireland International Education Scholarship2024/2025 | 2015 Gondar Pharmacy BSc; eight-plus years healthcare work and peacebuilding since2015;2023 village ethnic-conflict mediation workshop |
| Hanna Tesfaye Master’s in Public Policy | DAAD Helmut-Schmidt Programme | BA in Economics with GPA 3.96/4 and prior quantitative and social-science coursework. |
| Girma Mulu Alemu Master’s in Urban Planning and Management | Ethiopian Government funding | Sociology bachelor’s at Jigjiga University, GPA 3.56/4, and two years in a local-government office. |
| Gemechis Negasa Master’s in Medical Engineering (MSc) | DAAD Leadership for Africa Scholarship | Previously completed a Health Information Technology master’s in Uganda and used English in academic and professional work as an assistant lecturer. |
| Kumlachew Master’s in Joint European Master Comparative Local Development(CoDE),2016–2018 | Erasmus Mundus Joint Master’s Scholarships | Political Science/International Relations bachelor’s;Addis Ababa University Regional/Local Development Studies master’s;university lecturing and qualitative/quantitative research projects |
How Recipients Met Language Requirements — Master’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| IELTS | 3/13 | IELTS 7.5 (Tewodros); IELTS CEFR C1 (Esayas Bamlack Bishaw); IELTS taken (Hanna Tesfaye) |
| English-medium education or university proficiency certificate accepted | 2/13 | English-medium education or university proficiency certificate accepted (Esayas Tekleweyni, Gemechis Negasa) |
| English-language test exemption | 1/13 | English-medium education or university proficiency certificate accepted (Gemechis Negasa) |
Standardized Tests Reported by Featured Recipients — Master’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| Additional standardized tests not required | 1/13 | GRE / GMAT optional or not required (Esayas Tekleweyni) |
What Recipients Pursued After Their Scholarship-Funded Studies — Master’s
| Recipient | Scholarship-funded degree/program | Reported later outcome |
|---|---|---|
| Tegegn Mokona | Master’s in Economics | Continued to funded Economics and Data Analysis master’s at Verona |
| Kumlachew | Master’s in Joint European Master Comparative Local Development(CoDE),2016–2018 | Stayed Budapest year supporting internship supervisor’s book;returned Ethiopia research institutions/private consultancy;now management consultant and managing partner two startups |
| Girma Mulu Alemu | Master’s in Urban Planning and Management | Became a lecturer and researcher at Haramaya University. |
| Esayas Bamlack Bishaw | Master’s in International Relations | Pursued a second master’s at the University of Cologne with DAAD Leadership for Africa support. |
| Aklilu Wodebo Wola | Master’s in Forestry | After the Forestry master’s, pursued doctoral study at Martin Luther University Halle-Wittenberg . |
Scholarship Recipients and Featured Scholarships — Ph.D.
| Subject category | Recipients |
|---|---|
| Business and Economics | 1 |
| Computer Science and Data Science | 1 |
| Natural Sciences and Mathematics | 1 |
| Scholarship | Recipients |
|---|---|
| Brain Korea 21 (BK21) Scholarship | 1 |
| DAAD In-Region/In-Country Scholarship Programme | 1 |
| DAAD — Martin Luther University Halle-Wittenberg | 1 |
| PNU International Special Scholarship for Stipends | 1 |
| PNU Scholarship for International Students — entrance and academic performance | 1 |
| Research Projects Scholarship — supervising professor | 1 |
| Samil Cultural Foundation Scholarship | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Tesfahunegn Minwuyelet Mengistu (Started2023; source lists2023–2025) — Ethiopia | Brain Korea 21 (BK21) Scholarship; Research Projects Scholarship — supervising professor; PNU Scholarship for International Students — entrance and academic performance; PNU International Special Scholarship for Stipends; Samil Cultural Foundation Scholarship | Pusan National University; South Korea | Ph.D. in Computer Engineering |
| Girma Mulu Alemu — Ethiopia | DAAD In-Region/In-Country Scholarship Programme | TU Dortmund University, Ardhi University; Germany; Tanzania | Ph.D. in Spatial Planning and Urban Planning and Management (joint doctorate) |
| Aklilu Wodebo Wola — Ethiopia | DAAD — Martin Luther University Halle-Wittenberg | Martin Luther University Halle-Wittenberg; Germany | Ph.D. in Biology,community ecology/biodiversity/climate |
Funding Reported by Recipients — Ph.D.
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Girma Mulu Alemu Ph.D. in Spatial Planning and Urban Planning and Management (joint doctorate) | DAAD In-Region/In-Country Scholarship Programme | DAAD In-Region/In-Country Scholarship Programme Reported scholarship amount above EUR 52,000. |
Examples of Featured Recipients’ Application Backgrounds — Ph.D.
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Tesfahunegn Minwuyelet Mengistu Ph.D. in Computer Engineering | Brain Korea 21 (BK21) Scholarship; Research Projects Scholarship — supervising professor; PNU Scholarship for International Students — entrance and academic performance; PNU International Special Scholarship for Stipends; Samil Cultural Foundation Scholarship | MSc Software Engineering 3.82/4.00(2017–19), BSc Computer Science 3.60/4.00(2013–17); lecturer 2017–present, freshman coordinator 2019–21, vice-dean 2021–23, acting dean Jun–Aug 2023; 2021/22 assistive-device/OCR work; later 2024/25 achievements not automatically entry credentials. |
| Girma Mulu Alemu Ph.D. in Spatial Planning and Urban Planning and Management (joint doctorate) | DAAD In-Region/In-Country Scholarship Programme | Sociology bachelor’s, GPA 3.56/4; two Urban Planning/Management master’s degrees, GPAs 3.73/4 and 7.4/10; lecturing and research at Haramaya University. |
| Aklilu Wodebo Wola Ph.D. in Biology,community ecology/biodiversity/climate | DAAD — Martin Luther University Halle-Wittenberg | Training in R, Python, GIS and academic writing after earlier unsuccessful DAAD applications. |
How Recipients Met Language Requirements — Ph.D.
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| IELTS | 1/3 | IELTS taken (Tesfahunegn Minwuyelet Mengistu) |
