International degree-seeking students often spend a lot of time researching universities where they may want to study. This process does not only involve listing universities. Several factors should be considered, including location, eligibility requirements, admission steps, financial aid, and tuition costs. It can be an overwhelming task, especially when there are many options.
This is also true for international students planning to study in the US. There are thousands of colleges and universities in the country that admit international students, so narrowing down your list can take a lot of time. To help you compare options, we have listed the tuition costs of several US universities. The tables are categorized by type of institution and show estimated annual academic costs for undergraduate and graduate programs where a reliable general figure is available.
Tuition Costs in the USA
The figures below use the latest official tuition pages available as of May 2026. They are intended for comparison and usually exclude housing, meals, books, health insurance, personal expenses, transportation, and other fees unless noted. Graduate tuition can vary widely by school, program, credit load, and residency status, so students should always check the official program page before applying.
| IVY LEAGUE INSTITUTIONS | LOCATION (city) | EST. ANNUAL UNDERGRADUATE TUITION | EST. ANNUAL GRADUATE TUITION |
|---|
| Harvard University | Cambridge, Massachusetts | 59,320 USD | 57,328 USD |
| Yale University | New Haven, Connecticut | 72,500 USD | 50,900 USD |
| Princeton University | Princeton, New Jersey | 68,140 USD | 65,210 USD |
| Columbia University | New York, New York | 70,170 USD | 56,840-94,388 USD |
| Brown University | Providence, Rhode Island | 74,568 USD | 74,560-74,568 USD |
| Dartmouth College | Hanover, New Hampshire | 71,697 USD | 50,188-71,697 USD |
| Cornell University | Ithaca, New York | 71,266 USD | 20,800-86,596 USD |
| University of Pennsylvania | Philadelphia, Pennsylvania | 63,204 USD | Varies by program |
| SELECTED US INSTITUTIONS | LOCATION (city) | EST. ANNUAL UNDERGRADUATE TUITION | EST. ANNUAL GRADUATE TUITION |
|---|
| Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts | 66,720 USD | 66,720 USD |
| Stanford University | Stanford, California | 67,731 USD | 65,445+ USD |
| California Institute of Technology (Caltech) | Pasadena, California | 68,574 USD | 65,622 USD |
| University of California, Berkeley (UCB) | Berkeley, California | 50,210 USD | 40,094 USD |
| University of Chicago | Chicago, Illinois | 73,266 USD | Varies by division |
| Johns Hopkins University | Baltimore, Maryland | 68,670 USD | Varies by school |
| University of California, Los Angeles (UCLA) | Los Angeles, California | 55,976 USD | 29,991 USD |
| New York University (NYU) | New York, New York | Varies by school and credit load | Varies by school and credit load |
| University of Michigan | Ann Arbor, Michigan | 63,962-68,444 USD | 60,634 USD |
| Northwestern University | Evanston, Illinois | 69,375 USD | 68,919+ USD |
| PUBLIC INSTITUTIONS | LOCATION (city) | EST. ANNUAL UNDERGRADUATE TUITION | EST. ANNUAL GRADUATE TUITION |
|---|
| University of North Carolina at Chapel Hill | Chapel Hill, North Carolina | 43,152 USD | 29,421 USD |
| University of Virginia | Charlottesville, Virginia | 61,695 USD | Varies by program |
| University of California, Davis | Davis, California | 44,130 USD | Varies by program |
| University of California, San Diego | San Diego, California | 52,536 USD | 36,575 USD |
| University of Florida | Gainesville, Florida | 30,900 USD | Varies by program and credit load |
| PRIVATE INSTITUTIONS | LOCATION (city) | EST. ANNUAL UNDERGRADUATE TUITION | EST. ANNUAL GRADUATE TUITION |
|---|
| Duke University | Durham, North Carolina | 70,265 USD | 67,724 USD |
| Rice University | Houston, Texas | 71,140 USD | Varies by program |
| Vanderbilt University | Nashville, Tennessee | 67,934 USD | Varies by program |
| University of Notre Dame | Notre Dame, Indiana | 69,280 USD | 69,110 USD |
| Georgetown University | Washington, D.C. | 74,520 USD | 71,031 USD |
| LIBERAL ARTS COLLEGES | LOCATION (city) | EST. ANNUAL UNDERGRADUATE TUITION | EST. ANNUAL GRADUATE TUITION |
|---|
| Williams College | Williamstown, Massachusetts | 76,300 USD | Program-specific |
| Amherst College | Amherst, Massachusetts | 75,330 USD | n/a |
| United States Naval Academy | Annapolis, Maryland | No tuition for U.S. midshipmen; limited nominated international candidates may apply | n/a |
| Pomona College | Claremont, California | 71,660 USD | n/a |
| Swarthmore College | Swarthmore, Pennsylvania | 72,722 USD, including books | n/a |
| COMMUNITY COLLEGES | LOCATION (city) | EST. ANNUAL INTERNATIONAL TUITION AND FEES |
|---|
| De Anza College | Cupertino, California | 10,224 USD |
| Pasadena City College | Pasadena, California | 11,382 USD |
| Santa Barbara City College | Santa Barbara, California | 10,776 USD |
| Western Iowa Tech Community College | Sioux City, Iowa | 5,112 USD |
| Foothill College | Los Altos Hills, California | 10,224 USD |
| HISTORICALLY BLACK COLLEGES AND UNIVERSITIES | LOCATION (city) | EST. ANNUAL UNDERGRADUATE TUITION | EST. ANNUAL GRADUATE TUITION |
|---|
| Spelman College | Atlanta, Georgia | 30,042 USD | n/a |
| Howard University | Washington, D.C. | 37,996 USD | 39,608+ USD |
| Florida A&M University | Tallahassee, Florida | 16,500 USD | 18,396 USD |
| Tuskegee University | Tuskegee, Alabama | 21,802 USD | Varies by program |
| Morehouse College | Atlanta, Georgia | 30,122 USD | n/a |
The tables above show estimated tuition or tuition-and-fee figures for selected US institutions. Actual costs vary by program, degree level, residency status, course load, and academic year. Students should also expect additional expenses such as housing, meals, books, health insurance, technology fees, transportation, and personal expenses. The type of institution also plays a major role in cost. For example, public universities and community colleges are often less expensive than private universities, although out-of-state and international tuition can still be significant. If you are planning to study in the US and tuition is one of your top priorities, this list can help you compare costs across several types of institutions.
We hope this article on tuition fees in America was helpful. To learn more, check out our Guide to Studying in the USA and Available Programs for International Students sections!