At Global Scholarships, we are constantly compiling a list of currently open scholarships for international students. We also have a newsletter where we send these scholarships every Monday. If you want to get these notifications, please subscribe to our email list.
List of Currently Open Scholarships for International Students
Currently Open Scholarships in North America
Scholarship | Country | Eligible Degrees | Scholarship Benefits | Application Deadlines |
---|---|---|---|---|
McGill University | Canada | Master’s | Funding amount varies depending on academic unit & program | May 1 2023 |
University of Michigan | United States | Bachelors | $10,000 per year | Apr 1 2023 |
University of Alberta | Canada | Bachelor’s | Up to CAD 120,000 | Mar 1 2023 |
Montana State University | United States | Bachelor’s | Awards $5,000-$12,000 annually | Mar 15 2023 |
Yale University | United States | Bachelor’s | Up to$70,000 per year | Feb 25 2023 |
Carleton University | Canada | Bachelor’s | Up to full tuition | Mar 1 2023 |
University of Calgary | Canada | Bachelor’s | Up to CAD 20,000 (renewable) | Mar 1 2023 |
University of Iowa | United States | Bachelor’s | Up to $10,000 annually | Nov 15 2023 |
University of Louisville | United States | Ph.D. | 100% tuition fees, at least $18,000 annual stipend and health insurance | Apr 1 2023 |
University of Montana | United States | Master’s, Ph.D. | Up to 100% of tuition fees, $10,000 stipend for master’s and $16,000 for Ph.D. teaching assistants, plus other fees | Aug 31 2023 |
Currently Open Scholarships in Australia
Scholarship | Country | Eligible Degrees | Scholarship Benefits | Application Deadlines |
---|---|---|---|---|
Monash University | Australia | Bachelor’s, Master’s | Up to full tuition fees | Mar 15 2023 |
University of South Australia | Australia | Bachelor’s, Master’s | 50% reduction in tuition fees, maximum of 4 years of full-time study | Dec 31 2023 |
University of New South Wales | Australia | Bachelor’s, Master’s | Full Tuition Fees | Mar 31 2023 |
University of Melbourne | Australia | Bachelor’s | Up to full tuition fees | May 31 2023 |
Griffith University | Australia | Bachelor’s, Master’s, Ph.D. | 50% to full tuition fees | Jun 3 2023 |
Bond University | Australia | Bachelor’s | 50% of tuition fees | May 22 2023 |
Central Queensland University | Australia | Bachelor’s, Master’s, Ph.D. | 25% of tuition fees | Mar 17 2023 |
James Cook University | Australia | Bachelor’s, Master’s | Up to 100% exemption in tuition fees | Jun 26 2023 |
Currently Open Scholarships in Asia
Scholarship | Country | Eligible Degrees | Scholarship Benefits | Application Deadlines |
---|---|---|---|---|
MEXT Scholarships | Japan | Bachelor’s, Master’s, Ph.D. | Full tuition fees and up to ¥143,000 monthly stipend | May 1 2023 |
Nanyang Technological University | Singapore | Bachelor’s | Full tuition fee coverage, SGD 6,500 living allowance per year, and more | Feb 21 2023 |
Doshisha University | Japan | Bachelor’s | 20% to 100% tuition fee waiver | Mar 9 2023 |
Turkey Government Scholarships |
Turkey | Bachelor’s, Master’s, and Ph.D. | Up to full tuition fees, stipend of 1,400 TL at Master’s level and 1,800 TL at Ph.D. level per month, insurance, accommodation once-off Return Flight Ticket |
Feb 20 2023 |
Currently Open Scholarships in Europe
Scholarship | Country | Eligible Degrees | Scholarship Benefits | Application Deadlines |
---|---|---|---|---|
University of Bristol | United Kingdom | Master’s | £6,500 and £13,000 per year for tuition fees, £3,000 living cost bursary | Apr 24 2023 |
Imperial College London | United Kingdom | Ph.D. | Full tuition, stipend of £22,900, consumables fund of £2,000 per year | Mar 3 2023 |
University of Twente | Netherlands | Master’s | € 22,000 for one year | May 1 2023 |
University College London | UK | Bachelor’s, | Up to full tuition fees and maintenance fees | Apr 24 2023 |
Turkey Government Scholarships |
Turkey | Bachelor’s, Master’s, and Ph.D. | Up to full tuition fees, stipend of 1,400 TL at Master’s level and 1,800 TL at Ph.D. level per month, insurance, accommodation once-off Return Flight Ticket |
Feb 20 2023 |
University of Amsterdam | Netherlands | Bachelor’s | Full tuition fees or €6,000 per year, depending on the program | Mar 1 2023 |
Oxford University | UK | Bachelor’s | 100% of tuition fees for the duration of the course, Living stipend, One return air fare annually | Oct 15 2023 |
I hope that this list of currently open scholarships for international students was helpful. To know more information like this, check out the Available Programs for International Students!