Financial Aid Statistics

Explore key information about financial aid and admissions policies at US universities. Our page provides insights to help you understand your options and make informed decisions about the institutions you plan on applying to.

Institution Institution Minimum EFC* Number of International Students Number of International Students Receiving Aid Average Financial Aid (International Students) Average Financial Aid Admission Policy Meet 100% of Demonstrated Need?
Grinnell College 336 213 $51,496 $58,774 need-aware yes
Pace College 836 364 $19,915 $37,165
St. Norbert College $25,000 27 23 $27,809 $ 30,281
Scripps College $20,000 43 14 $54,325 $51,978
Centre College $20,000 63 65 $43,693 $43,878 need-aware no
Coastal Carolina University 74 86 $26,507 $ 12,468
Wartburg College $17,000 87 103 $31,292 $35,770
Bennington College 103 114 $60,779 $54,102 need-aware no
University of Portland 103 93 $54,096 $45,657
Palm Beach Atlantic University 129 110 $19,374 $27,245
Beloit College $25,000 139 138 $44,061 $ 53,193 need-aware no
Jacksonville University 156 97 $38,327 $31,798
Knox College $18,000 195 193 $44,097 $ 48,559 need-aware no
Bard College $20,000 218 141 $50,674 $56,544
Swarthmore College 227 72 $70,906 $62,570 need-aware yes
The College of Wooster $30,000 295 298 $40,467 $ 54,000
Lynn University 382 365 $21,328 $ 26,492
Denison University $14,000 403 387 $40,003 $ 54,705 need-aware yes
Berea College need-aware yes
Boston College 701 0 $0 $50,323
California Institute of Technology 92 42 $65,437 $59,980 need-aware yes
Carnegie Mellon University 1,769 0 $0 $59,017 need-aware yes
Claremont McKenna College 199 42 $71,102 $66,085 need-aware yes
Columbia University 1,065 248 $79,375 $68,847 need-aware yes
Cornell University 1,153 288 $76,179 $56,749 need-aware yes
Davidson College 184 118 $58,700 $61,340 need-aware yes
Duke University 584 174 $72,325 $60,822 need-aware yes
Florida Southern College 3,010 1,016 $10,044 $13,463
Harvey Mudd College 95 30 $40,250 $53,701 need-aware yes
Johns Hopkins University 835 176 $36,276 $58,947 need-aware yes
Lehigh University 438 157 $64,916 $59,606 need-aware yes
List College need-aware yes
Middlebury College 313 177 $70,062 $60,081 need-aware yes
New York University 7,710 406 $36,706 $55,514 need-aware yes
Northwestern University 907 271 $64,542 $62,240 need-aware yes
Olin College 25 25 $30,574 $56,192 need-aware yes
Pomona College 217 86 $73,927 $65,261 need-aware yes
Randolph-Macon College $23,000
Rice University 560 135 $68,402 $60,010 need-aware yes
Soka University of America 160 211 $43,575 $37,572 need-aware yes
Stanford University 924 248 $75,756 $67,883 need-aware yes
The University of Texas at Arlington
University of Chicago 1,186 225 $51,007 $ 61,305 need-aware yes
University of North Carolina at Chapel Hil 1,074 0 $0 $18,949
University of Notre Dame $35,000 598 297 $64,039 $64,449 need-aware yes
University of Pennsylvania 1,308 375 $65,815 $61,103 need-aware yes
University of Richmond 228 169 $64,488 $60,739 need-aware yes
University of Southern California 2,672 757 $26,309 $60,819 need-aware yes
University of Virginia 769 0 $0 $35,234
Vassar College 163 52 $76,392 $64,826 need-aware yes
Washington University in St. Louis 591 31 $69,382 $62,268 need-aware yes
Wellesley College 322 81 $86,187 $67,467 need-aware yes
Williams College 167 121 $84,142 $70,557 need-aware yes
Emory University 1,180 66 $56,780 $55,078 need-aware no
Georgetown University 1,012 34 $76,211 $52,089 need-aware no
Vanderbilt University 716 197 $78,582 $71,283 need-aware no
Abilene Christian University need-aware no
Agnes Scott College 19 19 $34,974 $42,064 need-aware no
Allegheny College $20,000 63 61 $43,597 $51,761 need-aware no
Auburn University 513 0 $0 $12,401
Bentley University 553 237 $21,541 $37,341 need-aware no
Berklee College of Music 2,264 1,312 $19,016 $33,259 need-aware no
Berry College need-aware no
Bradley University 91 88 $31,205 $27,493 need-aware no
The Catholic University of America need-aware no
Clark University 172 137 $25,405 $37,207 need-aware no
Clemson University 155 0 $0 $12,781
College of Wooster 266 271 $41,883 $55,916 need-aware no
Creighton University 85 71 $41,874 $36,266 need-aware no
DePaul University 524 328 $18,286 $30,302 need-aware no
Drexel University 1,168 0 $0 $43,294
Earlham College 97 114 $36,827 $43,226 need-aware no
Emerson College need-aware no
Fairfield University 99 89 $57,499 $31,454 need-aware no
Furman University $20,000 80 74 $58,495 $42,115 need-aware no
Hampton University need-aware no
Hofstra University 244 163 $28,396 $35,369 need-aware no
Howard University 423 423 $25,377 $24,438 need-aware no
Johnson & Wales University need-aware no
Lewis & Clark College 111 111 $47,203 $56,179 need-aware no
Loma Linda University need-aware no
Loyola Marymount University 730 341 $5,216 $34,021 need-aware no
Loyola University New Orleans 111 105 $27,294 $39,681 need-aware no
Loyola University Chicago 253 243 $19,539 $42,934 need-aware no
Marquette University 105 104 $30,179 $38,998 need-aware no
Pepperdine University 303 141 $28,705 $48,645 need-aware no
Providence College 64 72 $69,696 $47,090 need-aware no
Quinnipiac University 122 121 $48,307 $22,219 need-aware no
Rensselaer Polytechnic Institute 523 83 $45,001 $50,265 need-aware no
University of Rhode Island 152 146 $18,919 $11,289
Rhodes College 54 1,829 $35,027 $43,237
Rochester Institute of Technology 578 447 $20,404 $51,066 need-aware no
Rollins College 184 173 $36,037 $46,947 need-aware no
Sarah Lawrence College 73 0 $0 $45,916
Seton Hall University need-aware no
Southwestern University 28 28 $31,967 $44,279 need-aware no
Spelman College 14 13 $32,665 $20,672 need-aware no
University of Dayton 211 63 $38,258 $41,382 need-aware no
University of Denver 194 179 $45,790 $49,963 need-aware no
University of San Francisco 613 356 $22,954 $37,946 need-aware no
University of California, San Diego 5,422 4 $13,826 $23,197 need-aware no
University of St. Thomas need-aware no
University of Tulsa need-aware no
Villanova University 144 98 $58,332 $47,631 need-aware no
Wabash College $18,000 39 38 $42,284 $47,128 need-aware no
Wheaton College 91 82 $34,392 $47,307 need-aware no
Whitman College 213 195 $47,636 $59,692 need-aware no
Willamette University 14 14 $29,616 $33,587 need-aware no
Wofford College need-aware no
Wake Forest University 466 54 $15,754 $61,155
Adrian College
Albion College 52 51 $46,808 $53,801
Calvin College 374 366 $28,325 $32,220
College for Creative Studies
Grand Valley State University 248 215 $8,564 $13,966
Hope College 50 58 $25,373 $30,813
Kalamazoo College 49 51 $48,063 $52,185
Lawrence Technological University 194 102 $11,182 $34396
Carleton College 198 90 $62,637 $63,948
College of Saint Benedict/Saint John’s University
College of St Catherine
Concordia College
Hamline University
Macalester College $20,000 283 218 $61,565 $62,533
Minnesota State University Mankato 1,021 973 $7,542 $11,081
St Olaf College $15,000 303 303 $61,593 $54,435
The College of St Scholastica
Adelphi University
Berkeley College
Clarkson University
Colgate University 279 149 $70,084 $63,498
D’Youville College
Elmira College
Eugene Lang College/New School University
Fisher College
Fordham University $35,000 672 334 $35,706 $40,245
Hamilton College 154 70 $72,792 $58,588
Hobart and William Smith Colleges $35,000 115 114 $55,218 $48,621
Iona College
Ithaca College 131 129 $46,885 $43,611
Lally School of Management & Technology
Manhattanville College
Niagara University
Parsons the New School for Design, NY
School of Visual Arts
Skidmore College 239 102 $72,426 $ 58,000
St Lawrence University $21,000 195 192 $48,613 $57,915
State University of New York-Plattsburgh
Union College $7,500 210 173 $49,197 $53,150
University of Rochester 1,514 468 $40,994 $58,327
Utica College 21 12 $8,586 $17,732
Wells College
North Carolina
Campbell University
Elon University 21 87 $31,388 $26,777
Guilford College 19 12 $22,372 $30,307
Methodist College
Oberlin College and Conservatory $35,000 320 231 $44,538 $49,131
Bates College 167 96 $69,714 $61,652
College of Wooster $30,000 266 271 $41,883 $45,032
Colorado College $20,000 107 61 60,736 $67,003
Bucknell University $20,000 169 114 $63,010 $43,749
Depauw University $23,000 411 404 $39,437 $43,382
Connecticut College $20,000 147 144 $58,098 $46,784
Dickinson College $13,000 286 279 $52,697 $50,342
Mount Holyoke College $15,000 485 264 $52,109 $53,578
Lawrence University $30,000 161 161 $40,000 $41,781
Augustana College $22,000 406 345 $34,457 $32,358
Allegheny College $15,000 63 61 $43,597 $38,746
Trinity University $30,000 118 117 $29,718 $42,063
Ohio University $25,000 204 128 $5,936 $ 8,869
Wesleyan University $25,000 308 103 $83,486 $65,220

*EFC means Estimated Family Contribution. The minimum EFC is usually not stated on the website but was gathered from the various internet sources (such as institution letters to applicants) and user inputs and might not be accurate or up to date. If you know of minimum EFC of an institution or want to update, please fill out this form.