pending-georgia state
Admissions Profile
| Nationality/Region | India |
|---|---|
| GPA | 4 |
| Degree | Undergraduate |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| Rose-Hulman Institute of Technology | Accepted | $27000 USD (per year) | N/A |
| University of Pennsylvania | Rejected | N/A | N/A |
| Cornell University | Rejected | N/A | N/A |
| Dartmouth College | Rejected | N/A | N/A |
| Yale University | Rejected | N/A | N/A |
| Duke University | Rejected | N/A | N/A |
| Hamilton College | Rejected | N/A | N/A |
| Northwestern University | Rejected | N/A | N/A |
| Tufts University | Rejected | N/A | N/A |
