Admissions Profile
| Nationality/Region | South Asia |
|---|---|
| SAT | 1480 |
| GPA | 3.9 |
| Degree | Undergraduate |
| Year | 2024 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| Franklin and Marshall College | Rejected | N/A | N/A |
| Whitman College | Rejected | N/A | N/A |
| Rollins College | Rejected | N/A | N/A |
| DePauw University | Rejected | N/A | N/A |
| Colby College | Rejected | N/A | N/A |
| Dickinson College | Rejected | N/A | N/A |
| University of Chicago | Rejected | N/A | N/A |
| Lewis and Clark College | Rejected | N/A | N/A |
| Hendrix College | Rejected | N/A | N/A |
| Pomona College | Rejected | N/A | N/A |
| Bennington College | Rejected | N/A | N/A |
| Centre College | Rejected | N/A | N/A |
