Admission Profile 3
Admissions Profile
| Nationality/Region | South Asia |
|---|---|
| SAT | 1450 |
| GPA | 4.0 |
| Degree | Undergraduate |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| Bates College | Rejected | N/A | N/A |
| Bucknell University | Rejected | N/A | N/A |
| Case Western Reserve University | Rejected | N/A | N/A |
| Colby College | Rejected | N/A | N/A |
| Colorado College | Rejected | N/A | N/A |
| DePauw University | Rejected | N/A | N/A |
| Kenyon College | Rejected | N/A | N/A |
| University of Tennessee, Knoxville | Rejected | N/A | N/A |
| Ohio Wesleyan University | Rejected | N/A | N/A |
| Pomona College | Rejected | N/A | N/A |
| Trinity College | Rejected | N/A | N/A |
| University of Richmond | Rejected | N/A | N/A |
| Wesleyan University | Rejected | N/A | N/A |
| Franklin and Marshall College | Rejected | N/A | N/A |
| Skidmore College | Rejected | N/A | N/A |
| New York University | Accepted | $50000 USD (per year) | N/A |
| Bentley University | Accepted | $22000 USD (per year) | N/A |
| Stony Brook University | Accepted | $6000 USD (per year) | N/A |
| Augustana College | Accepted | $30000 USD (per year) | N/A |
| Pace University | Accepted | $20000 USD (per year) | N/A |
