Admissions Profile
| Nationality/Region | India |
|---|---|
| ACT | 35 |
| GPA | 3.7 |
| Degree | Undergraduate |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| California Institute of Technology | Accepted | N/A | N/A |
| University of California, Los Angeles | Accepted | N/A | N/A |
| University of Michigan | Accepted | N/A | N/A |
| University of Virginia | Accepted | N/A | N/A |
| University of California, San Diego | Accepted | N/A | N/A |
| University of California, Davis | Accepted | N/A | N/A |
| University of California, Santa Cruz | Accepted | N/A | N/A |
| University of Washington | Accepted | N/A | N/A |
| University of California, Santa Barbara | Accepted | N/A | N/A |
