Admissions Profile
| Nationality/Region | Asia |
|---|---|
| SAT | 1540 |
| GPA | 4.0 |
| Degree | Undergraduate |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| University of Michigan | Accepted | N/A | N/A |
| University of Southern California | Accepted | N/A | N/A |
| N/A | Accepted | N/A | N/A |
| University College Dublin | Accepted | N/A | N/A |
| University of California, Irvine | Accepted | N/A | N/A |
| University of California, San Diego | Accepted | N/A | N/A |
| University of California, Santa Barbara | Accepted | N/A | N/A |
| University of Washington | Accepted | N/A | N/A |
| Harvard University | Rejected | N/A | N/A |
| Massachusetts Institute of Technology (MIT) | Rejected | N/A | N/A |
| Yale University | Rejected | N/A | N/A |
| Northwestern University | Rejected | N/A | N/A |
| Duke University | Rejected | N/A | N/A |
| Cornell University | Rejected | N/A | N/A |
| Middlebury College | Rejected | N/A | N/A |
| Williams College | Rejected | N/A | N/A |
