Admissions Profile
| Nationality/Region | India |
|---|---|
| SAT | 1440 |
| GPA | 3.74 |
| Degree | Undergraduate |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| University of Texas at Austin | Accepted | N/A | N/A |
| University of Washington | Accepted | N/A | N/A |
| Purdue University | Accepted | N/A | N/A |
| University of Maryland | Accepted | N/A | N/A |
| Baylor University | Accepted | N/A | N/A |
| Northeastern University | Accepted | N/A | N/A |
| University of Pittsburgh | Accepted | N/A | N/A |
| University of Rochester | Accepted | N/A | N/A |
| George Washington University | Accepted | N/A | N/A |
| University of California, Santa Cruz | Accepted | N/A | N/A |
| Rutgers University | Accepted | N/A | N/A |
| Drexel University | Accepted | N/A | N/A |
