Admissions Profile
| Nationality/Region | East Asia |
|---|---|
| SAT | 1480 |
| GPA | 4.0 |
| Degree | Undergraduate |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| Franklin and Marshall College | Rejected | N/A | N/A |
| Pomona College | Rejected | N/A | N/A |
| Bates College | Rejected | N/A | N/A |
| Mount Holyoke College | Rejected | N/A | N/A |
| Wellesley College | Rejected | N/A | N/A |
| Swarthmore College | Rejected | N/A | N/A |
| Vanderbilt University | Rejected | N/A | N/A |
