Admissions Profile
| Nationality/Region | Vietnam |
|---|---|
| SAT | 1510 |
| GPA | 4.0 |
| Degree | Undergraduate |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| Bryn Mawr College | Rejected | N/A | N/A |
| Vassar College | Rejected | N/A | N/A |
| Franklin and Marshall College | Rejected | N/A | N/A |
| Whitman College | Rejected | N/A | N/A |
| Grinnell College | Rejected | N/A | N/A |
| Dickinson College | Rejected | N/A | N/A |
| Kenyon College | Rejected | N/A | N/A |
| Middlebury College | Rejected | N/A | N/A |
| Bates College | Rejected | N/A | N/A |
| College of the Holy Cross | Rejected | N/A | N/A |
| Mount Holyoke College | Rejected | N/A | N/A |
| Trinity College | Rejected | N/A | N/A |
| Williams College | Rejected | N/A | N/A |
| Colgate University | Rejected | N/A | N/A |
| Lafayette College | Rejected | N/A | N/A |
| Oberlin College | Rejected | N/A | N/A |
| Hamilton College | Rejected | N/A | N/A |
