Admissions Profile
| Nationality/Region | Pakistan |
|---|---|
| SAT | 1450 |
| GPA | 4.7/5.0 |
| Degree | Undergraduate |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| Rochester Institute of Technology | Accepted | Fully Funded | N/A |
| Stony Brook University | Accepted | N/A | N/A |
| Purdue University | Accepted | N/A | N/A |
| University of Colorado Boulder | Accepted | N/A | N/A |
| University of Colorado Denver | Accepted | N/A | N/A |
| St. Mary’s University | Accepted | N/A | N/A |
| Texas Christian University | Rejected | N/A | N/A |
| New York University | Rejected | N/A | N/A |
| Worcester Polytechnic Institute | Rejected | N/A | N/A |
| Southern Methodist University | Rejected | N/A | N/A |
