Admissions Profile
| Nationality/Region | India |
|---|---|
| SAT | 1220 |
| Degree | Undergraduate |
| Year | 2023 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| University of Chicago | Rejected | N/A | N/A |
| New York University | Rejected | N/A | N/A |
| Johns Hopkins University | Rejected | N/A | N/A |
| Pomona College | Rejected | N/A | N/A |
| Tufts University | Rejected | N/A | N/A |
| Washington University in St. Louis | Rejected | N/A | N/A |
| Northwestern University | Rejected | N/A | N/A |
| Vanderbilt University | Rejected | N/A | N/A |
| Emory University | Rejected | N/A | N/A |
