Admissions Profile
| Nationality/Region | Asia |
|---|---|
| GPA | 3.8 |
| Degree | Undergraduate |
| Year | 2023 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| Georgetown University | Accepted | N/A | N/A |
| Towson University | Accepted | N/A | N/A |
| University of Maryland, Baltimore | Accepted | N/A | N/A |
| University of Maryland | Accepted | N/A | N/A |
| University of Southern California | Accepted | N/A | N/A |
| American University | Accepted | N/A | N/A |
| University of Chicago | Rejected | N/A | N/A |
| Dartmouth College | Rejected | N/A | N/A |
| Princeton University | Rejected | N/A | N/A |
| University of Pennsylvania | Rejected | N/A | N/A |
| Yale University | Rejected | N/A | N/A |
