Admissions Profile
| Nationality/Region | Asia |
|---|---|
| SAT | 1520 |
| Degree | Undergraduate |
| Year | 2023 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| University of Toronto | Accepted | N/A | N/A |
| University of California, San Diego | Rejected | N/A | N/A |
| University of California, Los Angeles | Rejected | N/A | N/A |
| Georgia Institute of Technology | Rejected | N/A | N/A |
| Northwestern University | Rejected | N/A | N/A |
| Northeastern University | Rejected | N/A | N/A |
| University of Southern California | Rejected | N/A | N/A |
| Johns Hopkins University | Rejected | N/A | N/A |
| University of Washington | Rejected | N/A | N/A |
| Cornell University | Rejected | N/A | N/A |
| University of Michigan | Rejected | N/A | N/A |
