Admissions Profile
| Nationality/Region | USA |
|---|---|
| SAT | 1550 |
| Degree | Undergraduate |
| Year | 2024 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| University of Waterloo | Accepted | $1471 CAD (per year) | N/A |
| University of Maryland | Accepted | N/A | N/A |
| Rose-Hulman Institute of Technology | Accepted | N/A | N/A |
| Purdue University | Accepted | N/A | N/A |
| University of Illinois at Urbana-Champaign | Accepted | N/A | N/A |
| Rensselaer Polytechnic Institute | Accepted | $20000 USD (per year) | N/A |
| Worcester Polytechnic Institute | Accepted | $30000 USD (per year) | N/A |
| New Jersey Institute of Technology | Accepted | $14000 USD (per year) | N/A |
| Rutgers University | Accepted | N/A | N/A |
| Princeton University | Rejected | N/A | N/A |
| Cornell University | Rejected | N/A | N/A |
| Columbia University | Rejected | N/A | N/A |
| Stanford University | Rejected | N/A | N/A |
