Admissions Profile
| Nationality/Region | India |
|---|---|
| SAT | 1520 |
| GPA | 3.8 |
| Degree | Undergraduate |
| Year | 2024 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| Carnegie Mellon University | Rejected | N/A | N/A |
| Stony Brook University | Accepted | $2000 USD (per year) | N/A |
| University of Pittsburgh | Accepted | $20000 USD (per year) | N/A |
| SUNY Polytechnic Institute | Accepted | $5000 USD (per year) | N/A |
| Binghamton University, State University of New York | Accepted | N/A | N/A |
| Hofstra University | Accepted | $37000 USD (per year) | N/A |
| New York Institute of Technology | Accepted | $28000 USD (per year) | N/A |
| Georgia Institute of Technology | Rejected | N/A | N/A |
| Rensselaer Polytechnic Institute | Accepted | $36000 USD (per year) | N/A |
| Rochester Institute of Technology | Accepted | $25000 USD (per year) | N/A |
| University of Chicago | Rejected | N/A | N/A |
| Johns Hopkins University | Rejected | N/A | N/A |
| Boston University | Accepted | N/A | N/A |
| Northwestern University | Rejected | N/A | N/A |
| Vanderbilt University | Rejected | N/A | N/A |
