Admissions Profile
| Nationality/Region | USA |
|---|---|
| SAT | 1490 |
| Degree | Undergraduate |
| Year | 2024 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| University of Edinburgh | Accepted | N/A | N/A |
| University of Toronto | Accepted | $25000 CAD (one time award) | N/A |
| University of Washington | Accepted | $16800 USD (per year) | N/A |
| University of Oregon | Accepted | $12500 USD (one time award) | N/A |
| University of Colorado Boulder | Accepted | N/A | N/A |
| University of Virginia | Accepted | N/A | N/A |
| College of William and Mary | Accepted | N/A | N/A |
| George Mason University | Accepted | N/A | N/A |
| American University | Accepted | $88000 USD (one time award) | N/A |
| Tufts University | Accepted | N/A | N/A |
| Northeastern University | Accepted | N/A | N/A |
| University of Oxford | Rejected | N/A | N/A |
| London School of Economics and Political Science | Rejected | N/A | N/A |
| Harvard University | Rejected | N/A | N/A |
