Admissions Profile
| Nationality/Region | Canada |
|---|---|
| SAT | 1520 |
| GPA | 3.9 |
| Degree | Undergraduate |
| Year | 2024 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| N/A | Accepted | $44000 USD | N/A |
| N/A | Accepted | $34000 USD (one time award) | N/A |
| N/A | Accepted | $7000 USD | N/A |
| N/A | Accepted | $29500 USD | N/A |
| N/A | Accepted | $25000 USD | N/A |
| N/A | Accepted | $36000 USD | N/A |
| N/A | Accepted | $25000 USD (one time award) | N/A |
| N/A | Accepted | $33000 USD | N/A |
| N/A | Accepted | N/A | N/A |
| N/A | Accepted | N/A | N/A |
| N/A | Accepted | $38000 USD (one time award) | N/A |
| N/A | Accepted | N/A | N/A |
| N/A | Rejected | N/A | N/A |
| N/A | Rejected | N/A | N/A |
| N/A | Rejected | N/A | N/A |
| N/A | Rejected | N/A | N/A |
