Admissions Profile
| Nationality/Region | Canada |
|---|---|
| SAT | 1520 |
| GPA | 3.9 |
| Degree | Undergraduate |
| Year | 2024 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| DePauw University | Accepted | $44000 USD | N/A |
| Drake University | Accepted | $34000 USD (one time award) | N/A |
| University of Houston | Accepted | $7000 USD | N/A |
| University of Nebraska-Lincoln | Accepted | $29500 USD | N/A |
| Rochester Institute of Technology | Accepted | $25000 USD | N/A |
| Rhodes University | Accepted | $36000 USD | N/A |
| Kenyon College | Accepted | $25000 USD (one time award) | N/A |
| Trinity University | Accepted | $33000 USD | N/A |
| University of Texas at Austin | Accepted | N/A | N/A |
| Carnegie Mellon University | Accepted | N/A | N/A |
| Grinnell College | Accepted | $38000 USD (one time award) | N/A |
| Tulane University | Accepted | N/A | N/A |
| Harvard University | Rejected | N/A | N/A |
| Cornell University | Rejected | N/A | N/A |
| Stanford University | Rejected | N/A | N/A |
| University of Pennsylvania | Rejected | N/A | N/A |
