Admissions Profile
| Nationality/Region | India |
|---|---|
| GPA | 4.0 |
| Degree | Undergraduate |
| Year | 2023 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| University of British Columbia | Accepted | Fully Funded | N/A |
| University of Toronto | Accepted | $25000 USD (one time award) | N/A |
| Temple University | Accepted | $15000 USD (one time award) | N/A |
| Menlo College | Accepted | Full Tuition | N/A |
| Drexel University | Accepted | $43000 USD (per year) | N/A |
| University of Delaware | Accepted | $13000 USD (per year) | N/A |
| University of Alberta | Accepted | N/A | N/A |
| Washington and Lee University | Rejected | N/A | N/A |
| Brandeis University | Rejected | N/A | N/A |
| Northwestern University | Rejected | N/A | N/A |
| New York University | Rejected | N/A | N/A |
