Admissions Profile
| Nationality/Region | India |
|---|---|
| ACT | 35 |
| Degree | Undergraduate |
| Year | 2023 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| Yale University | Rejected | N/A | N/A |
| Amherst College | Rejected | N/A | N/A |
| Dartmouth College | Rejected | N/A | N/A |
| Georgetown University | Rejected | N/A | N/A |
| Harvard University | Rejected | N/A | N/A |
| Massachusetts Institute of Technology | Rejected | N/A | N/A |
| Princeton University | Rejected | N/A | N/A |
| Stanford University | Rejected | N/A | N/A |
| Swarthmore College | Rejected | N/A | N/A |
| Vanderbilt University | Rejected | N/A | N/A |
| Tulane University | Accepted | N/A | N/A |
| New York University | Accepted | N/A | N/A |
| University of Illinois at Urbana-Champaign | Accepted | N/A | N/A |
| University of Toronto | Accepted | N/A | N/A |
| McGill University | Accepted | N/A | N/A |
| University of St Andrews | Accepted | Fully Funded | N/A |
| London School of Economics and Political Science | Accepted | N/A | N/A |
| Cambridge College | Accepted | N/A | N/A |
