Admissions Profile
| Nationality/Region | India |
|---|---|
| SAT | 1470 |
| GPA | 4.0 |
| Degree | Undergraduate |
| Year | 2023 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| Pennsylvania State University | Accepted | N/A | N/A |
| Purdue University | Accepted | N/A | N/A |
| California Institute of Technology | Rejected | N/A | N/A |
| University of Illinois at Urbana-Champaign | Rejected | N/A | N/A |
| University of Southern California | Rejected | N/A | N/A |
| Georgia Institute of Technology | Rejected | N/A | N/A |
| University of Texas at Austin | Rejected | N/A | N/A |
| University of Washington | Rejected | N/A | N/A |
| University of California, Los Angeles | Rejected | N/A | N/A |
| University of California, Berkeley | Rejected | N/A | N/A |
| University of California, San Diego | Rejected | N/A | N/A |
| University of Waterloo | Accepted | N/A | N/A |
| University of Toronto | Rejected | N/A | N/A |
