Admissions Profile
| Nationality/Region | India |
|---|---|
| SAT | 1350 |
| GPA | 3 |
| Degree | Undergraduate |
| Year | 2024 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| New York University | Accepted | $50000 USD (per year) | N/A |
| University of Texas at Dallas | Accepted | N/A | N/A |
| Baylor University | Accepted | $20000 USD (per year) | N/A |
| University of Cincinnati | Accepted | $15000 USD (per year) | N/A |
| University of Pennsylvania | Rejected | N/A | N/A |
| Miami University | Accepted | $24000 USD (per year) | N/A |
| Purdue University | Rejected | N/A | N/A |
| University of Massachusetts Amherst | Rejected | N/A | N/A |
| Union College | Rejected | N/A | N/A |
