Admissions Profile
| Nationality/Region | India |
|---|---|
| SAT | 1510 |
| GPA | 4 |
| Degree | Undergraduate |
| Year | 2024 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| Georgia Institute of Technology | Accepted | N/A | N/A |
| New York University | Accepted | $14000 USD (per year) | N/A |
| Purdue University | Accepted | N/A | N/A |
| Tulane University | Accepted | $54000 USD (per year) | N/A |
| University of California, San Diego | Accepted | N/A | N/A |
| University of California, Davis | Accepted | N/A | N/A |
| Miami University | Accepted | $24000 USD (per year) | N/A |
| Case Western Reserve University | Accepted | $13000 USD (per year) | N/A |
| University of Florida | Accepted | N/A | N/A |
| University of Waterloo | Accepted | N/A | N/A |
