Admissions Profile
| Nationality/Region | India |
|---|---|
| SAT | 1520 |
| GPA | 4.0 |
| Degree | Undergraduate |
| Year | 2023 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| Stanford University | Rejected | N/A | N/A |
| University of Illinois at Urbana-Champaign | Rejected | N/A | N/A |
| University of Wisconsin-Madison | Accepted | N/A | N/A |
| Arizona State University | Accepted | N/A | N/A |
| Pennsylvania State University | Accepted | N/A | N/A |
| Michigan State University | Accepted | N/A | N/A |
| University of Chicago | Rejected | N/A | N/A |
| Johns Hopkins University | Rejected | N/A | N/A |
| Northwestern University | Rejected | N/A | N/A |
| Vanderbilt University | Rejected | N/A | N/A |
| Dartmouth College | Rejected | N/A | N/A |
| Princeton University | Rejected | N/A | N/A |
| Yale University | Rejected | N/A | N/A |
| Harvard University | Accepted | Full Tuition | N/A |
