Admissions Profile
| Nationality/Region | Canada |
|---|---|
| SAT | 1540 |
| Degree | Undergraduate |
| Year | 2023 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| Stony Brook University | Accepted | $1000 USD (per year) | N/A |
| University at Buffalo, The State University of New York | Accepted | $18000 USD (per year) | N/A |
| Binghamton University, State University of New York | Accepted | $10000 USD (per year) | N/A |
| New York University | Accepted | N/A | N/A |
| University of Chicago | Rejected | N/A | N/A |
| Massachusetts Institute of Technology | Rejected | N/A | N/A |
| Johns Hopkins University | Rejected | N/A | N/A |
| California Institute of Technology | Rejected | N/A | N/A |
| Stanford University | Rejected | N/A | N/A |
| Harvard University | Rejected | N/A | N/A |
| University of Pennsylvania | Rejected | N/A | N/A |
| Princeton University | Rejected | N/A | N/A |
| Washington University in St. Louis | Rejected | N/A | N/A |
| Barnard College | Rejected | N/A | N/A |
| Northwestern University | Rejected | N/A | N/A |
| Duke University | Rejected | N/A | N/A |
| Lehigh University | Rejected | N/A | N/A |
