Admissions Profile
| Nationality/Region | Southeast Asia |
|---|---|
| SAT | 1420 |
| Degree | Undergraduate |
| Year | 2023 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| Colorado School of Mines | Accepted | $8000 USD (per year) | N/A |
| University of Maryland | Accepted | N/A | N/A |
| University of California, Irvine | Accepted | N/A | N/A |
| University of Wisconsin-Madison | Accepted | N/A | N/A |
| Northeastern University | Accepted | N/A | N/A |
| University of Illinois at Urbana-Champaign | Accepted | N/A | N/A |
| Northwestern University | Rejected | N/A | N/A |
| Purdue University | Rejected | N/A | N/A |
| University of California, San Diego | Rejected | N/A | N/A |
| University of California, Los Angeles | Rejected | N/A | N/A |
| University of California, Santa Barbara | Rejected | N/A | N/A |
| Berkeley College | Rejected | N/A | N/A |
| University of Washington | Rejected | N/A | N/A |
| University of Pennsylvania | Rejected | N/A | N/A |
| Stanford University | Rejected | N/A | N/A |
