Admissions Profile
| Nationality/Region | India |
|---|---|
| SAT | 1470 |
| GPA | 3.7 |
| Degree | Undergraduate |
| Year | 2024 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| Augusta University | Accepted | N/A | N/A |
| Georgia College and State University | Accepted | N/A | N/A |
| Kennesaw State University | Accepted | N/A | N/A |
| Mercer University | Accepted | N/A | N/A |
| Rensselaer Polytechnic Institute | Accepted | N/A | N/A |
| University of Alabama | Accepted | $30000 USD (per year) | N/A |
| University of Minnesota-Twin Cities | Accepted | N/A | N/A |
| North Carolina State University | Accepted | N/A | N/A |
| Georgia Institute of Technology | Rejected | N/A | N/A |
| University of Georgia | Rejected | N/A | N/A |
