Admissions Profile
| Nationality/Region | Middle East |
|---|---|
| SAT | 1520 |
| GPA | 4.0 |
| Degree | Undergraduate |
| Year | 2023 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| Trinity College | Accepted | $25000 USD (per year) | N/A |
| Union College | Accepted | $50000 USD (per year) | N/A |
| Bucknell University | Rejected | N/A | N/A |
| Lafayette College | Rejected | N/A | N/A |
| University of Rochester | Rejected | N/A | N/A |
| Rice University | Rejected | N/A | N/A |
| Northwestern University | Rejected | N/A | N/A |
| Washington University in St. Louis | Rejected | N/A | N/A |
| Harvard University | Rejected | N/A | N/A |
| Yale University | Rejected | N/A | N/A |
| Columbia College | Rejected | N/A | N/A |
| University of Pennsylvania | Rejected | N/A | N/A |
| Johns Hopkins University | Rejected | N/A | N/A |
| Duke University | Rejected | N/A | N/A |
| Stanford University | Rejected | N/A | N/A |
| Vanderbilt University | Rejected | N/A | N/A |
