Admissions Profile
| Nationality/Region | Taiwan |
|---|---|
| SAT | 1420 |
| GPA | 3.9 |
| Degree | Undergraduate |
| Year | 2023 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| New York University | Accepted | N/A | N/A |
| University of Washington | Accepted | N/A | N/A |
| Boston University | Accepted | N/A | N/A |
| University of California, Santa Barbara | Accepted | N/A | N/A |
| University of California, Davis | Accepted | N/A | N/A |
| Pennsylvania State University | Accepted | N/A | N/A |
| Ohio State University | Accepted | N/A | N/A |
| Case Western Reserve University | Accepted | N/A | N/A |
| University of California, Berkeley | Rejected | N/A | N/A |
| Notre Dame University | Rejected | N/A | N/A |
| University of Virginia | Rejected | N/A | N/A |
| Vanderbilt University | Rejected | N/A | N/A |
| University of Illinois at Urbana-Champaign | Rejected | N/A | N/A |
| Carnegie Mellon University | Rejected | N/A | N/A |
| Cornell University | Rejected | N/A | N/A |
| University of South Carolina | Rejected | N/A | N/A |
