Admissions Profile
| Nationality/Region | Asia |
|---|---|
| SAT | 1540 |
| GPA | 4.0 |
| Degree | Undergraduate |
| Year | 2024 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| University of San Francisco | Accepted | $9000 USD (per year) | N/A |
| Arizona State University | Accepted | $14500 USD (per year) | N/A |
| Bentley University | Accepted | $28000 USD (per year) | N/A |
| Drexel University | Accepted | $35000 USD (per year) | N/A |
| Connecticut College | Rejected | N/A | N/A |
| Fordham University | Rejected | N/A | N/A |
| Case Western Reserve University | Rejected | N/A | N/A |
| Emory University | Rejected | N/A | N/A |
| Franklin and Marshall College | Rejected | N/A | N/A |
| Lehigh University | Rejected | N/A | N/A |
| New York University | Rejected | N/A | N/A |
| University of Notre Dame | Rejected | N/A | N/A |
| University of Richmond | Rejected | N/A | N/A |
| Vanderbilt University | Rejected | N/A | N/A |
| Washington and Lee University | Rejected | N/A | N/A |
