Admissions Profile
| Nationality/Region | Southeast Asia |
|---|---|
| SAT | 1540 |
| Degree | Undergraduate |
| Year | 2024 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| Stony Brook University | Accepted | $6000 USD (per year) | N/A |
| Duke University | Rejected | N/A | N/A |
| Rice University | Rejected | N/A | N/A |
| Vanderbilt University | Rejected | N/A | N/A |
| Swarthmore College | Rejected | N/A | N/A |
| Williams College | Rejected | N/A | N/A |
| Amherst College | Rejected | N/A | N/A |
| Pomona College | Rejected | N/A | N/A |
| Massachusetts Institute of Technology (MIT) | Accepted | Fully Funded | N/A |
| Stanford University | Accepted | N/A | N/A |
| Haverford College | Accepted | Fully Funded | N/A |
