Admissions Profile
| Nationality/Region | Hong Kong |
|---|---|
| SAT | 1590 |
| Degree | Undergraduate |
| Year | 2024 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| University of Virginia | Accepted | N/A | N/A |
| Haverford College | Accepted | N/A | N/A |
| University of Wisconsin-Madison | Accepted | N/A | N/A |
| University of Minnesota-Twin Cities | Accepted | $10000 USD (per year) | N/A |
| Fordham University | Accepted | $25000 USD (per year) | N/A |
| Bowdoin College | Rejected | N/A | N/A |
| Claremont McKenna College | Rejected | N/A | N/A |
