Admissions Profile
| Nationality/Region | Pacific Island |
|---|---|
| SAT | 1580 |
| GPA | 3.98 |
| Degree | Undergraduate |
| Year | 2024 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| Stanford University | Rejected | N/A | N/A |
| Harvard University | Rejected | N/A | N/A |
| New York University | Rejected | N/A | N/A |
| Northwestern University | Rejected | N/A | N/A |
| Case Western Reserve University | Rejected | N/A | N/A |
| Vanderbilt University | Rejected | N/A | N/A |
| Drake University | Rejected | N/A | N/A |
| Tulane University | Rejected | N/A | N/A |
| Dartmouth College | Accepted | N/A | N/A |
| University of North Carolina at Chapel Hill | Accepted | N/A | N/A |
| University of Miami | Accepted | N/A | N/A |
| University of Kentucky | Accepted | N/A | N/A |
| University of Oregon | Accepted | N/A | N/A |
| Ohio State University | Accepted | N/A | N/A |
| California Institute of Technology | Accepted | Fully Funded | N/A |
