2607 Scholarships for Criminology for International Students
Total Scholarships
2,607
Across All Degrees
Fully Funded
475
Tuition + Living Costs
Full Tuition
585
Tuition
Recipient Stories
7
Real People, Real Outcomes
Filter
Most Featured Scholarships — Criminology
Ranked by recipients who shared their story
| Degree level | Recipients |
|---|---|
| Master’s | 5 |
Scholarship Recipients and Featured Scholarships — Master’s
| Recipients per nationality | Nationalities / reported countries of origin |
|---|---|
| 1 | Bangladesh, Kenya, Pakistan, United States, Zimbabwe |
| Scholarship | Recipients |
|---|---|
| Chevening Scholarships | 2 |
| Academic scholarship at University of Oxford, St. Cross College | 1 |
| Commonwealth Shared Scholarships | 1 |
| Global Rotary Scholarship | 1 |
| Mandela Rhodes Scholarship | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| David McMillan — United States | Global Rotary Scholarship; Academic scholarship at University of Oxford, St. Cross College | University of Oxford, St. Cross College; United Kingdom | Master’s in Criminology and Criminal Justice |
| Waiza Rafique (2020–2021) — Pakistan | Chevening Scholarship | University of Sussex; United Kingdom | Master’s in Criminal Law and Criminal Justice, 2020–21 |
| Rumbidzai Yasini — Zimbabwe | Mandela Rhodes Scholarship | University of Cape Town; South Africa | Master’s in Criminal Justice Social Work (Master of Social Science) |
| Md Yeasir Yunus — Bangladesh | Commonwealth Shared Scholarship | St. Mary’s University; United Kingdom | Master’s in Human Trafficking, Modern Slavery, Migration and Organised Crime |
| Willis Onyango Obanda (2023–2024 cohort; graduated April2025) — Kenya | Chevening Scholarship | University of Essex; United Kingdom | Master’s in Organized Crime, Terrorism and Security |
Funding Reported by Recipients — Master’s
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| David McMillan Master’s in Criminology and Criminal Justice | Global Rotary Scholarship; Academic scholarship at University of Oxford, St. Cross College | Rotary Global Grant of USD 30,000 paid to St Cross College for tuition, alongside college or university awards. |
| Waiza Rafique Master’s in Criminal Law and Criminal Justice, 2020–21 | Chevening Scholarship | Tuition, accommodation, living costs, travel and visa costs. |
| Rumbidzai Yasini Master’s in Criminal Justice Social Work (Master of Social Science) | Mandela Rhodes Scholarship | Tuition coverage at the University of Cape Town under the Mandela Rhodes Scholarship. |
| Md Yeasir Yunus Master’s in Human Trafficking, Modern Slavery, Migration and Organised Crime | Commonwealth Shared Scholarship | Tuition, return airfare, monthly living stipend, thesis and warm-clothing allowances. |
Examples of Featured Recipients’ Application Backgrounds — Master’s
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| David McMillan Master’s in Criminology and Criminal Justice | Global Rotary Scholarship; Academic scholarship at University of Oxford, St. Cross College | The College of New Jersey Philosophy degree, GPA 3.93/4 and summa cum laude; Edinburgh Public Policy master’s with distinction. |
| Waiza Rafique Master’s in Criminal Law and Criminal Justice, 2020–21 | Chevening Scholarship | LLB at Punjab University Law College in Lahore; postgraduate diplomas in International Affairs and Banking Law; litigation, policy and human-rights work. |
| Rumbidzai Yasini Master’s in Criminal Justice Social Work (Master of Social Science) | Mandela Rhodes Scholarship | Social Work honours degree at Bindura University of Science Education, upper second class; Arizona State leadership/management postgraduate certificate and Sisterhood of Hope founder. |
| Md Yeasir Yunus Master’s in Human Trafficking, Modern Slavery, Migration and Organised Crime | Commonwealth Shared Scholarship | Population Sciences bachelor’s in 2018 and master’s in 2020 at the University of Dhaka ; research with Rohingya communities. |
| Willis Onyango Obanda Master’s in Organized Crime, Terrorism and Security | Chevening Scholarship | Biostatistics degree at Jomo Kenyatta University of Agriculture and Technology , second-class honours; criminal-investigation work. |
How Recipients Met Language Requirements — Master’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| Accepted alternative English evidence | 1/5 | English-language test exemption accepted (Waiza Rafique) |
| English-medium education or university proficiency certificate accepted | 1/5 | English-medium education or university proficiency certificate accepted (Willis Onyango Obanda) |
| IELTS | 1/5 | IELTS 7.0 (Md Yeasir Yunus) |
What Recipients Pursued After Their Scholarship-Funded Studies — Master’s
| Recipient | Scholarship-funded degree/program | Reported later outcome |
|---|---|---|
| Waiza Rafique | Master’s in Criminal Law and Criminal Justice, 2020–21 | Returned to Pakistan after the LLM and worked in human rights advocacy, legal reform, gender justice and consulting for UN agencies and government bodies; later authored a book based on the LLM research. |
