University of Bristol Scholarships for International Students 2027
Students considering University of Bristol can explore scholarships that range from fully funded support to partial awards. This shortlist highlights higher coverage options first.
For institution funded support at University of Bristol, these scholarships are frequently highlighted when prioritizing higher coverage. A strong option is Think Big Postgraduate Award which is partially funded and often covers £6,500, £13,000 or £26,000 per year for tuition fee expenses. Think Big Undergraduate Award is partially funded, and coverage often includes funding towards tuition fees.
Outside the university’s own funding routes, University of Bristol students may be eligible for external programs that can offer substantial support. Here are a few to consider. Marie Skłodowska-Curie Actions is commonly categorized as fully funded support, and coverage that often includes living stipend, mobility allowance, and special needs, leave, and and/or family allowance (if applicable). With Saïd Foundation Scholarship, students may receive fully funded support, and coverage frequently includes full tuition, living and maintenance costs, and arrival allowance. Chevening Scholarships is a fully funded award, and the listed benefits often include 100% of tuition fees, A monthly stipend covering accommodation fees and living expenses, and economy flight from and to your country of residence.
This is only a shortlist. Additional scholarships and funding options appear further down on this page.
University of Bristol Scholarships for International Students
The scholarships at University of Bristol can help fund your study expenses. There are currently 12 scholarships being offered to international students at the University of Bristol, all with varying requirements, benefits, and application processes. We have compiled them in this list to help you find the scholarship that best fits you.
Undergraduate Scholarships
Graduate Scholarships
External Scholarships
There are many degrees that are open to international students right now — find yours.
University of Bristol Admissions
Here are the official admission pages for University of Bristol:
| Degree | Admissions Pages |
|---|---|
| Bachelor's | International Students Admissions Page |
| Master's | International Students Admissions Page |
Admissions and Scholarship Results at University of Bristol
Here are some of the admissions and scholarship results from previous applicants to University of Bristol, which you might find helpful. For more results to University of Bristol, please see the University of Bristol Admissions Profile Page .
| Nationality / Region | SAT/ACT | EFC | GPA | Scholarship | Status |
|---|---|---|---|---|---|
| USA | 1370 | N/A | 4.0 | N/A | Accepted |
| United Kingdom | N/A | N/A | 4 | N/A | Accepted |
| India | 32 | N/A | N/A | N/A | Accepted |
| China | 36 | N/A | 4.0 | N/A | Accepted |
University of Bristol Application Deadlines
| Degree | Admission Deadline |
|---|---|
| Bachelor's (September Intake) | January 13, 2027 |
| Master's | July 25, 2026 Different Master's programs have different deadlines |
Tuition Fees at University of Bristol for International Students
Indicative annual tuition fee ranges for international students at University of Bristol. Exact fees vary by program, so always confirm the current cost on the university's official tuition fee pages.
| Degree Level | Typical Annual Range |
|---|---|
| Bachelor's Tuition | 24,800 – 32,500 GBP |
| Master's Tuition | 28,700 – 35,300 GBP |
Please note that tuition fees can vary based on the specific program you choose. For the most accurate and current fee information, consult the official tuition fee pages linked above.
University of Bristol Scholarship Recipients
International students who received scholarships to study at University of Bristol, documented by Global Scholarships.
Scholarship Recipient Insights at University of Bristol
15 degree-study stories feature University of Bristol.
Featured Recipients by Nationality
| Nationalities | Stories per nationality |
|---|---|
| Malaysian, Pakistani | 3 each |
| Indian | 2 each |
| Cambodian, Ethiopian, Greek, Indonesian, Taiwanese, Vietnamese | 1 each |
Degree Levels and Subjects
| Degree level | Stories | Subjects |
|---|---|---|
| Master's | 9 | International Security; Neuroscience and Education; Public Health; Neuropsychology; Education: Policy and International Development; Digital Health; Epidemiology; Global Development and Environment; International Law (LLM) |
| Bachelor's | 6 | Biochemistry with Molecular Biology and Biotechnology; Biochemistry; Aerospace Engineering; History; Physics; Law (LLB) |
Selected funding routes used by featured recipients:
Funding Routes Reported by Recipients
| Funding route | Stories | Recipients |
|---|---|---|
| Think Big undergraduate awards | 6 | Tong Jing Ying, Konstantinos Kariotis, Niall Quadros, Souhardya De, Sharon, Jin En Lim |
| Think Big postgraduate awards | 2 | Hien Mai, Yi-Yu Yeh |
| Chevening Scholarships | 2 | Nory Ly, Andualem Endrias Yesuf |
| Commonwealth Shared Scholarship | 2 | Fatima Khan, Sheheryar Khan |
| British Council Scholarships for Women in STEM | 1 | Vilashini Saravanan |
| GREAT Scholarship for Justice and Law | 1 | Karnikka Mahendran |
Reported Scholarship Coverage
| Recipient and degree/program | Reported coverage |
|---|---|
| Hien Mai — Master's in Neuroscience and Education (2023–2024) | Think Big Postgraduate Scholarship: £16, 000 in 2023–2024, with participation in the development program. |
| Tong Jing Ying — Bachelor's in Biochemistry with Molecular Biology and Biotechnology | Think Big Undergraduate Scholarship: £13, 000 annual tuition discount plus a £3, 000 bursary. |
| Niall Quadros — Bachelor's in Aerospace Engineering | Think Big Scholarship: £6, 500 per year. |
| Hira Zaheer Ahmed — Master's in Public Health | Think Big Postgraduate Scholarship: £13, 000 toward tuition and £3, 000 toward living costs. |
| Yi-Yu Yeh — Master's in Neuropsychology (2022–2023) | Think Big International Scholarship: £10, 000 during 2022–2023. |
| Sharon — Bachelor's in Physics (began 2024) | Think Big Undergraduate Scholarship: £6, 500 annually plus a one-time £3, 000 Science bursary in first year. |
| Vilashini Saravanan — Master's in Digital Health | British Council Scholarships for Women in STEM: full tuition,£1, 347 monthly stipend for up to 12 months, return airfare, visa/NHS costs and study-related expenses. |
| Karnikka Mahendran — Master's in International Law (LLM) | GREAT Scholarship for Justice and Law 2024: £13, 000, covering 50% of tuition. |
| Nory Ly — Master's in International Security (2023/2024) | Chevening Scholarships: tuition, monthly living stipend, event travel, settlement/return support, flights, visa and TB-test fee. |
| Sheheryar Khan — Master's in Global Development and Environment (completed 2025) | Commonwealth Shared Scholarship: tuition, living expenses, travel and academic costs. |
Examples of Featured Recipients’ Application Backgrounds
| Recipient and degree/program | Scholarship/application route | Reported background and preparation |
|---|---|---|
| Hien Mai — Master's in Neuroscience and Education (2023–2024) | Think Big Postgraduate Scholarship | Law bachelor’s, GPA 3.47/4, followed by nonprofit internships and work that motivated the shift into education. |
| Tong Jing Ying — Bachelor's in Biochemistry with Molecular Biology and Biotechnology | Taylor’s 1+2 transfer; Think Big Undergraduate Scholarship | Foundation in Science and first-year Biotechnology at Taylor’s University, GPA 3.97/4.00; lab reporting, data analysis, science communication and student clubs. |
| Konstantinos Kariotis — Bachelor's in Biochemistry | Think Big Scholarship | IB background; founded and led an iGEM team, connecting synthetic-biology experience to Bristol’s strengths. |
| Hira Zaheer Ahmed — Master's in Public Health | Think Big Postgraduate Scholarship | PharmD, patent-attorney qualification and over nine years working with health innovations; connected that work to public-health systems and policy. |
| Fatima Khan — Master's in Education: Policy and International Development | Commonwealth Shared Scholarship | Teaching, curriculum design and national education research, including Pakistan’s Single National Curriculum and social-studies coordination. |
| Vilashini Saravanan — Master's in Digital Health | British Council Scholarships for Women in STEM | Pharmacy honors degree, CGPA 3.80; two years as a hospital pharmacist followed by pharmaceutical-industry experience at GSK. |
| Karnikka Mahendran — Master's in International Law (LLM) | GREAT Scholarship for Justice and Law | Law/Political Science honors background, undergraduate percentage about 71.6%, national moot-court experience and 2.5 years in corporate law/litigation. |
| Sheheryar Khan — Master's in Global Development and Environment (completed 2025) | Commonwealth Shared Scholarship | Political Science/History bachelor’s at LUMS, completed 2018; over five years in development work, including WWF-Pakistan before the master’s. |
How Recipients Met Language Requirements
| Language requirement route | Stories / total degree-study stories | Recipients and examples |
|---|---|---|
| IELTS taken for the application | 8/15 | Nory Ly — Master's in International Security (2023/2024): 7.0; Hien Mai — Master's in Neuroscience and Education (2023–2024); Konstantinos Kariotis — Bachelor's in Biochemistry; Yi-Yu Yeh — Master's in Neuropsychology (2022–2023); Fatima Khan — Master's in Education: Policy and International Development: Academic 8.5/9; Andualem Endrias Yesuf — Master's in Epidemiology; Karnikka Mahendran — Master's in International Law (LLM): 8.5; Sharon — Bachelor's in Physics (began 2024): 8.5 |
| IELTS Academic UKVI taken for the application | 1/15 | Hira Zaheer Ahmed — Master's in Public Health |
| English requirement met through foundation English courses | 1/15 | Tong Jing Ying — Bachelor's in Biochemistry with Molecular Biology and Biotechnology: English I and II at Taylor’s satisfied the requirement; IELTS was not needed. |
| English-test exemption based on English-medium bachelor’s degree | 1/15 | Vilashini Saravanan — Master's in Digital Health: Bristol did not require IELTS because her degree was completed in English. |
| English-test exemption based on IB English Language and Literature | 1/15 | Jin En Lim — Bachelor's in Law (LLB): reported no IELTS/TOEFL requirement after studying this IB subject. |
Application Timelines Reported by Recipients
| Recipient and degree/program | Application or scholarship route | Reported application timeline |
|---|---|---|
| Karnikka Mahendran — Master's in International Law (LLM) | Think Big / GREAT Scholarship for Justice and Law | 2023: received a 50% Think Big tuition award plus £3, 000 bursary, but personal commitments prevented enrollment; reapplied the following year;2024: received GREAT funding instead. |
| Sharon — Bachelor's in Physics (began 2024) | Think Big Undergraduate Scholarship | Final high-school year: received conditional offers; firmed Bristol and deferred for a year; gap year: researched/prepared the scholarship;2024: began study. |
| Andualem Endrias Yesuf — Master's in Epidemiology | Chevening Scholarships | About six months assembling application documents and statements; within preparation, spent about two months studying for IELTS while working as a clinician. |
Academic and Campus Experiences
| Recipient and degree/program | Firsthand experience |
|---|---|
| Tong Jing Ying — Bachelor's in Biochemistry with Molecular Biology and Biotechnology | Transferred directly into Years 2–3 from Taylor’s Biotechnology; valued molecular-biology/human-health module choice and scholar-development workshops. |
| Konstantinos Kariotis — Bachelor's in Biochemistry | Developed hands-on laboratory skills and built research contacts while preparing for graduate study. |
| Niall Quadros — Bachelor's in Aerospace Engineering | Highlighted student engineering teams in rocketry, motorsport, drones and space exploration, and directors who responded to student feedback. |
| Hira Zaheer Ahmed — Master's in Public Health | Research-driven public-health teaching mixed theory with practice. Finding student housing was difficult; personal tutors and Bristol SU advice were useful. |
| Yi-Yu Yeh — Master's in Neuropsychology (2022–2023) | Learned from NHS clinicians and academic experts and developed stronger critical-thinking skills. |
| Fatima Khan — Master's in Education: Policy and International Development | Researched curriculum, exclusion and intolerance in Pakistan; engaged with decolonising-education and climate-justice initiatives. |
| Sheheryar Khan — Master's in Global Development and Environment (completed 2025) | Master’s research examined community–river relations on the Indus and environmental governance/Rights of Nature. |
| Jin En Lim — Bachelor's in Law (LLB) | Explored niche law modules, including immigration, race and inequality; liked the student societies and Global Lounge but found the law learning curve steep. |
What Recipients Pursued After Studying at University of Bristol
| Recipient | Degree/program at University of Bristol | Reported outcome |
|---|---|---|
| Vilashini Saravanan | MSc Digital Health | Reported becoming Digital Health & Program Lead for Menopause Asia, working at the intersection of women’s health and digital innovation in Southeast Asia. |
| Jin En Lim | LLB | Reported seeking policy/impact-sector roles and considering a future master’s degree. |
Other Offers in Featured Applicants’ Journeys
| Recipient | Reported alternative | Decision described in the story |
|---|---|---|
| Hien Mai — Master's in Neuroscience and Education (2023–2024) | Bangor University: Global Wales Scholarship,£10, 000 for MA Education. | Selected Bristol/Think Big because she preferred its curriculum. |
| Konstantinos Kariotis — Bachelor's in Biochemistry | Several scholarship offers from US universities. | Declined them in favor of Bristol’s synthetic-biology strengths. |
| Hira Zaheer Ahmed — Master's in Public Health | Cardiff University: £5, 000; University of Glasgow: £10, 000; Queen Mary University of London: Herchel Smith Scholarship £29, 950; St. George’s University of London: £3, 000; University of Exeter: £3, 000. | Studied Public Health at Bristol. |
| Souhardya De — Bachelor's in History | London School of Economics and Political Science: International History admission. | Could not confirm because of an earlier decision deadline attached to Bristol’s offer. |
| Fatima Khan — Master's in Education: Policy and International Development | Admission at University College London, University of Glasgow, King’s College London and University of Nottingham; Commonwealth Shared reserve status at UCL and Glasgow. | Bristol was first choice because the program aligned with her goals and research. |
| Andualem Endrias Yesuf — Master's in Epidemiology | Johns Hopkins Bloomberg School of Public Health: 40% scholarship; Washington University in St. Louis: $60, 000 offer. | Studied Epidemiology at Bristol with Chevening support. |
Applicants Who Chose Another University
| Applicant and intended degree/program | Offer from University of Bristol | University/program chosen | Reason described in the story |
|---|---|---|---|
| Alfred Navokhi Apaji — environmental master’s applicant | Think Big Scholarship offer in 2023. | Newcastle University — Master’s in Environmental Engineering with Commonwealth Shared Scholarship | Preferred fully funded Commonwealth support, including visa and flight costs. |
| Marina Mendes — Master’s in Applied Neuropsychology applicant | Think Big Postgraduate Award: £26, 000 against £26, 800 tuition. | Vrije Universiteit Amsterdam — Research Master’s in Cognitive Neuropsychology with VUFP/NL Scholarship | N/A |
| Abasiodiong Moses — biotechnology master’s applicant | Think Big Scholarship: £10, 000 in 2022. | Federal University of Technology Owerri — Master’s in Biotechnology with UNESCO–ICB support | Already in the final phase of the Nigerian master’s and declined restarting abroad. |
| Dila Gulmez — undergraduate life-science applicant | Think Big Scholarship: £6, 500 +£3, 000. | University of Toronto Mississauga — Bachelor’s in Biological Chemistry with Lester B. Pearson International Student Scholarship | N/A |
Funded Offers for Planned Postgraduate Study
| Applicant and intended degree/program | Reported award and preparation |
|---|---|
| Khushi Tyagi — planned MSc Management (International Human Resource Management) | Think Big Postgraduate Scholarship: £6, 500 toward tuition; Economics/Mathematics bachelor’s, GPA 8.89, research projects and a NITI Aayog internship informed the application. |
| Carlos Jose Plazas Tinoco — planned Master’s in Public Policy | Think Big Postgraduate Scholarship: £13, 000; administrative-law background, environmental-conflict research and congressional/municipal policy work informed his application. |
What Scholarship Recipients Say
Advice and insights from international students who successfully secured funding to study at University of Bristol.
"Thanks to the University of Bristol and its Think Big Scholarship scheme, I was financially able to complete my Master’s studies in Neuroscience and Education."
"My advice for anyone applying for a similar scholarship is to start early and give yourself enough time to think about what really matters to you. Be specific in your answers. Also, make sure to join any webinars or info sessions you can, because hearing tips from past recipients really helps. Lastly, keep track of all the deadlines and don’t rush your application. Taking the time to prepare properly makes a big difference."
"During the pandemic, I worked as a research assistant in the neuropsychology department of a hospital, where I gained valuable skills in conducting research and had the opportunity to meet patients with a wide variety of diagnoses, an experience that was truly precious to me. The following year, I decided to join the MSc Neuropsychology program at the University of Bristol."
"Studying at Bristol has been intellectually engaging and rewarding. I’ve gained hands-on lab skills and taken the initiative to network with professors and researchers who are leaders in their fields. Through the Think Big Scholarship development programme, I have had the chance to meet with other motivated and ambitious individuals."
"This whole experience truly taught me that these informal student-applicant interactions go a long way in making the admissions process so much more humanised and comfortable."
"For anyone pursuing Aerospace Engineering, the University of Bristol ranks 2nd in the UK after Imperial College London according to the Guardian Rankings. The resources and the way of teaching definitely, according to me, support this claim. The Aerospace directors spend time and effort on hearing student feedback and working on it throughout the year, which honestly makes an impact on the student experience at Bristol for Engineering."
Frequently asked questions
Common questions about scholarships, admissions, and studying at University of Bristol.
Most well-known University of Bristol scholarships are set up for full-time study based in the UK (rather than fully online delivery).
Bristol scholarships can cover a wide range of subjects, and many are not restricted to just one department. In the Bristol recipient stories, you can see awards supporting engineering and STEM (for example, Niall Quadros in Aerospace Engineering and Tong Jing Ying in Biochemistry with Molecular Biology and Biotechnology) as well as humanities and social sciences (for example, Souhardya De who said he was “in my final year of the undergraduate programme in History,” plus security studies and education through Nory Ly and Fatima Khan).
In general, you’ll find funding possibilities across medicine and health-related fields, engineering, business and management (including areas like finance, marketing, and HR), STEM (computer science, data science, maths, physics, life sciences), and humanities (history, languages, politics, education, law, and more). For medicine specifically, Bristol’s MBChB accepts international applicants, but it is highly competitive and funding for clinical degrees can be more limited than for many other subjects.
Many Bristol scholarships target international students broadly (often meaning “overseas fee” students), so eligibility can include a large range of nationalities. The Bristol recipient stories alone include scholars from Malaysia, Greece, Cambodia, Vietnam, India, and Pakistan. See Tong Jing Ying, Konstantinos Kariotis, Nory Ly, Hien Mai, Souhardya De, and Fatima Khan.
At the same time, some major awards are nationality- or country-eligibility based: for example, Chevening is restricted to applicants from eligible countries/territories, and many Commonwealth awards focus on specific Commonwealth countries and development-related priorities.
Often it is required, but not always; this depends on your course and your prior education. In the recipient stories, several students used IELTS (for example, Nory Ly listed “IELTS (7.0)” and Hien Mai listed IELTS), while Tong Jing Ying shared she “met English requirement without IELTS.”
So, if you’ve already studied in English (or meet an approved exemption route), you may be able to waive IELTS/TOEFL; otherwise, plan to submit an accepted English test score that meets Bristol’s level for your programme.
There isn’t a single minimum grade that applies to every course; entry requirements are programme-specific, and scholarships typically raise the competitiveness further. Still, the recipient stories show what a strong academic profile can look like: Tong Jing Ying reported “CGPA: 3.97/4.00,” Hien Mai listed “GPA: 3.47/4.00,” and Niall Quadros shared A Level grades “Physics (A*), Chemistry (A*), and Math (A).”
Use these as a practical benchmark: aim for the top end of your grading system (and strong subject-relevant results) if you want to be competitive for both admission and scholarships.
Minimum eligibility usually starts with meeting the course entry requirements and submitting a complete application on time; many scholarship schemes also expect you to be classed as an international (overseas-fee) student and to follow their separate scholarship application steps. After that, the “good academic background” layer tends to mean consistently high grades plus a clear fit with your programme and an evidence-backed story of impact.
The Bristol recipient stories show how that can look in different fields: Konstantinos Kariotis called Think Big “awarded to less than 2% of applicants,” and Niall Quadros noted the award is decided through essays (“reply to 3 short essay-based questions”).
For most Bristol applications, expect to prepare (1) academic transcripts and certificates, (2) a CV/resume (common for postgraduate), (3) a personal statement or statement of purpose, (4) references (often academic and/or professional), (5) proof of English (IELTS/TOEFL or an approved exemption), and (6) passport/ID details; some courses may add portfolios, writing samples, or research proposals.
The scholarship side can add extra writing requirements: Niall Quadros said Think Big is based on “3 short essay-based questions,” and Tong Jing Ying shared, “I also wrote a personal statement,” using it to show her “passion for research.”
It depends on what you’re applying for. Undergraduate applications are normally submitted through UCAS, which charges an application fee for your submission. For postgraduate applications, Bristol may charge an application fee for certain programmes (commonly shown as £60 per application in the University’s fee policy documents), while other programmes may not charge a fee.
There are many degrees that are open to international students right now — find yours.

Leave A Comment