48 Full Tuition Scholarships in Germany for International Students
Explore full tuition scholarships in Germany for international students and find opportunities that can cover the full cost of tuition for bachelor’s, master’s, and PhD studies. This page helps you browse scholarship options by university and program, compare funding opportunities more easily, and identify awards that can significantly reduce the cost of studying in Germany. Whether you are looking for undergraduate, graduate, or doctoral support, use this list to discover scholarships that make earning a degree in Germany more affordable and accessible.
Total Scholarships
48
Across All Degrees
Full Tuition
48
Tuition
Recipient Stories
26
Real People, Real Outcomes
Filter
Most Featured Scholarships — Germany Full Tuition
Ranked by recipients who shared their story
From our community — Germany Full Tuition scholarship recipients
Real stories from students who won scholarships to study in the Germany Full Tuition
Rashmi Venkatesh
India
"To apply for FAU, I researched universities that offered programs in electric mobility and automotive technologies. I prepared all the required documents, including my academic transcripts, statement of purpose, and proof of English language proficiency."
Fuh Geogette Lumnwi
Cameroon
"The cost of living in Germany was relatively affordable, but for fluctuating heating and electricity costs, leading to high bills. As concerns part-time work opportunities, there are always little jobs that students can do, but there were challenges like the restriction on students to the 20-hour rule, language barrier, and academic load, making it sometimes difficult to navigate through."
Hiroki Oshio
Japan
"some programs require an official document about your grade in the German grading system because in Germany, the grading system is not GPA. For that document, you may need to use an external service to convert your grade to one in Germany. It normally takes 3-4 weeks"
What successful applicants looked like
Based on 26 admitted student profiles for Germany Full Tuition scholarships
Avg GPA
3.71
Out of 4.0
Avg IELTS
7.5
Range 7.0–8.0
Top Subject
Development / Public Policy
Then Economics, Engineering
Top Nationality
Pakistan
Then India, Azerbaijan, Bangladesh
Scholarship Recipients and Featured Scholarships — Master’s
| Recipients per nationality | Nationalities / reported countries of origin |
|---|---|
| 12 | Pakistan |
| 3 | Afghanistan, Nigeria |
| 2 | Bangladesh |
| 1 | Ethiopia, Germany, Ghana, India, Jordan, Kyrgyzstan, Malawi, Malaysia, Nepal, Peru, Rwanda, Sierra Leone, South Africa, Syria |
| Subject category | Recipients |
|---|---|
| Agriculture and Environmental Studies | 11 |
| Social Sciences | 7 |
| Business and Economics | 5 |
| Engineering and Technology | 5 |
| Natural Sciences and Mathematics | 2 |
| Arts and Design | 1 |
| Computer Science and Data Science | 1 |
| Education | 1 |
| Medicine and Health | 1 |
| Scholarship | Recipients |
|---|---|
| DAAD EPOS (Development-Related Postgraduate Courses) | 9 |
| DAAD Helmut-Schmidt-Programme | 8 |
| Erasmus Mundus Joint Master's Scholarships | 8 |
| Finland Government Scholarship | 2 |
| DAAD Leadership for Africa Scholarship | 1 |
| DAAD Leadership for Africa Scholarship | 1 |
| DAAD Scholarship for International Education Management | 1 |
| DAAD Scholarship — Technische Universität Dresden | 1 |
| DAAD Scholarship — Wismar University of Applied Sciences (Hochschule Wismar) | 1 |
| DW Akademie / DAAD scholarship | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Dr. Umer Bilal Khan (2015–2017) — Germany, Pakistan | DAAD Helmut-Schmidt Programme | University of Passau; Germany | Master’s in Governance and Public Policy |
| Tutul Kumar Saha — Bangladesh | Erasmus Mundus Joint Master’s Scholarships | University of Bordeaux; University of the Basque Country; University of Liège; France; Spain; Belgium; Germany | Master’s in Marine Environment and Resources (MER2030) |
| Sarita Banjade — Nepal | DAAD EPOS Scholarship | University of Hohenheim; Germany | Master’s in Agricultural Economics |
| Mansoor Rahimi — Afghanistan | DAAD Scholarship — Wismar University of Applied Sciences (Hochschule Wismar) | Wismar University of Applied Sciences (Hochschule Wismar); Germany | Master’s in International Management |
| Leen Alsabbagh — Syria | Hans Riegel Stiftung scholarship | University of Bonn; Germany | Master’s in Global Health |
| Jean de Dieu SEMUHUNGU — Rwanda | Scholarship for Social Protection studies at Hochschule Bonn-Rhein-Sieg University of Applied Sciences | Hochschule Bonn-Rhein-Sieg University of Applied Sciences; Germany | Master’s in Social Protection; Inclusion of Persons with Disabilities specialization |
| Dima Nustas (2021 scholarship) — Jordan | DAAD Scholarship for International Education Management | Ludwigsburg University of Education and Helwan University; Egypt; Germany | Master’s in International Education Management (INEMA) |
| Tuo Sern — Malaysia | Erasmus Mundus Joint Master’s Scholarships | Ghent University; ENSISA; University of Borås; Belgium; France; Germany; Sweden | Master’s in World Textile Engineering Advanced Master (WE-TEAM) |
| Sampha Sesay — Sierra Leone | DAAD EPOS Scholarship | TU Dresden; Germany | Master’s |
| Nolitha Khungwayo — South Africa | Erasmus Mundus Joint Master’s Scholarships | University of Algarve; University of Łódź; University of Antwerp; Technical University of Applied Sciences Lübeck; Belgium; Germany; Poland; Portugal | Master’s in Applied Ecohydrology |
| Muhammad Hafas Shafiq — Pakistan | Finland Government Scholarship | Aalto University; RWTH Aachen University; Montanuniversität Leoben; Austria; Finland; Germany | Master’s in European Mining Course |
| María José Briggit Santos Torres — Peru | DAAD EPOS Scholarship | TH Köln; Universidad Autónoma de San Luis Potosí; Germany | Master’s in Dual Environmental Sciences/Natural Resource Management and Development |
| Maliva Islam | DAAD Scholarship — Technische Universität Dresden | Technische Universität Dresden; Germany | Master’s in Hydro Science and Engineering |
| Jack Pumpuni Frimpong-Manso — Ghana | DAAD EPOS Scholarship | Universität Bremen; Germany | Master’s in ISATEC |
| Hanna Tesfaye — Ethiopia | DAAD Helmut-Schmidt Programme | University of Erfurt, Willy Brandt School of Public Policy; Germany | Master’s in Public Policy |
| Calvin Rock | DW Akademie / DAAD scholarship | DW Akademie,Bonn,with Hochschule Bonn-Rhein-Sieg infrastructure/resources; Germany | Master’s in International Media Studies |
| Wahidullah Azizi — Afghanistan | DAAD Helmut-Schmidt Programme | University of Potsdam; Germany | Master’s in Public Management master’s; HSP 2020 alumnus |
Funding Reported by Recipients — Master’s
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Dr. Umer Bilal Khan Master’s in Governance and Public Policy | DAAD Helmut-Schmidt Programme | DAAD Helmut-Schmidt Programme Monthly stipend during 2015–2017, health insurance, travel allowances, tuition waivers and a six-month Goethe-Institut German course. |
| Tutul Kumar Saha Master’s in Marine Environment and Resources (MER2030) | Erasmus Mundus Joint Master’s Scholarships | Erasmus Mundus Joint Masters Scholarship — Reported a €1,000 monthly scholarship |
| Sayed Ahmad Fahim Masoumi (2020 scholarship) Master’s in Sustainable Development Management | DAAD EPOS Scholarship | Tuition, living expenses, insurance, travel, German training |
| Leen Alsabbagh Master’s in Global Health | Hans Riegel Stiftung scholarship | Combined DAAD and Hans Riegel Stiftung funding at the University of Bonn DAAD supported living and travel costs; a separate Hans Riegel award covered tuition. |
| Jean de Dieu SEMUHUNGU Master’s in Social Protection; Inclusion of Persons with Disabilities specialization | Scholarship for Social Protection studies at Hochschule Bonn-Rhein-Sieg University of Applied Sciences | Tuition and financial support for studies/living expenses |
| Dima Nustas Master’s in International Education Management (INEMA) | DAAD Scholarship for International Education Management | DAAD Scholarship for International Education Management Tuition plus reimbursed study-phase travel and accommodation in Germany and Egypt |
| Ayodele Idowu Master’s in Development Economics, Agricultural and Environmental Economics specialisations | DAAD Leadership for Africa Scholarship | DAAD Leadership for Africa Scholarship Tuition, living expenses, health insurance and preparatory German course. |
| Tuo Sern Master’s in World Textile Engineering Advanced Master (WE-TEAM) | Erasmus Mundus Joint Master’s Scholarships | Erasmus Mundus Joint Master’s Scholarships €49,000 package: tuition, €1,000 monthly living stipend, annual travel allowances, insurance and installation support. |
| Sarita Banjade Master’s in Agricultural Economics | DAAD EPOS Scholarship | Tuition fees, monthly stipend, health insurance and home-country–Germany travel |
| Sampha Sesay Master’s | DAAD EPOS Scholarship | Full tuition, monthly living stipend, travel allowances and health insurance.; It covered full tuition fees, a generous monthly living stipend sufficient to cover rent, food, and basic living expenses, travel allowances to and from Sierra Leone, and health insurance coverage throughout the studies. |
| Nolitha Khungwayo Master’s in Applied Ecohydrology | Erasmus Mundus Joint Master’s Scholarships | Erasmus Mundus Joint Master’s Scholarships Two years of tuition, travel costs and EUR 1,000 monthly living allowance. |
| Muhammad Hafas Shafiq Master’s in European Mining Course | Finland Government Scholarship | A 100% tuition-fee waiver with the Finland Government Scholarship, an Erasmus+ mobility grant for travel between partner universities, and semester stipends for living expenses at each study location. |
| María José Briggit Santos Torres Master’s in Dual Environmental Sciences/Natural Resource Management and Development | DAAD EPOS Scholarship | DAAD EPOS Scholarship Tuition, monthly stipend, health insurance, travel and academic support, plus two months of intensive German instruction. |
| Mansoor Rahimi Master’s in International Management | DAAD Scholarship — Wismar University of Applied Sciences (Hochschule Wismar) | Full support: tuition waiver, monthly stipend, insurance and travel. |
| Maliva Islam Master’s in Hydro Science and Engineering | DAAD Scholarship — Technische Universität Dresden | The scholarship fully funded the studies, covering tuition fees, monthly living expenses, and additional allowances for health insurance and travel. |
| Jack Pumpuni Frimpong-Manso Master’s in ISATEC | DAAD EPOS Scholarship | DAAD EPOS support; the narrative describes a €934 monthly programme stipend with insurance, airfare and housing support, plus separate BMBF thesis-fieldwork support. |
| Hanna Tesfaye Master’s in Public Policy | DAAD Helmut-Schmidt Programme | Monthly stipend of €992, DAAD-covered health insurance and a tuition-fee exemption. An additional reported €6,000 was spent on four months of German instruction before classes; semester contributions of €320–€340 were paid by the student. |
| Calvin Rock Master’s in International Media Studies | DW Akademie / DAAD scholarship | Two-year tuition EUR6,000; EUR992monthly; travel to/fromGermany, medical insurance second year and research funding |
| Atharva Patwe Master’s in Intelligent Field Robotic Systems (IFRoS) | Erasmus Mundus Joint Master’s Scholarships | Full tuition, living, travel and installation covered |
| Arthur Gulo Master’s in International and Development Economics (MIDE) | DAAD EPOS Scholarship | Approximately €2,500 tuition and service fees, about €934 monthly, travel, insurance, research support and a preparatory German course; reported semester fee €350. |
Examples of Featured Recipients’ Application Backgrounds — Master’s
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Dr. Umer Bilal Khan Master’s in Governance and Public Policy | DAAD Helmut-Schmidt Programme | Political Science BA Honours, GC University Lahore (2012), CGPA 3.57 and third departmental place; society leadership and merit distinctions. |
| Tutul Kumar Saha Master’s in Marine Environment and Resources (MER2030) | Erasmus Mundus Joint Master’s Scholarships | Fisheries and Marine Bioscience BSc at Jashore University of Science and Technology; Fisheries Biology and Genetics MSc at Bangladesh Agricultural University; molecular/fisheries thesis research |
| Sayed Ahmad Fahim Masoumi Master’s in Sustainable Development Management | DAAD EPOS Scholarship | Aburayhan International Relations bachelor’s 94.17/100; development/project-management experience, AIESEC, VNDO cofounder |
| Leen Alsabbagh Master’s in Global Health | Hans Riegel Stiftung scholarship | Damascus Dentistry degree and Pediatric Dentistry master’s in progress; Syrian health-system experience; short public-health course |
| Jean de Dieu SEMUHUNGU Master’s in Social Protection; Inclusion of Persons with Disabilities specialization | Scholarship for Social Protection studies at Hochschule Bonn-Rhein-Sieg University of Applied Sciences | Professional experience in social development and humanitarian programs in Rwanda before master’s |
| Dima Nustas Master’s in International Education Management (INEMA) | DAAD Scholarship for International Education Management | Six-month Erasmus+ volunteering in non-formal education, Razlog Bulgaria |
| Ayodele Idowu Master’s in Development Economics, Agricultural and Environmental Economics specialisations | DAAD Leadership for Africa Scholarship | Economics bachelor’s at the Federal University of Agriculture Abeokuta; research and publications in environmental economics, energy and econometrics. |
| Tuo Sern Master’s in World Textile Engineering Advanced Master (WE-TEAM) | Erasmus Mundus Joint Master’s Scholarships | Industrial Engineering bachelor’s at Wichita State University ; CGPA 3.31/4.0, cum laude; three years of US industry experience |
| Sarita Banjade Master’s in Agricultural Economics | DAAD EPOS Scholarship | Agriculture bachelor’s at Agriculture and Forestry University, GPA 3.7/4.0; Agricultural Officer supporting farmers and government programmes. |
| Sampha Sesay Master’s | DAAD EPOS Scholarship | BSc Forestry, Njala University; strong academic standing. MSc coursework described later is not a prior qualification for its own application. |
| Nolitha Khungwayo Master’s in Applied Ecohydrology | Erasmus Mundus Joint Master’s Scholarships | Environmental and Water Science bachelor’s, honours and master’s at the University of the Western Cape; summa cum laude undergraduate result and environmental NGO internship. |
| Muhammad Hafas Shafiq Master’s in European Mining Course | Finland Government Scholarship | Mining Engineering BSc at the University of Engineering and Technology Lahore; undergraduate research on extracting rare earth elements using green solvents. |
| María José Briggit Santos Torres Master’s in Dual Environmental Sciences/Natural Resource Management and Development | DAAD EPOS Scholarship | Environmental Management Engineering bachelor’s, ESAN University, top third and Thesis Excellence Award; sustainability/environmental consulting across more than ten countries and Ministry of the Environment volunteering. |
| Mansoor Rahimi Master’s in International Management | DAAD Scholarship — Wismar University of Applied Sciences (Hochschule Wismar) | CUSIT BS 3.88/MBA 3.69; financial/internal auditor, ESG research and academy founder/director. |
| Maliva Islam Master’s in Hydro Science and Engineering | DAAD Scholarship — Technische Universität Dresden | the recipient’s publication on drinking water in coastal Bangladesh.; earned a Master’s degree in Environmental Science from Khulna University , Bangladesh. |
| Jack Pumpuni Frimpong-Manso Master’s in ISATEC | DAAD EPOS Scholarship | The cornerstone was his published undergraduate thesis, submitted as primary proof of research capability at a stage when most applicants had none.; First Class undergraduate honours, first of 199 students, best thesis and a peer-reviewed publication; CSIR engineering internship and water/climate research. |
| Hanna Tesfaye Master’s in Public Policy | DAAD Helmut-Schmidt Programme | BA in Economics with GPA 3.96/4 and prior quantitative and social-science coursework. |
| Calvin Rock Master’s in International Media Studies | DW Akademie / DAAD scholarship | Linguistics,Media and Communication bachelor’s,secondclassupper described3.3equivalentGPA; three years media work before master’s; journalism/fact-checking/OSINT/environment-reporting/editing |
| Atharva Patwe Master’s in Intelligent Field Robotic Systems (IFRoS) | Erasmus Mundus Joint Master’s Scholarships | BTech Mechanical Engineering COEP; Formula Student team; custom quadcopter control-system thesis |
| Arthur Gulo Master’s in International and Development Economics (MIDE) | DAAD EPOS Scholarship | completed a Bachelor of Business Administration at Malawi Adventist University, initially enrolling as a Management major but later switching to Accounting after discovering a strong interest in the field. |
How Recipients Met Language Requirements — Master’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| IELTS | 12/35 | IELTS Above 6.5 (Sayed Ahmad Fahim Masoumi); IELTS 7.5 (Sarita Banjade); IELTS 8.0 (Khadijah Saeed, Khuzaim Khan, Zainab Shahzad); IELTS CEFR B2 (María José Briggit Santos Torres); IELTS taken (Dr. Umer Bilal Khan, Hajrah, and 4 others) |
| English-medium education or university proficiency certificate accepted | 5/35 | English-medium education or university proficiency certificate accepted (Arthur Gulo, Ayodele Idowu, and 3 others) |
| TOEFL | 2/35 | 118/120 (Hamza Ijaz); Accepted Proficiency, Score Not Reported (Wahidullah Azizi) |
| Accepted alternative English evidence | 1/35 | Accepted Proficiency, Score Not Reported (Bolanle Lizzy Bamidele) |
| Duolingo English Test | 1/35 | Duolingo English Test taken (Mansoor Rahimi) |
| English proficiency test | 1/35 | English Proficiency Test taken (Atharva Patwe) |
| English-language test exemption | 1/35 | English-language test exemption accepted (Adigidzi Ephraim Enoch) |
| TOEFL iBT | 1/35 | 102/120 (Leen Alsabbagh) |
Standardized Tests Reported by Featured Recipients — Master’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| Additional standardized tests not required | 3/35 | GRE optional or not required (Maheera Abdul Ghani); Language test optional or not required (Adigidzi Ephraim Enoch, Wahidullah Azizi) |
| GMAT optional, waived or not required | 1/35 | GMAT exemption accepted (Wahidullah Azizi) |
| GRE optional, waived or not required | 1/35 | GRE exemption accepted for the scholarship application (Ayodele Idowu) |
What Recipients Pursued After Their Scholarship-Funded Studies — Master’s
| Recipient | Scholarship-funded degree/program | Reported later outcome |
|---|---|---|
| Dr. Umer Bilal Khan | Master’s in Governance and Public Policy | Worked as a Policy Research and Development Officer for the Government of Balochistan, then pursued a funded PhD at the University of Rostock . |
| Tutul Kumar Saha | Master’s in Marine Environment and Resources (MER2030) | After completing the scholarship-funded studies, began a Ph.D. in Ecology and Environmental Science at Klaipėda University in collaboration with the Leibniz Institute for Baltic Sea Research. |
| Sayed Ahmad Fahim Masoumi | Master’s in Sustainable Development Management | After master’s, Carlo-Schmid-Programme Research Analyst at UNRISD in Bonn |
| Maheera Abdul Ghani | Master’s in Functionalized Advanced Materials Engineering | Later completed a fully funded PhD in Materials Science and Metallurgy at the University of Cambridge . |
Scholarship Recipients and Featured Scholarships — Ph.D.
| Recipients per nationality | Nationalities / reported countries of origin |
|---|---|
| 1 | Israel, Nigeria, Pakistan |
| Subject category | Recipients |
|---|---|
| Natural Sciences and Mathematics | 2 |
| Computer Science and Data Science | 1 |
| Scholarship | Recipients |
|---|---|
| DAAD PhD Fellowship | 1 |
| DAAD–PTDF Nigerian-German Postgraduate Training Programme scholarship | 1 |
| MSCA SigSynCell Doctoral Network | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Tahira Shehzadi (2021–2026) — Pakistan | DAAD PhD Fellowship | RPTU Kaiserslautern-Landau and German Research Center for Artificial Intelligence(DFKI); Germany | Ph.D. in Computer Science; research on semi-supervised learning and 2D object detection |
| Jonathan Eveso — Nigeria | DAAD–PTDF Nigerian-German Postgraduate Training Programme scholarship | University of Konstanz; Max Planck Institute of Animal Behavior; Germany | Ph.D. in Biology doctoral research, animal behaviour |
| Dana Venkert (Ph.D. from late 2025) — Israel | MSCA SigSynCell Doctoral Network | Heidelberg University; Germany | Ph.D. in Synthetic Biology |
Funding Reported by Recipients — Ph.D.
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Tahira Shehzadi Ph.D. in Computer Science; research on semi-supervised learning and 2D object detection | DAAD PhD Fellowship | DAAD PhD Fellowship Tuition, health insurance and a monthly stipend for the 2021–2026 doctoral period. |
| Jonathan Eveso Ph.D. in Biology doctoral research, animal behaviour | DAAD–PTDF Nigerian-German Postgraduate Training Programme scholarship | PTDF support awarded in 2022 was followed by joint DAAD–PTDF support in 2024, covering living expenses, field and laboratory research, student fees and tuition, and travel to and from the home country. |
| Dana Venkert Ph.D. in Synthetic Biology | MSCA SigSynCell Doctoral Network | MSCA SigSynCell Doctoral Network Salary and university tuition through the doctoral network. |
Examples of Featured Recipients’ Application Backgrounds — Ph.D.
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Tahira Shehzadi Ph.D. in Computer Science; research on semi-supervised learning and 2D object detection | DAAD PhD Fellowship | Electrical Engineering bachelor’s at UET Lahore, 2014–2018, and Computer Science master’s at PIEAS, 2019–2020; strong class standing and research in artificial intelligence and computer vision. |
| Jonathan Eveso Ph.D. in Biology doctoral research, animal behaviour | DAAD–PTDF Nigerian-German Postgraduate Training Programme scholarship | Bachelors: Agriculture, Forestry/Wildlife major, University of Benin Nigeria, GPA 3.85/5.00; Masters: Wildlife Management, University of Ibadan , GPA 5.0/7.00; Work: eight years lecturer at Federal University Gashua; earlier Ogba Zoo manager |
| Dana Venkert Ph.D. in Synthetic Biology | MSCA SigSynCell Doctoral Network | Neuroscience MSc from Tel Aviv University’s interdisciplinary direct-to-MSc program; hands-on research experience, including work at a governmental research institute during COVID. |
How Recipients Met Language Requirements — Ph.D.
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| IELTS | 1/3 | IELTS taken (Tahira Shehzadi) |
| Language tests optional or not required | 1/3 | TOEFL optional or not required (Dana Venkert) |
| TOEFL | 1/3 | TOEFL taken (Dana Venkert) |
Standardized Tests Reported by Featured Recipients — Ph.D.
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| Standardized tests optional or not required | 1/3 | Language test optional or not required (Jonathan Eveso) |
