4 Scholarships in South Africa for International Students
Total Scholarships
4
Across All Degrees
Fully Funded
1
Tuition + Living Costs
Recipient Stories
7
Real People, Real Outcomes
Filter
Most Featured Scholarships — South Africa
Ranked by recipients who shared their story
| Degree level | Recipients |
|---|---|
| Bachelor’s | 2 |
| Master’s | 6 |
| Ph.D. | 2 |
Scholarship Recipients and Featured Scholarships — Bachelor’s
| Recipients per nationality | Nationalities / reported countries of origin |
|---|---|
| 1 | Lesotho, South Africa |
| Subject category | Recipients |
|---|---|
| Computer Science and Data Science | 1 |
| Engineering and Technology | 1 |
| Scholarship | Recipients |
|---|---|
| Baden-Württemberg-STIPENDIUM, Geomatics and Partizipation | 1 |
| Engineering Entrance Scholarship | 1 |
| Klaus-Jürgen Bathe Scholarship | 1 |
| Vice Chancellor’s Scholarship | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Emma Craig — South Africa | Engineering Entrance Scholarship; Vice Chancellor’s Scholarship; Klaus-Jürgen Bathe Scholarship | University of Cape Town; South Africa | Bachelor’s in Chemical Engineering, Bioprocess focus |
| Keneuoe Maliehe (completed 2018; Germany winter 2017–2018) — Lesotho | Baden-Württemberg-STIPENDIUM, Geomatics and Partizipation | University of Pretoria; Karlsruhe University of Applied Sciences; Germany; South Africa | Bachelor’s in Geoinformatics (Honours), joint cooperation degree |
Funding Reported by Recipients — Bachelor’s
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Keneuoe Maliehe Bachelor’s in Geoinformatics (Honours), joint cooperation degree | Baden-Württemberg-STIPENDIUM, Geomatics and Partizipation | Baden-Württemberg-STIPENDIUM €4,800 covering German-component travel/living costs; tuition free at that time |
Examples of Featured Recipients’ Application Backgrounds — Bachelor’s
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Emma Craig Bachelor’s in Chemical Engineering, Bioprocess focus | Engineering Entrance Scholarship; Vice Chancellor’s Scholarship; Klaus-Jürgen Bathe Scholarship | Academic Olympiad achievements in the final high-school year; later strong performance in the Faculty of Engineering. |
| Keneuoe Maliehe Bachelor’s in Geoinformatics (Honours), joint cooperation degree | Baden-Württemberg-STIPENDIUM, Geomatics and Partizipation | Geography BSc at the University of Pretoria, completed 2016, GPA 78.2%. |
What Recipients Pursued After Their Scholarship-Funded Studies — Bachelor’s
| Recipient | Scholarship-funded degree/program | Reported later outcome |
|---|---|---|
| Emma Craig | Bachelor’s in Chemical Engineering, Bioprocess focus | After completing the BSc, pursued an ESOP-supported Computational Biology and Bioinformatics master’s at ETH Zürich . |
| Keneuoe Maliehe | Bachelor’s in Geoinformatics (Honours), joint cooperation degree | Completed an MSc in GIS and Remote Sensing at Maynooth in2020 |
Scholarship Recipients and Featured Scholarships — Master’s
| Recipients per nationality | Nationalities / reported countries of origin |
|---|---|
| 2 | Nigeria |
| 1 | Sudan, Zimbabwe |
| Subject category | Recipients |
|---|---|
| Natural Sciences and Mathematics | 4 |
| Engineering and Technology | 1 |
| Social Sciences | 1 |
| Scholarship | Recipients |
|---|---|
| DAAD In-Region Masters Scholarship | 1 |
| DAAD In-Region/In-Country Scholarship | 1 |
| Harry Crossley Foundation Research Grant | 1 |
| Mandela Rhodes Scholarship | 1 |
| Mastercard Foundation Scholars Program | 1 |
| Mastercard Foundation Scholarship at AIMS South Africa | 1 |
| Unnamed graduate scholarship at Durban institution | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Toyeeb Olamilekan Abubakar (completed 2025) — Nigeria | Mastercard Foundation Scholarship at AIMS South Africa | African Institute for Mathematical Sciences South Africa, affiliated with University of Cape Town; South Africa | Master’s in Mathematical Sciences master’s, completed 2025 with distinction |
| Shamsuddeen Yusuf Ma’aruf (2021–2023) | DAAD In-Region/In-Country Scholarship; Harry Crossley Foundation Research Grant | Stellenbosch University; South Africa | Master’s in Molecular Biology |
| Rumbidzai Yasini — Zimbabwe | Mandela Rhodes Scholarship | University of Cape Town; South Africa | Master’s in Criminal Justice Social Work (Master of Social Science) |
| Ehsan Khalid Nasr Elameen (2016–2017) — Sudan | Mastercard Foundation Scholars Program | University of Cape Town through AIMS South Africa; South Africa | Master’s in Mathematical Sciences |
| Joseph Akpan | Unnamed graduate scholarship at Durban institution | Durban University; University of Valladolid; South Africa; Spain | Master’s in Industrial Engineering, with an Environmental Engineering exchange |
| Kosisochukwu Offojebe (2025 scholarship) — Nigeria | DAAD In-Region Masters Scholarship | Stellenbosch University; South Africa | Master’s in Molecular Biology and Human Genetics |
Funding Reported by Recipients — Master’s
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Toyeeb Olamilekan Abubakar Master’s in Mathematical Sciences master’s, completed 2025 with distinction | Mastercard Foundation Scholarship at AIMS South Africa | Tuition, accommodation, meals, medical insurance, research expenses and a monthly stipend. |
| Shamsuddeen Yusuf Ma’aruf Master’s in Molecular Biology | DAAD In-Region/In-Country Scholarship; Harry Crossley Foundation Research Grant | - DAAD In-Region/In-Country Scholarship (2021–2023) Fully funded MSc in Molecular Biology at Stellenbosch University , supported by the German Government. |
| Rumbidzai Yasini Master’s in Criminal Justice Social Work (Master of Social Science) | Mandela Rhodes Scholarship | Tuition coverage at the University of Cape Town under the Mandela Rhodes Scholarship. |
| Ehsan Khalid Nasr Elameen Master’s in Mathematical Sciences | Mastercard Foundation Scholars Program | Round-trip travel, tuition, accommodation, food, internet, health insurance and monthly stipend; visa expense excluded. |
| Joseph Akpan Master’s in Industrial Engineering, with an Environmental Engineering exchange | Unnamed graduate scholarship at Durban institution | Graduate scholarship support at Durban University accompanied separate Erasmus+ funding for an exchange at the University of Valladolid. |
| Kosisochukwu Offojebe Master’s in Molecular Biology and Human Genetics | DAAD In-Region Masters Scholarship | Reports full scholarship funding. |
Examples of Featured Recipients’ Application Backgrounds — Master’s
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Toyeeb Olamilekan Abubakar Master’s in Mathematical Sciences master’s, completed 2025 with distinction | Mastercard Foundation Scholarship at AIMS South Africa | Statistics BSc at the University of Ilorin , CGPA 4.31/5.0; teaching and tutoring experience. |
| Shamsuddeen Yusuf Ma’aruf Master’s in Molecular Biology | DAAD In-Region/In-Country Scholarship; Harry Crossley Foundation Research Grant | Prior to that, Earned a Bachelor of Medical Laboratory Science degree (also with distinction) from Usmanu Danfodiyo University, Nigeria. the recipient’s undergraduate training emphasized pathology, immunology, and infectious diseases, which helped shape the academic and research interests. |
| Rumbidzai Yasini Master’s in Criminal Justice Social Work (Master of Social Science) | Mandela Rhodes Scholarship | Social Work honours degree at Bindura University of Science Education, upper second class; Arizona State leadership/management postgraduate certificate and Sisterhood of Hope founder. |
| Ehsan Khalid Nasr Elameen Master’s in Mathematical Sciences | Mastercard Foundation Scholars Program | Physics and Mathematics bachelor’s at Shendi University, completed 2010, GPA 3.17/4.0; later preparatory master’s at University of Khartoum discontinued. |
| Joseph Akpan Master’s in Industrial Engineering, with an Environmental Engineering exchange | Unnamed graduate scholarship at Durban institution | BEng Mechanical Engineering at University of Uyo, Nigeria |
| Kosisochukwu Offojebe Master’s in Molecular Biology and Human Genetics | DAAD In-Region Masters Scholarship | First-class Pharmacy degree, Nnamdi Azikiwe University |
How Recipients Met Language Requirements — Master’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| English-language test exemption | 1/6 | IELTS / TOEFL exemption accepted (Ehsan Khalid Nasr Elameen) |
What Recipients Pursued After Their Scholarship-Funded Studies — Master’s
| Recipient | Scholarship-funded degree/program | Reported later outcome |
|---|---|---|
| Shamsuddeen Yusuf Ma’aruf | Master’s in Molecular Biology | Later pursued a Vaccinology and Immunotherapeutics PhD at the University of Saskatchewan . |
| Ehsan Khalid Nasr Elameen | Master’s in Mathematical Sciences | After AIMS, worked as a physics and mathematics educator in Oman and served as an ambassador for AIMS and the Mastercard Foundation. |
Scholarship Recipients and Featured Scholarships — Ph.D.
| Recipients per nationality | Nationalities / reported countries of origin |
|---|---|
| 1 | Canada, Kenya |
| Subject category | Recipients |
|---|---|
| Agriculture and Environmental Studies | 1 |
| Social Sciences | 1 |
| Scholarship | Recipients |
|---|---|
| DAAD In-Country/In-Region PhD Scholarship via ARPPIS | 1 |
| Marie Skłodowska-Curie Actions Doctoral Fellowship, Eco2Wine | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Katherine Rabik — Canada | Marie Skłodowska-Curie Actions Doctoral Fellowship, Eco2Wine | Stellenbosch University; South Africa | Ph.D. in Eco2Wine PhD in science communication and knowledge transfer in wine industry |
| Dr. Pamela Ochungo — Kenya | DAAD In-Country/In-Region PhD Scholarship via ARPPIS | Stellenbosch University; International Centre of Insect Physiology and Ecology; South Africa; Kenya | Ph.D. in Conservation Ecology |
Funding Reported by Recipients — Ph.D.
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Katherine Rabik Ph.D. in Eco2Wine PhD in science communication and knowledge transfer in wine industry | Marie Skłodowska-Curie Actions Doctoral Fellowship, Eco2Wine | Doctoral salary adjusted by country coefficient, mobility allowance, research funding and travel costs. |
| Dr. Pamela Ochungo Ph.D. in Conservation Ecology | DAAD In-Country/In-Region PhD Scholarship via ARPPIS | Full tuition and living expenses |
Examples of Featured Recipients’ Application Backgrounds — Ph.D.
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Katherine Rabik Ph.D. in Eco2Wine PhD in science communication and knowledge transfer in wine industry | Marie Skłodowska-Curie Actions Doctoral Fellowship, Eco2Wine | Geological Engineering BScEng and Education BEd at Queen’s; Engineering Geology MSc at Leeds with distinction; Science Communication and Public Engagement MSc at Edinburgh with merit; professional and international experience. |
| Dr. Pamela Ochungo Ph.D. in Conservation Ecology | DAAD In-Country/In-Region PhD Scholarship via ARPPIS | BSc Surveying Nairobi; MSc Geoinformation Manchester Metropolitan; several years ILRI research |
How Recipients Met Language Requirements — Ph.D.
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| English-language test exemption or accepted alternative | 1/2 | TOEFL exemption accepted (Dr. Pamela Ochungo) |
| Language tests optional or not required | 1/2 | Language test optional or not required (Katherine Rabik) |
Standardized Tests Reported by Featured Recipients — Ph.D.
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| Standardized tests optional or not required | 2/2 | GRE optional or not required (Dr. Pamela Ochungo); Language test optional or not required (Katherine Rabik) |
