2808 Scholarships for Georgia Students
Explore scholarships for Georgian students who want to study abroad, including fully funded opportunities that have already supported applicants from Georgia. Georgian scholarship recipients featured by Global Scholarships have successfully earned awards such as the Fulbright Foreign Student Program, Global Korea Scholarship (GKS), SI Scholarship for Global Professionals, and British Council Women in STEM Scholarships, showing that students from Georgia can compete successfully for major international funding opportunities in the United States, South Korea, Sweden, the United Kingdom, and beyond. Whether you are searching for undergraduate, master’s, or doctoral funding, this page helps Georgian applicants compare scholarships based on degree level, destination, funding coverage, and eligibility. Students planning their studies can also browse undergraduate courses and master’s courses to find suitable programs.
Most Featured Scholarships — Georgian Nationality
| Degree level | Recipients |
|---|---|
| Bachelor’s | 4 |
| Master’s | 7 |
Scholarship Recipients and Featured Scholarships — Bachelor’s
| Subject category | Recipients |
|---|---|
| Business and Economics | 1 |
| Computer Science and Data Science | 1 |
| Humanities | 1 |
| Social Sciences | 1 |
| Scholarship | Recipients |
|---|---|
| Academic scholarship at San Diego State University Georgia programme; Tbilisi State University | 1 |
| Entrance-examination-based financing at Akaki Tsereteli State University | 1 |
| Karen McKellin International Leader of Tomorrow Award | 1 |
| Knowledge Fund and Full State Scholarship | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Russo Chechelashvili — Canada, Georgia | Karen McKellin International Leader of Tomorrow Award | University of British Columbia; Canada | Bachelor’s in Political Science |
| Mariam Gugushvili — Georgia | Academic scholarship at San Diego State University Georgia programme; Tbilisi State University | San Diego State University Georgia programme; Tbilisi State University; Georgia | Bachelor’s in Dual American/Georgian Computer Engineering bachelor’s |
| Elene Veliashvili — Georgia | Entrance-examination-based financing at Akaki Tsereteli State University | Akaki Tsereteli State University; Georgia | Bachelor’s in German Language and Literature |
| Irma Matoshvili — Georgia | Knowledge Fund and Full State Scholarship | Free University of Tbilisi; Georgia | Bachelor’s in BBA Marketing Management |
Funding Reported by Recipients — Bachelor’s
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Russo Chechelashvili Bachelor’s in Political Science | Karen McKellin International Leader of Tomorrow Award | Full tuition and additional expenses. |
| Mariam Gugushvili Bachelor’s in Dual American/Georgian Computer Engineering bachelor’s | Academic scholarship at San Diego State University Georgia programme; Tbilisi State University | Full scholarship; personal package components not supplied; Full undergraduate scholarship for the dual American/Georgian Computer Engineering degree. |
| Elene Veliashvili Bachelor’s in German Language and Literature | Entrance-examination-based financing at Akaki Tsereteli State University | Undergraduate study financed on the basis of entrance-examination results. |
Examples of Featured Recipients’ Application Backgrounds — Bachelor’s
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Russo Chechelashvili Bachelor’s in Political Science | Karen McKellin International Leader of Tomorrow Award | IB Diploma at New School, International School of Georgia, in Tbilisi. |
| Mariam Gugushvili Bachelor’s in Dual American/Georgian Computer Engineering bachelor’s | Academic scholarship at San Diego State University Georgia programme; Tbilisi State University | Computer Engineering dual bachelor’s, SDSU Georgia/Tbilisi State University, GPA 3.6/4.0; database-development and data-engineering work. |
| Elene Veliashvili Bachelor’s in German Language and Literature | Entrance-examination-based financing at Akaki Tsereteli State University | German Language and Literature bachelor’s, Akaki Tsereteli State University; self-converted German-system grade of 1.0. |
| Irma Matoshvili Bachelor’s in BBA Marketing Management | Knowledge Fund and Full State Scholarship | BBA in Marketing Management, Free University of Tbilisi, GPA 3.3/4.0 and top 10%; hospitality, business-development, partnerships, Booking.com and UN Women consulting experience. |
How Recipients Met Language Requirements — Bachelor’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| TOEFL | 1/4 | TOEFL taken (Russo Chechelashvili) |
Standardized Tests Reported by Featured Recipients — Bachelor’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| Georgian National Examinations | 1/4 | Georgian National Examinations taken (Mariam Gugushvili) |
| Georgian University Entrance Examinations | 1/4 | Georgian University Entrance Examinations taken (Elene Veliashvili) |
What Recipients Pursued After Their Scholarship-Funded Studies — Bachelor’s
| Recipient | Scholarship-funded degree/program | Reported later outcome |
|---|---|---|
| Russo Chechelashvili | Bachelor’s in Political Science | Later earned a Business Management master’s at Harvard University and became Founder and Director of Watershed Consortium in London. |
| Mariam Gugushvili | Bachelor’s in Dual American/Georgian Computer Engineering bachelor’s | Data-engineering work and later British Council-funded Cranfield Applied AI master’s |
| Elene Veliashvili | Bachelor’s in German Language and Literature | Completed a German Literature master’s at Göttingen and later began Psychology study in Germany |
| Irma Matoshvili | Bachelor’s in BBA Marketing Management | Completed an MSc in International Hospitality, Events and Tourism Management at Oxford Brookes University. |
Scholarship Recipients and Featured Scholarships — Master’s
| Subject category | Recipients |
|---|---|
| Business and Economics | 2 |
| Computer Science and Data Science | 1 |
| Humanities | 1 |
| Medicine and Health | 1 |
| Natural Sciences and Mathematics | 1 |
| Social Sciences | 1 |
| Scholarship | Recipients |
|---|---|
| Advisory Board Scholarship | 1 |
| BK21 Fellowship | 1 |
| British Council Women in STEM Scholarships | 1 |
| Chevening Scholarship with Bank of Georgia scholarship support | 1 |
| DAAD Study Scholarships — Master Studies for All Academic Disciplines | 1 |
| Duke University 40% Tuition Scholarship | 1 |
| Fulbright Foreign Student Scholarship | 1 |
| Global Korea Scholarship (GKS) | 1 |
| SI Scholarship for Global Professionals | 1 |
| Stipendium Hungaricum | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Mariam Tsindeliani — Georgia | Fulbright Foreign Student Scholarship; Duke University 40% Tuition Scholarship | Duke University; United States | Master’s in Medical Physics |
| Levan Ratiani — Georgia | Global Korea Scholarship; BK21 Fellowship | Korea University; Korea; South Korea | Master’s in Inorganic Chemistry, Nanochemistry specialization |
| Nino — Georgia | Swedish Institute Scholarship for Global Professionals | Lund University; Sweden | Master’s in LUMID — International Development and Management (reviewed program alias) |
| Mariam Gugushvili — Georgia | British Council Women in STEM Scholarships | Cranfield University; United Kingdom | Master’s in Applied Artificial Intelligence master’s |
| Mariam Gordeladze (Class of 2020) — Georgia | Stipendium Hungaricum Scholarship | Corvinus University of Budapest; Hungary | Master’s in Public Policy and Management (PUMA), Class of 2020 |
| Irma Matoshvili — Georgia | Advisory Board Scholarship | Imperial College London; United Kingdom | Master’s in MBA |
| Elene Veliashvili — Georgia | DAAD Study Scholarships — Master Studies for All Academic Disciplines | University of Göttingen; Germany | Master’s in German Literature (Neuere Deutsche Literatur) |
Funding Reported by Recipients — Master’s
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Mariam Tsindeliani Master’s in Medical Physics | Fulbright Foreign Student Scholarship; Duke University 40% Tuition Scholarship | Approximately US$123,000 per year for two years; tuition, airfare, insurance and application fees, with US$3,075 monthly living stipend; additional Duke 40% tuition scholarship. |
| Levan Ratiani Master’s in Inorganic Chemistry, Nanochemistry specialization | Global Korea Scholarship; BK21 Fellowship | Global Korea Scholarship ; BK 21 Fellowship — GKS covered tuition, monthly living support and health insurance; a separate BK 21 research fellowship supported the graduate studies |
| Nino Master’s in LUMID — International Development and Management (reviewed program alias) | Swedish Institute Scholarship for Global Professionals | Swedish Institute scholarship support for Lund studies. |
| Mariam Gugushvili Master’s in Applied Artificial Intelligence master’s | British Council Women in STEM Scholarships | Full tuition, GBP1,400 monthly stipend, travel and visa expenses. |
| Mariam Gordeladze Master’s in Public Policy and Management (PUMA), Class of 2020 | Stipendium Hungaricum Scholarship | Full tuition, monthly living allowance, accommodation support, medical insurance and public healthcare access |
| Irma Matoshvili Master’s in MBA | Advisory Board Scholarship | Full Advisory Board Scholarship for the Imperial MBA. |
| Elene Veliashvili Master’s in German Literature (Neuere Deutsche Literatur) | DAAD Study Scholarships — Master Studies for All Academic Disciplines | €850 monthly during her award, insurance contributions and€460 annual study allowance; travel allowance on application |
Examples of Featured Recipients’ Application Backgrounds — Master’s
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Mariam Tsindeliani Master’s in Medical Physics | Fulbright Foreign Student Scholarship; Duke University 40% Tuition Scholarship | Physics bachelor’s and Biophysics master’s, Ivane Javakhishvili Tbilisi State University, both GPA 4.0; Medical Physicist at Todua Clinic with PET/CT, SPECT/CT, imaging optimisation and radiation-safety experience. |
| Levan Ratiani Master’s in Inorganic Chemistry, Nanochemistry specialization | Global Korea Scholarship; BK21 Fellowship | Chemistry bachelor’s completed in Georgia; prior inorganic/materials/analytical chemistry foundation and undergraduate research projects/conferences |
| Nino Master’s in LUMID — International Development and Management (reviewed program alias) | Swedish Institute Scholarship for Global Professionals | Economics/Finance bachelor and MBA; nearly decade of local/international NGO work with rural communities, youth, women, farmers and civil society. |
| Mariam Gugushvili Master’s in Applied Artificial Intelligence master’s | British Council Women in STEM Scholarships | Computer Engineering dual bachelor’s, SDSU Georgia/Tbilisi State University, GPA 3.6/4.0; database-development and data-engineering work. |
| Mariam Gordeladze Master’s in Public Policy and Management (PUMA), Class of 2020 | Stipendium Hungaricum Scholarship | Public Governance bachelor’s at International Black Sea University, GPA 3.97/4.0 |
| Irma Matoshvili Master’s in MBA | Advisory Board Scholarship | Oxford Brookes MSc with distinction and top-0.5% standing; eight years in hospitality, business development, partnerships and growth, including Booking.com and UN Women consulting. |
| Elene Veliashvili Master’s in German Literature (Neuere Deutsche Literatur) | DAAD Study Scholarships — Master Studies for All Academic Disciplines | Four-year German Language/Literature bachelor’s; grades converted to German1.0 |
How Recipients Met Language Requirements — Master’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| IELTS | 3/7 | IELTS taken (Levan Ratiani, Mariam Gugushvili, Nino) |
| English tests optional, waived or not required | 1/7 | IELTS exemption accepted (Irma Matoshvili) |
| English-language test exemption | 1/7 | English-language test exemption accepted (Elene Veliashvili) |
Standardized Tests Reported by Featured Recipients — Master’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| GRE | 1/7 | GRE taken (Irma Matoshvili) |
What Recipients Pursued After Their Scholarship-Funded Studies — Master’s
| Recipient | Scholarship-funded degree/program | Reported later outcome |
|---|---|---|
| Levan Ratiani | Master’s in Inorganic Chemistry, Nanochemistry specialization | After master’s continued nanomaterials/semiconductor research focusing on perovskite nanocrystals for optoelectronics |
| Mariam Gugushvili | Master’s in Applied Artificial Intelligence master’s | After completing the master’s, returned to Georgia and continued working in data engineering. |
| Irma Matoshvili | Master’s in International Hospitality, Events and Tourism Management | Began a full-time MBA at Imperial College London. |
| Elene Veliashvili | Master’s in German Literature (Neuere Deutsche Literatur) | Worked at Goethe-Institut Munich, completed clinic orientation internships and began a Psychology bachelor’s |
