2808 Scholarships for Costa Rica Students
Total Scholarships
2,800
Across All Degrees
Fully Funded
503
Tuition + Living Costs
Full Tuition
619
Tuition
Recipient Stories
2
Real People, Real Outcomes
Filter
Most Featured Scholarships — Costa Rican Nationality
Ranked by recipients who shared their story
| Degree level | Recipients |
|---|---|
| Bachelor’s | 1 |
| Master’s | 4 |
Scholarship Recipients and Featured Scholarships — Bachelor’s
| Subject category | Recipients |
|---|---|
| Engineering and Technology | 1 |
| Scholarship | Recipients |
|---|---|
| Academic scholarship at Tecnológico de Monterrey | 1 |
| Tecnológico de Monterrey academic scholarship | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Valeria Morales — Costa Rica | Academic scholarship at Tecnológico de Monterrey; Tecnológico de Monterrey academic scholarship | Tecnológico de Monterrey (ITESM); Mexico | Bachelor’s in Engineering Physics |
Examples of Featured Recipients’ Application Backgrounds — Bachelor’s
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Valeria Morales Bachelor’s in Engineering Physics | Academic scholarship at Tecnológico de Monterrey; Tecnológico de Monterrey academic scholarship | Selected for academic support on the basis of academic merit and an unnamed standardized examination. |
What Recipients Pursued After Their Scholarship-Funded Studies — Bachelor’s
| Recipient | Scholarship-funded degree/program | Reported later outcome |
|---|---|---|
| Valeria Morales | Bachelor’s in Engineering Physics | Later studied the BIOPHAM joint master’s in Bio and Pharmaceutical Materials Science. |
Scholarship Recipients and Featured Scholarships — Master’s
| Subject category | Recipients |
|---|---|
| Agriculture and Environmental Studies | 2 |
| Medicine and Health | 1 |
| Social Sciences | 1 |
| Scholarship | Recipients |
|---|---|
| Batten Family Bicentennial Scholars Fellowship | 1 |
| Chevening Scholarships | 1 |
| DAAD EPOS (Development-Related Postgraduate Courses) | 1 |
| Erasmus Mundus Joint Master's Scholarships | 1 |
| Fulbright Foreign Student Program | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Jefferson Rodríguez Nájera (2023 scholarship) — Costa Rica | Fulbright Foreign Student Program; Batten Family Bicentennial Scholars Fellowship | University of Virginia; United States | Master’s in Public Policy, Leadership and Public Policy concentration |
| Daniela Chaves Alvarado (2024–2025) — Costa Rica | Chevening Scholarship | University College London; United Kingdom | Master’s in Environment and Sustainable Development |
| Andrea Avendano Vargas — Costa Rica | DAAD EPOS Scholarship | Leibniz University Hannover; Germany | Master’s in International Horticulture |
| Valeria Morales — Costa Rica | Erasmus Mundus Joint Master’s Scholarships | UNIPI, UPC, USK; Italy; Poland; Spain | Master’s in BIOPHAM, soft matter and biopharmaceuticals / advanced experimental characterization |
Funding Reported by Recipients — Master’s
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Jefferson Rodríguez Nájera Master’s in Public Policy, Leadership and Public Policy concentration | Fulbright Foreign Student Program; Batten Family Bicentennial Scholars Fellowship | Full tuition, living expenses, airfare and relocation; comprehensive support reported at nearly US$185,000. |
| Daniela Chaves Alvarado Master’s in Environment and Sustainable Development | Chevening Scholarship | Tuition, living expenses, travel and associated study costs for the 2024/25 MSc. |
| Andrea Avendano Vargas Master’s in International Horticulture | DAAD EPOS Scholarship | EUR 950 monthly, return travel and German-language courses; university semester fee remained her responsibility. |
Examples of Featured Recipients’ Application Backgrounds — Master’s
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Jefferson Rodríguez Nájera Master’s in Public Policy, Leadership and Public Policy concentration | Fulbright Foreign Student Program; Batten Family Bicentennial Scholars Fellowship | Public Administration bachelor’s GPA 9.03/10 and licentiate GPA 9.45/10 at the University of Costa Rica ; consulting, teaching, public governance and innovation-laboratory work. |
| Daniela Chaves Alvarado Master’s in Environment and Sustainable Development | Chevening Scholarship | Architecture bachelor’s in Costa Rica; professional work in construction, ESG, community coordination and climate negotiations, including COP27. |
| Andrea Avendano Vargas Master’s in International Horticulture | DAAD EPOS Scholarship | Biology bachelor’s with Biotechnology emphasis, graduating score 92%; three years of plant tissue-culture research in Costa Rica. |
| Valeria Morales Master’s in BIOPHAM, soft matter and biopharmaceuticals / advanced experimental characterization | Erasmus Mundus Joint Master’s Scholarships | Engineering Physics bachelor’s at Tecnológico de Monterrey , average 90/100; materials and nanophotonics research, biotech internship and a Prague exchange |
How Recipients Met Language Requirements — Master’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| TOEFL | 2/4 | 96/120 → 105/120 (Jefferson Rodríguez Nájera); TOEFL taken (Andrea Avendano Vargas) |
Standardized Tests Reported by Featured Recipients — Master’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| GRE | 1/4 | GRE taken (Jefferson Rodríguez Nájera) |
What Recipients Pursued After Their Scholarship-Funded Studies — Master’s
| Recipient | Scholarship-funded degree/program | Reported later outcome |
|---|---|---|
| Daniela Chaves Alvarado | Master’s in Environment and Sustainable Development | After completing the master’s, continued work in climate adaptation, sustainable infrastructure, nature-based solutions, private-sector sustainability, ESG and corporate philanthropy. |
| Andrea Avendano Vargas | Master’s in International Horticulture | Entered a German plant-breeding company’s graduate programme, then became an Agronomist and Commercial Manager for sugar beet. |
