31 Scholarships in Singapore for International Students
Total Scholarships
31
Across All Degrees
Fully Funded
11
Tuition + Living Costs
Full Tuition
1
Tuition
Recipient Stories
14
Real People, Real Outcomes
Filter
Most Featured Scholarships — Singapore
Ranked by recipients who shared their story
| Degree level | Recipients |
|---|---|
| Bachelor’s | 6 |
| Master’s | 2 |
| Ph.D. | 4 |
Scholarship Recipients and Featured Scholarships — Bachelor’s
| Recipients per nationality | Nationalities / reported countries of origin |
|---|---|
| 4 | Indonesia |
| 1 | Thailand |
| Subject category | Recipients |
|---|---|
| Computer Science and Data Science | 2 |
| Engineering and Technology | 2 |
| Business and Economics | 1 |
| Social Sciences | 1 |
| Scholarship | Recipients |
|---|---|
| ASEAN Undergraduate Scholarship | 2 |
| ASEAN Scholarship atNTU | 1 |
| ASEAN Undergraduate Scholarship | 1 |
| ASEAN Undergraduate Scholarship | 1 |
| ASEAN Undergraduate Scholarship | 1 |
| MOE Tuition Grant | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Nicholas Russell Saerang — Indonesia | ASEAN Undergraduate Scholarship; MOE Tuition Grant | National University of Singapore; Singapore | Bachelor’s in Data Science and Analytics (Computer Science minor) |
| Taya — Thailand | ASEAN Undergraduate Scholarship | Singapore Management University; Singapore | Bachelor’s in Business Management |
| Patrick | ASEAN Scholarship atNTU | Nanyang Technological University; Singapore | Bachelor’s in Data Science and Artificial Intelligence,currentsecondyear |
| Nathan Ansel — Indonesia | ASEAN Undergraduate Scholarship | Singapore University of Technology and Design; Singapore | Bachelor’s in Engineering Systems and Design (B.Eng.) |
| Archie Kenichi Prayogo — Indonesia | ASEAN Undergraduate Scholarship | Nanyang Technological University; Singapore | Bachelor’s in Materials Science and Engineering |
| Charla Kania Putrisantosa — Indonesia | ASEAN Undergraduate Scholarship | Singapore Management University; Singapore | Bachelor’s in Political Science |
Funding Reported by Recipients — Bachelor’s
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Nicholas Russell Saerang Bachelor’s in Data Science and Analytics (Computer Science minor) | ASEAN Undergraduate Scholarship; MOE Tuition Grant | ASEAN Undergraduate Scholarship ; MOE Tuition Grant — ASEAN Undergraduate Scholarship allowances and remaining tuition alongside the MOE Tuition Grant |
| Patrick Bachelor’s in Data Science and Artificial Intelligence,currentsecondyear | ASEAN Scholarship atNTU | Fullcostofstudies |
| Nathan Ansel Bachelor’s in Engineering Systems and Design (B.Eng.) | ASEAN Undergraduate Scholarship | Tuition: 100% together with MOE Tuition Grant for full undergraduate duration; Accommodation: S$3,000 annually; Living: S$5,800 annually; Computer: S$1,750 one-time; Obligations: 20 community service hours; 3.5/5.0 GPA each semester; 3 years work in a Singaporean entity after graduation |
| Charla Kania Putrisantosa Bachelor’s in Political Science | ASEAN Undergraduate Scholarship | ASEAN Undergraduate Scholarship — 100% of subsidized tuition after the MOE Tuition Grant; S$5,800 annual living allowance, S$1,750 one-time computer allowance and S$3,000 annual accommodation allowance. The required tuition grant carried a three-year work bond in Singapore |
| Archie Kenichi Prayogo Bachelor’s in Materials Science and Engineering | ASEAN Undergraduate Scholarship | Valued at approximately S$100,000, the scholarship provides full coverage of the subsidized tuition fees for all four years of study, along with several additional allowances. |
Examples of Featured Recipients’ Application Backgrounds — Bachelor’s
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Nicholas Russell Saerang Bachelor’s in Data Science and Analytics (Computer Science minor) | ASEAN Undergraduate Scholarship; MOE Tuition Grant | Mathematics competition successes, student-council work and volunteering |
| Taya Bachelor’s in Business Management | ASEAN Undergraduate Scholarship | Singapore GCE A Levels87.5/90 rank points; club presidency and student-council leadership |
| Patrick Bachelor’s in Data Science and Artificial Intelligence,currentsecondyear | ASEAN Scholarship atNTU | A-Levels with 90 rank points, plus co-curricular leadership and community service. |
| Nathan Ansel Bachelor’s in Engineering Systems and Design (B.Eng.) | ASEAN Undergraduate Scholarship | Student council and student committees |
| Archie Kenichi Prayogo Bachelor’s in Materials Science and Engineering | ASEAN Undergraduate Scholarship | These experiences collectively prepared the recipient for the rigorous academic environment at NTU and nurtured the discipline and curiosity the recipient bring to the studies today. |
| Charla Kania Putrisantosa Bachelor’s in Political Science | ASEAN Undergraduate Scholarship | Indonesian private high school, natural-science stream, average grade 93.90; leadership programmes, competitions and volunteering |
How Recipients Met Language Requirements — Bachelor’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| IELTS | 3/6 | IELTS 8.0 (Nathan Ansel); IELTS taken (Archie Kenichi Prayogo, Charla Kania Putrisantosa) |
| University English entrance examination | 1/6 | NUS English Entrance Examination taken (Nicholas Russell Saerang) |
Standardized Tests Reported by Featured Recipients — Bachelor’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| SAT | 2/6 | 1430 (Nathan Ansel); SAT taken (Archie Kenichi Prayogo) |
| NUS University Entrance Examination | 1/6 | NUS University Entrance Examination taken (Nicholas Russell Saerang) |
Scholarship Recipients and Featured Scholarships — Master’s
| Recipients per nationality | Nationalities / reported countries of origin |
|---|---|
| 1 | India, Uzbekistan |
| Subject category | Recipients |
|---|---|
| Business and Economics | 1 |
| Social Sciences | 1 |
| Scholarship | Recipients |
|---|---|
| DAAD scholarship — Technical University of Munich Asia | 1 |
| RSIS Lee Foundation Scholarship | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| Vamsi Muttevi — India | DAAD scholarship — Technical University of Munich Asia | Technical University of Munich Asia; Singapore | Master’s in Transport and Logistics |
| Oftobkhon Akhadjonova — Uzbekistan | RSIS Lee Foundation Scholarship | Nanyang Technological University; Singapore | Master’s in International Relations |
Funding Reported by Recipients — Master’s
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| Vamsi Muttevi Master’s in Transport and Logistics | DAAD scholarship — Technical University of Munich Asia | EUR5,500award during postgraduate study |
| Oftobkhon Akhadjonova Master’s in International Relations | RSIS Lee Foundation Scholarship | Full tuition of around S$34,500, travel, insurance, university costs and a monthly stipend, with research-assistant duties during study. |
Examples of Featured Recipients’ Application Backgrounds — Master’s
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| Vamsi Muttevi Master’s in Transport and Logistics | DAAD scholarship — Technical University of Munich Asia | Mechanical Engineering bachelor’s |
| Oftobkhon Akhadjonova Master’s in International Relations | RSIS Lee Foundation Scholarship | Previously completed a Development Economics master’s at the University of Göttingen; held a first-class Economics with Finance bachelor’s, with student leadership and internships with EY and UN offices. |
How Recipients Met Language Requirements — Master’s
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| IELTS | 1/2 | IELTS taken (Vamsi Muttevi) |
Scholarship Recipients and Featured Scholarships — Ph.D.
| Recipients per nationality | Nationalities / reported countries of origin |
|---|---|
| 1 | Malaysia, Mexico, Nepal, Türkiye |
| Subject category | Recipients |
|---|---|
| Agriculture and Environmental Studies | 1 |
| Scholarship | Recipients |
|---|---|
| Singapore International Graduate Award (SINGA) | 2 |
| NTU Research Scholarship | 1 |
| Singapore International Graduate Award | 1 |
| Recipient | Scholarship | Institution and destination | Funded degree/program |
|---|---|---|---|
| You Yuan — Malaysia | NTU Research Scholarship | Nanyang Technological University, Asian School of the Environment; Singapore | Ph.D. in Doctoral research on palm-oil sustainability and smallholder farming systems |
| Manoj Chamlagain (2023–2027 (estimated)) — Nepal | Singapore International Graduate Award (SINGA) | Nanyang Technological University; Singapore | Ph.D. in Infectious disease experimental research |
| Elif Esra Aydin (2017–2022) — Türkiye | Singapore International Graduate Award | Singapore University of Technology and Design; Singapore | Ph.D. in Architecture and Sustainable Design |
| Diana Arredondo Bernal — Mexico | Singapore International Graduate Award(SINGA) | Nanyang Technological University; Singapore | Ph.D. |
Funding Reported by Recipients — Ph.D.
| Recipient and funded degree/program | Scholarship/funding source | Reported support |
|---|---|---|
| You Yuan Ph.D. in Doctoral research on palm-oil sustainability and smallholder farming systems | NTU Research Scholarship | NTU Research Scholarship : tuition fee; monthly stipend |
| Manoj Chamlagain Ph.D. in Infectious disease experimental research | Singapore International Graduate Award (SINGA) | Four years of full tuition; SGD 2,700 monthly before the qualifying examination and SGD 3,200 afterward; SGD 1,000 settling-in allowance and SGD 1,500 airfare support. |
| Elif Esra Aydin Ph.D. in Architecture and Sustainable Design | Singapore International Graduate Award | Tuition for five years including a pandemic extension; SGD 1,000 settling-in allowance, SGD 1,500 airfare grant and monthly stipends of SGD 2,500 before qualifying examinations and SGD 2,700 afterward. |
| Diana Arredondo Bernal Ph.D. | Singapore International Graduate Award(SINGA) | Full tuition and a monthly stipend, with relocation support for airfare and settling-in costs. |
Examples of Featured Recipients’ Application Backgrounds — Ph.D.
| Recipient and funded degree/program | Scholarship/application route | Reported background |
|---|---|---|
| You Yuan Ph.D. in Doctoral research on palm-oil sustainability and smallholder farming systems | NTU Research Scholarship | MSc Agriculture Kyoto University Japan, GPA 4.0/4.0; BSc Agriculture National Taiwan University Taiwan with Life Science minor |
| Manoj Chamlagain Ph.D. in Infectious disease experimental research | Singapore International Graduate Award (SINGA) | Applied Biology bachelor’s at Hong Kong Baptist University , CGPA 3.77 and 2023 valedictorian; funded research experience in Hong Kong, the United States and Israel. |
| Elif Esra Aydin Ph.D. in Architecture and Sustainable Design | Singapore International Graduate Award | Architecture MSc with GPA 3.79/4.00; research assistant at Yasar University from 2014 to 2017, with work on performance simulation and multidisciplinary design. |
| Diana Arredondo Bernal Ph.D. | Singapore International Graduate Award(SINGA) | Biotechnology Engineering bachelor’s at Tecnológico de Monterrey, average 92/100, and more than two years of research volunteering; MSc in Nanotechnology and Regenerative Medicine at University College London, with Distinction and research on skin biomaterials and tissue engineering. |
How Recipients Met Language Requirements — Ph.D.
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| IELTS | 2/4 | IELTS 7.0 (Diana Arredondo Bernal); IELTS taken (You Yuan) |
| TOEFL | 1/4 | 98 (Diana Arredondo Bernal) |
| TOEFL iBT | 1/4 | 113/120; every section at least 25 (Manoj Chamlagain) |
Standardized Tests Reported by Featured Recipients — Ph.D.
| Evidence/test reported | Recipients / total | Examples from recipient stories |
|---|---|---|
| GRE | 1/4 | 319/340; Verbal 153, Quantitative 166 (Manoj Chamlagain) |
