Admissions Profile
| Nationality/Region | Malaysia |
|---|---|
| Degree | Undergraduate |
| Year | 2024 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| N/A | Accepted | N/A | N/A |
| Wabash College | Accepted | N/A | N/A |
| Augustana College | Accepted | N/A | N/A |
| Arizona State University | Accepted | N/A | N/A |
| Long Island University | Accepted | N/A | N/A |
| Ohio University | Accepted | N/A | N/A |
| Southern Illinois University Edwardsville | Accepted | N/A | N/A |
| University of Northern Iowa | Accepted | N/A | N/A |
| St. Thomas University | Accepted | N/A | N/A |
| Winona State University | Accepted | N/A | N/A |
| Lawrence University | Rejected | N/A | N/A |
| Gustavus Adolphus College | Rejected | N/A | N/A |
| Ohio Wesleyan University | Rejected | N/A | N/A |
| DePauw University | Rejected | N/A | N/A |
| Hobart and William Smith Colleges | Rejected | N/A | N/A |
| Wheaton College | Rejected | N/A | N/A |
| N/A | Accepted | N/A | N/A |
| N/A | Accepted | N/A | N/A |
| Bennington College | Accepted | N/A | N/A |
| N/A | Accepted | N/A | N/A |
| N/A | Accepted | N/A | N/A |
| N/A | Rejected | N/A | N/A |
| Beloit College | Rejected | N/A | N/A |
| College of Wooster | Rejected | N/A | N/A |
