Admissions Profile
| Nationality/Region | Tajikistan |
|---|---|
| GPA | 4 |
| Degree | Undergraduate |
| Year | 2023 |
Application Results
| Institution | Status | Scholarship Amount | Scholarship Name |
|---|---|---|---|
| Georgetown University in Qatar | Accepted | N/A | N/A |
| Oberlin College | Rejected | N/A | N/A |
| Denison University | Rejected | N/A | N/A |
| College of the Holy Cross | Rejected | N/A | N/A |
| University of Richmond | Rejected | N/A | N/A |
| University of Chicago | Rejected | N/A | N/A |
| Johns Hopkins University | Rejected | N/A | N/A |
| Colby College | Rejected | N/A | N/A |
| Bowdoin College | Rejected | N/A | N/A |
| Wake Forest University | Rejected | N/A | N/A |
| Fordham University | Rejected | N/A | N/A |
| Providence University | Rejected | N/A | N/A |
| Union College | Rejected | N/A | N/A |
| N/A | Rejected | N/A | N/A |
| Colorado College | Rejected | N/A | N/A |
| Skidmore College | Rejected | N/A | N/A |
| Occidental College | Rejected | N/A | N/A |
| Franklin and Marshall College | Rejected | N/A | N/A |
